Chelsea FC Profile: Dmitri Kharine
Full Name: Dmitri Viktorovich Kharine
Born: Friday, 16th August 1968 (age: 56)
Place of birth: Moscow, Russia
Height: 6' 2"
Involvement with Chelsea:
Men's 1st Team Player from 1992 to 1999
Playing Career:
Torpedo Moscow
Dynamo Moscow
CSKA Moscow
Chelsea (Dec 1992 to Jun 1999) - cost: £400,000
Celtic
Chelsea First-Team Career Summary
Competitive Debut: Wednesday, 27th January 1993, Queens Park Rangers 1 - 1 Chelsea
Age on debut: 24 years 5 months 11 days
100th Appearance: Saturday, 26th August 1995, Middlesbrough 2 - 0 Chelsea
Last Competitive First-Team Appearance: Sunday, 16th May 1999, Chelsea 2 - 1 Derby County
See full chronological appearance listing HERE
Appearances
| Goals
|
* oth = other competitive matches such as Full Members Cup, Charity/Community Shield, Fifa World Club Cup.
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Dmitri Kharine made 146 appearances for Chelsea, of which 0 were as a substitute.
Competitive Matches Played
Comp | Date | Home | Away | Att | |||
League | 27th Jan 1993 | Queens Park Rangers | 1 | 1 | Chelsea | 15,806 | |
League | 30th Jan 1993 | Chelsea | 0 | 2 | Sheffield Wednesday | 16,261 | |
League | 12th Apr 1993 | Chelsea | 4 | 2 | Wimbledon | 13,138 | |
League | 1st May 1993 | Chelsea | 2 | 1 | Coventry City | 14,186 | |
League | 8th May 1993 | Sheffield United | 4 | 2 | Chelsea | 24,850 | |
League | 14th Aug 1993 | Chelsea | 1 | 2 | Blackburn Rovers | 29,189 | |
League | 17th Aug 1993 | Wimbledon | 1 | 1 | Chelsea | 11,083 | |
League | 21st Aug 1993 | Ipswich Town | 1 | 0 | Chelsea | 17,582 | |
League | 25th Aug 1993 | Chelsea | 2 | 0 | Queens Park Rangers | 20,191 | |
League | 28th Aug 1993 | Chelsea | 1 | 1 | Sheffield Wednesday | 16,652 | |
League | 1st Sep 1993 | Tottenham Hotspur | 1 | 1 | Chelsea | 27,567 | |
League | 11th Sep 1993 | Chelsea | 1 | 0 | Manchester United | 37,064 | |
League | 18th Sep 1993 | Coventry City | 1 | 1 | Chelsea | 13,660 | |
League Cup | 22nd Sep 1993 | West Bromwich Albion | 1 | 1 | Chelsea | 14,919 | |
League | 25th Sep 1993 | Chelsea | 1 | 0 | Liverpool | 31,271 | |
League | 2nd Oct 1993 | West Ham United | 1 | 0 | Chelsea | 18,971 | |
League Cup | 6th Oct 1993 | Chelsea | 2 | 1 | West Bromwich Albion | 11,959 | |
League | 16th Oct 1993 | Chelsea | 1 | 2 | Norwich City | 16,923 | |
League | 23rd Oct 1993 | Aston Villa | 1 | 0 | Chelsea | 29,706 | |
League Cup | 26th Oct 1993 | Manchester City | 1 | 0 | Chelsea | 16,713 | |
League | 20th Nov 1993 | Chelsea | 0 | 2 | Arsenal | 26,839 | |
League | 22nd Nov 1993 | Chelsea | 0 | 0 | Manchester City | 10,128 | |
League | 27th Nov 1993 | Sheffield United | 1 | 0 | Chelsea | 16,119 | |
League | 5th Dec 1993 | Blackburn Rovers | 2 | 0 | Chelsea | 15,736 | |
League | 11th Dec 1993 | Chelsea | 1 | 1 | Ipswich Town | 13,208 | |
League | 27th Dec 1993 | Southampton | 3 | 1 | Chelsea | 14,221 | |
League | 28th Dec 1993 | Chelsea | 1 | 0 | Newcastle United | 22,133 | |
League | 1st Jan 1994 | Swindon Town | 1 | 3 | Chelsea | 16,456 | |
League | 3rd Jan 1994 | Chelsea | 4 | 2 | Everton | 18,338 | |
F.A. Cup | 8th Jan 1994 | Barnet | 0 | 0 | Chelsea | 23,200 | |
League | 15th Jan 1994 | Norwich City | 1 | 1 | Chelsea | 19,472 | |
F.A. Cup | 19th Jan 1994 | Chelsea | 4 | 0 | Barnet | 16,209 | |
League | 22nd Jan 1994 | Chelsea | 1 | 1 | Aston Villa | 18,341 | |
F.A. Cup | 29th Jan 1994 | Chelsea | 1 | 1 | Sheffield Wednesday | 26,094 | |
League | 5th Feb 1994 | Everton | 4 | 2 | Chelsea | 18,821 | |
F.A. Cup | 9th Feb 1994 | Sheffield Wednesday | 1 | 3 | Chelsea | 26,144 | |
League | 12th Feb 1994 | Oldham Athletic | 2 | 1 | Chelsea | 12,002 | |
F.A. Cup | 19th Feb 1994 | Oxford United | 1 | 2 | Chelsea | 10,787 | |
League | 27th Feb 1994 | Chelsea | 4 | 3 | Tottenham Hotspur | 16,807 | |
League | 5th Mar 1994 | Manchester United | 0 | 1 | Chelsea | 44,745 | |
F.A. Cup | 13th Mar 1994 | Chelsea | 1 | 0 | Wolverhampton Wanderers | 29,340 | |
League | 16th Mar 1994 | Chelsea | 2 | 0 | Wimbledon | 11,903 | |
League | 19th Mar 1994 | Liverpool | 2 | 1 | Chelsea | 38,629 | |
League | 26th Mar 1994 | Chelsea | 2 | 0 | West Ham United | 19,545 | |
League | 30th Mar 1994 | Sheffield Wednesday | 3 | 1 | Chelsea | 20,433 | |
League | 2nd Apr 1994 | Chelsea | 2 | 0 | Southampton | 19,801 | |
League | 4th Apr 1994 | Newcastle United | 0 | 0 | Chelsea | 32,216 | |
F.A. Cup | 9th Apr 1994 | Luton Town | 0 | 2 | Chelsea | 59,989 | |
League | 13th Apr 1994 | Queens Park Rangers | 1 | 1 | Chelsea | 15,735 | |
League | 16th Apr 1994 | Arsenal | 1 | 0 | Chelsea | 34,314 | |
League | 23rd Apr 1994 | Chelsea | 1 | 1 | Leeds United | 18,544 | |
League | 27th Apr 1994 | Chelsea | 2 | 0 | Swindon Town | 11,180 | |
League | 30th Apr 1994 | Manchester City | 2 | 2 | Chelsea | 33,594 | |
League | 4th May 1994 | Chelsea | 1 | 2 | Coventry City | 8,923 | |
League | 7th May 1994 | Chelsea | 3 | 2 | Sheffield United | 21,782 | |
F.A. Cup | 14th May 1994 | Manchester United | 4 | 0 | Chelsea | 79,634 | |
League | 20th Aug 1994 | Chelsea | 2 | 0 | Norwich City | 23,098 | |
League | 27th Aug 1994 | Leeds United | 2 | 3 | Chelsea | 32,212 | |
League | 31st Aug 1994 | Chelsea | 3 | 0 | Manchester City | 21,740 | |
League | 10th Sep 1994 | Newcastle United | 4 | 2 | Chelsea | 34,435 | |
Europe | 15th Sep 1994 | Chelsea | 4 | 2 | Viktoria Zizkov | 22,036 | |
League | 18th Sep 1994 | Chelsea | 1 | 2 | Blackburn Rovers | 17,513 | |
League Cup | 21st Sep 1994 | Chelsea | 1 | 0 | AFC Bournemouth | 8,974 | |
League | 24th Sep 1994 | Crystal Palace | 0 | 1 | Chelsea | 16,030 | |
Europe | 29th Sep 1994 | Viktoria Zizkov | 0 | 0 | Chelsea | 5,176 | |
League | 2nd Oct 1994 | Chelsea | 1 | 2 | West Ham United | 18,696 | |
League Cup | 4th Oct 1994 | AFC Bournemouth | 0 | 1 | Chelsea | 9,784 | |
League | 8th Oct 1994 | Chelsea | 4 | 0 | Leicester City | 18,397 | |
League | 15th Oct 1994 | Arsenal | 3 | 1 | Chelsea | 38,234 | |
Europe | 20th Oct 1994 | Chelsea | 0 | 0 | Austria Memphis | 22,560 | |
League | 23rd Oct 1994 | Chelsea | 2 | 0 | Ipswich Town | 15,068 | |
League Cup | 26th Oct 1994 | West Ham United | 1 | 0 | Chelsea | 18,815 | |
League | 29th Oct 1994 | Sheffield Wednesday | 1 | 1 | Chelsea | 25,450 | |
Europe | 3rd Nov 1994 | Austria Memphis | 1 | 1 | Chelsea | 25,000 | |
League | 19th Nov 1994 | Nottingham Forest | 0 | 1 | Chelsea | 22,092 | |
League | 23rd Nov 1994 | Tottenham Hotspur | 0 | 0 | Chelsea | 27,037 | |
League | 26th Nov 1994 | Chelsea | 0 | 1 | Everton | 28,115 | |
League | 3rd Dec 1994 | Southampton | 0 | 1 | Chelsea | 14,404 | |
League | 10th Dec 1994 | Norwich City | 3 | 0 | Chelsea | 18,246 | |
League | 18th Dec 1994 | Chelsea | 0 | 0 | Liverpool | 27,050 | |
League | 26th Dec 1994 | Chelsea | 2 | 3 | Manchester United | 31,161 | |
League | 28th Dec 1994 | Aston Villa | 3 | 0 | Chelsea | 32,901 | |
League | 31st Dec 1994 | Chelsea | 1 | 1 | Wimbledon | 16,105 | |
F.A. Cup | 7th Jan 1995 | Chelsea | 3 | 0 | Charlton Athletic | 24,485 | |
League | 14th Jan 1995 | Chelsea | 1 | 1 | Sheffield Wednesday | 17,285 | |
League | 21st Jan 1995 | Ipswich Town | 2 | 2 | Chelsea | 17,296 | |
League | 25th Jan 1995 | Chelsea | 0 | 2 | Nottingham Forest | 17,890 | |
F.A. Cup | 28th Jan 1995 | Millwall | 0 | 0 | Chelsea | 18,573 | |
League | 4th Feb 1995 | Coventry City | 2 | 2 | Chelsea | 13,429 | |
F.A. Cup | 8th Feb 1995 | Chelsea | 1 | 1 | Millwall | 25,515 | |
League | 11th Feb 1995 | Chelsea | 1 | 1 | Tottenham Hotspur | 30,816 | |
League | 25th Feb 1995 | West Ham United | 1 | 2 | Chelsea | 21,500 | |
League | 12th Apr 1995 | Chelsea | 0 | 2 | Southampton | 16,738 | |
League | 15th Apr 1995 | Chelsea | 1 | 0 | Aston Villa | 17,015 | |
League | 29th Apr 1995 | Chelsea | 1 | 0 | Queens Park Rangers | 21,704 | |
League | 3rd May 1995 | Everton | 3 | 3 | Chelsea | 33,180 | |
League | 14th May 1995 | Chelsea | 2 | 1 | Arsenal | 29,542 | |
League | 19th Aug 1995 | Chelsea | 0 | 0 | Everton | 29,858 | |
League | 23rd Aug 1995 | Nottingham Forest | 0 | 0 | Chelsea | 27,007 | |
League | 26th Aug 1995 | Middlesbrough | 2 | 0 | Chelsea | 28,286 | |
League | 30th Aug 1995 | Chelsea | 2 | 2 | Coventry City | 24,398 | |
League | 11th Sep 1995 | West Ham United | 1 | 3 | Chelsea | 19,228 | |
League | 16th Sep 1995 | Chelsea | 3 | 0 | Southampton | 26,237 | |
League Cup | 20th Sep 1995 | Stoke City | 0 | 0 | Chelsea | 15,574 | |
League | 24th Sep 1995 | Newcastle United | 2 | 0 | Chelsea | 36,225 | |
League | 30th Sep 1995 | Chelsea | 1 | 0 | Arsenal | 31,048 | |
League Cup | 4th Oct 1995 | Chelsea | 0 | 1 | Stoke City | 16,272 | |
League | 14th Oct 1995 | Aston Villa | 0 | 1 | Chelsea | 34,922 | |
League | 21st Oct 1995 | Chelsea | 1 | 4 | Manchester United | 31,019 | |
League | 28th Oct 1995 | Blackburn Rovers | 3 | 0 | Chelsea | 27,733 | |
League | 4th Nov 1995 | Chelsea | 0 | 0 | Sheffield Wednesday | 23,216 | |
League | 18th Nov 1995 | Leeds United | 1 | 0 | Chelsea | 36,209 | |
League | 22nd Nov 1995 | Chelsea | 3 | 2 | Bolton Wanderers | 17,495 | |
League | 25th Nov 1995 | Chelsea | 0 | 0 | Tottenham Hotspur | 31,059 | |
League | 2nd Dec 1995 | Manchester United | 1 | 1 | Chelsea | 42,019 | |
League | 9th Dec 1995 | Chelsea | 1 | 0 | Newcastle United | 31,098 | |
League | 16th Dec 1995 | Arsenal | 1 | 1 | Chelsea | 38,295 | |
League | 23rd Dec 1995 | Manchester City | 0 | 1 | Chelsea | 28,668 | |
League | 26th Dec 1995 | Chelsea | 1 | 2 | Wimbledon | 21,906 | |
League | 30th Dec 1995 | Chelsea | 2 | 2 | Liverpool | 31,137 | |
League | 2nd Jan 1996 | Queens Park Rangers | 1 | 2 | Chelsea | 14,904 | |
F.A. Cup | 7th Jan 1996 | Chelsea | 1 | 1 | Newcastle United | 25,151 | |
League | 13th Apr 1996 | Chelsea | 4 | 1 | Leeds United | 22,313 | |
League | 17th Apr 1996 | Sheffield Wednesday | 0 | 0 | Chelsea | 25,094 | |
League | 27th Apr 1996 | Tottenham Hotspur | 1 | 1 | Chelsea | 32,918 | |
League | 5th May 1996 | Chelsea | 2 | 3 | Blackburn Rovers | 28,436 | |
League | 18th Aug 1996 | Southampton | 0 | 0 | Chelsea | 15,186 | |
League | 21st Aug 1996 | Chelsea | 1 | 0 | Middlesbrough | 28,272 | |
League | 24th Aug 1996 | Chelsea | 2 | 0 | Coventry City | 25,024 | |
League | 4th Sep 1996 | Arsenal | 3 | 3 | Chelsea | 38,132 | |
League | 7th Sep 1996 | Sheffield Wednesday | 0 | 2 | Chelsea | 30,983 | |
League | 21st Feb 1998 | Leicester City | 2 | 0 | Chelsea | 21,335 | |
League | 28th Feb 1998 | Chelsea | 0 | 1 | Manchester United | 34,517 | |
League | 11th Mar 1998 | Chelsea | 6 | 2 | Crystal Palace | 31,844 | |
League | 14th Mar 1998 | West Ham United | 2 | 1 | Chelsea | 25,829 | |
League | 5th Apr 1998 | Derby County | 0 | 1 | Chelsea | 30,062 | |
League | 8th Apr 1998 | Leeds United | 3 | 1 | Chelsea | 37,246 | |
League | 19th Apr 1998 | Chelsea | 1 | 0 | Sheffield Wednesday | 29,075 | |
League | 25th Apr 1998 | Chelsea | 4 | 1 | Liverpool | 34,639 | |
League | 29th Apr 1998 | Chelsea | 0 | 1 | Blackburn Rovers | 33,311 | |
League | 2nd May 1998 | Newcastle United | 3 | 1 | Chelsea | 36,710 | |
Europe | 17th Sep 1998 | Chelsea | 1 | 0 | Helsingborgs IF | 17,714 | |
League Cup | 28th Oct 1998 | Chelsea | 4 | 1 | Aston Villa | 26,790 | |
League Cup | 11th Nov 1998 | Arsenal | 0 | 5 | Chelsea | 37,562 | |
League Cup | 1st Dec 1998 | Wimbledon | 2 | 1 | Chelsea | 17,268 | |
League | 16th May 1999 | Chelsea | 2 | 1 | Derby County | 35,016 |
Non-Competitive First-Team Appearances
| Non-Competitive First-Team Goals
|
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Dmitri Kharine made 0 appearances for Chelsea, of which 0 were as a substitute.
Non-Competitive First-Team Matches Played
Comp | Date | Home | Away | Att |
Non-First-Team Appearances
| Non-First-Team Goals
|
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Dmitri Kharine made 0 appearances for Chelsea, of which 0 were as a substitute.
Non-First-Team Matches Played
Comp | Date | Home | Away | Att |
Return to Player Directory.
Return to Home page.