Chelsea FC Profile: Celestine Babayaro
Full Name: Celestine Hycieth Babayaro
Born: Tuesday, 29th August 1978 (age: 46)
Place of birth: Kaduna, Nigeria
Height: 5' 9"
Involvement with Chelsea:
Men's 1st Team Player from 1997 to 2005
Playing Career:
Anderlecht
Chelsea (Jun 1997 to Jan 2005) - cost: £2,250,000
Newcastle United
Los Angeles Galaxy
Chelsea First-Team Career Summary
Competitive Debut: Thursday, 2nd October 1997, Slovan Bratislava 0 - 2 Chelsea (Sub)
Age on debut: 19 years 1 months 3 days
100th Appearance: Saturday, 19th August 2000, Chelsea 4 - 2 West Ham United
Last Competitive First-Team Appearance: Saturday, 27th November 2004, Charlton Athletic 0 - 4 Chelsea (Substitute)
See full chronological appearance listing HERE
Appearances
| Goals
|
* oth = other competitive matches such as Full Members Cup, Charity/Community Shield, Fifa World Club Cup.
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Celestine Babayaro made 197 appearances for Chelsea, of which 20 were as a substitute.
Competitive Matches Played
Comp | Date | Home | Away | Att | |||
Europe | 2nd Oct 1997 | Slovan Bratislava | 0 | 2 | Chelsea | 13,850 | ![]() ![]() |
League Cup | 15th Oct 1997 | Chelsea | 1 | 1 | Blackburn Rovers | 18,671 | ![]() |
League | 18th Oct 1997 | Chelsea | 1 | 0 | Leicester City | 33,356 | ![]() ![]() |
Europe | 23rd Oct 1997 | Tromsø | 3 | 2 | Chelsea | 6,438 | ![]() |
League | 26th Oct 1997 | Bolton Wanderers | 1 | 0 | Chelsea | 24,080 | ![]() ![]() |
League | 1st Nov 1997 | Aston Villa | 0 | 2 | Chelsea | 39,372 | ![]() |
Europe | 6th Nov 1997 | Chelsea | 7 | 1 | Tromsø | 29,363 | ![]() |
League | 9th Nov 1997 | Chelsea | 2 | 1 | West Ham United | 33,256 | ![]() |
League Cup | 19th Nov 1997 | Chelsea | 2 | 1 | Southampton | 20,968 | ![]() ![]() |
League | 22nd Nov 1997 | Blackburn Rovers | 1 | 0 | Chelsea | 27,683 | ![]() |
League | 26th Nov 1997 | Chelsea | 2 | 0 | Everton | 32,736 | ![]() |
League | 29th Nov 1997 | Chelsea | 4 | 0 | Derby County | 33,837 | ![]() |
League | 6th Dec 1997 | Tottenham Hotspur | 1 | 6 | Chelsea | 28,476 | ![]() ![]() |
League | 15th Aug 1998 | Coventry City | 2 | 1 | Chelsea | 23,042 | ![]() |
League | 22nd Aug 1998 | Chelsea | 1 | 1 | Newcastle United | 34,715 | ![]() ![]() |
Europe | 28th Aug 1998 | Real Madrid | 0 | 1 | Chelsea | 9,762 | ![]() ![]() |
League | 9th Sep 1998 | Chelsea | 0 | 0 | Arsenal | 34,644 | ![]() |
League | 12th Sep 1998 | Chelsea | 2 | 1 | Nottingham Forest | 34,809 | ![]() |
Europe | 17th Sep 1998 | Chelsea | 1 | 0 | Helsingborgs IF | 17,714 | ![]() ![]() |
League | 21st Sep 1998 | Blackburn Rovers | 3 | 4 | Chelsea | 23,113 | ![]() |
League | 26th Sep 1998 | Chelsea | 2 | 0 | Middlesbrough | 34,811 | ![]() ![]() |
Europe | 1st Oct 1998 | Helsingborgs IF | 0 | 0 | Chelsea | 12,348 | ![]() |
League | 17th Oct 1998 | Chelsea | 2 | 1 | Charlton Athletic | 34,639 | ![]() |
League | 25th Oct 1998 | Leeds United | 0 | 0 | Chelsea | 36,292 | ![]() ![]() |
League Cup | 28th Oct 1998 | Chelsea | 4 | 1 | Aston Villa | 26,790 | ![]() |
Europe | 5th Nov 1998 | FC Copenhagen | 0 | 1 | Chelsea | 25,188 | ![]() |
League | 8th Nov 1998 | West Ham United | 1 | 1 | Chelsea | 26,023 | ![]() ![]() |
League Cup | 11th Nov 1998 | Arsenal | 0 | 5 | Chelsea | 37,562 | ![]() ![]() |
League | 14th Nov 1998 | Chelsea | 3 | 0 | Wimbledon | 34,757 | ![]() |
League | 21st Nov 1998 | Leicester City | 2 | 4 | Chelsea | 21,401 | ![]() |
League | 28th Nov 1998 | Chelsea | 1 | 1 | Sheffield Wednesday | 34,451 | ![]() |
League Cup | 1st Dec 1998 | Wimbledon | 2 | 1 | Chelsea | 17,268 | ![]() |
League | 5th Dec 1998 | Everton | 0 | 0 | Chelsea | 36,430 | ![]() |
League | 9th Dec 1998 | Chelsea | 2 | 1 | Aston Villa | 34,765 | ![]() ![]() |
League | 12th Dec 1998 | Derby County | 2 | 2 | Chelsea | 29,056 | ![]() ![]() |
League | 16th Dec 1998 | Manchester United | 1 | 1 | Chelsea | 55,159 | ![]() |
League | 19th Dec 1998 | Chelsea | 2 | 0 | Tottenham Hotspur | 34,881 | ![]() ![]() |
League | 26th Dec 1998 | Southampton | 0 | 2 | Chelsea | 15,253 | ![]() ![]() |
League | 29th Dec 1998 | Chelsea | 0 | 0 | Manchester United | 34,741 | ![]() |
F.A. Cup | 2nd Jan 1999 | Oldham Athletic | 0 | 2 | Chelsea | 12,770 | ![]() ![]() |
League | 16th Jan 1999 | Chelsea | 2 | 1 | Coventry City | 34,869 | ![]() |
F.A. Cup | 25th Jan 1999 | Oxford United | 1 | 1 | Chelsea | 9,059 | ![]() ![]() |
League | 31st Jan 1999 | Arsenal | 1 | 0 | Chelsea | 38,121 | ![]() |
F.A. Cup | 3rd Feb 1999 | Chelsea | 4 | 2 | Oxford United | 32,106 | ![]() ![]() |
League | 6th Feb 1999 | Chelsea | 1 | 0 | Southampton | 34,920 | ![]() ![]() |
F.A. Cup | 13th Feb 1999 | Sheffield Wednesday | 0 | 1 | Chelsea | 29,410 | ![]() |
League | 17th Feb 1999 | Chelsea | 1 | 1 | Blackburn Rovers | 34,382 | ![]() ![]() |
League | 20th Feb 1999 | Nottingham Forest | 1 | 3 | Chelsea | 26,351 | ![]() |
Europe | 4th Mar 1999 | Chelsea | 3 | 0 | Vålerenga | 34,117 | ![]() ![]() |
F.A. Cup | 10th Mar 1999 | Chelsea | 0 | 2 | Manchester United | 33,075 | ![]() |
League | 13th Mar 1999 | Chelsea | 0 | 1 | West Ham United | 34,765 | ![]() |
Europe | 18th Mar 1999 | Vålerenga | 2 | 3 | Chelsea | 17,936 | ![]() ![]() |
Europe | 8th Apr 1999 | Chelsea | 1 | 1 | Mallorca | 35,524 | ![]() ![]() |
Europe | 22nd Apr 1999 | Mallorca | 1 | 0 | Chelsea | 18,800 | ![]() ![]() |
League | 25th Apr 1999 | Sheffield Wednesday | 0 | 0 | Chelsea | 21,652 | ![]() ![]() |
League | 1st May 1999 | Chelsea | 3 | 1 | Everton | 34,909 | ![]() ![]() |
League | 16th May 1999 | Chelsea | 2 | 1 | Derby County | 35,016 | ![]() ![]() ![]() |
League | 7th Aug 1999 | Chelsea | 4 | 0 | Sunderland | 34,831 | ![]() ![]() |
Europe | 11th Aug 1999 | Chelsea | 3 | 0 | Skonto Riga | 22,043 | ![]() ![]() ![]() |
League | 14th Aug 1999 | Leicester City | 2 | 2 | Chelsea | 21,068 | ![]() ![]() |
League | 21st Aug 1999 | Chelsea | 1 | 0 | Aston Villa | 35,071 | ![]() |
Europe | 25th Aug 1999 | Skonto Riga | 0 | 0 | Chelsea | 5,023 | ![]() |
League | 28th Aug 1999 | Wimbledon | 0 | 1 | Chelsea | 22,167 | ![]() |
League | 11th Sep 1999 | Chelsea | 1 | 0 | Newcastle United | 35,092 | ![]() |
Europe | 15th Sep 1999 | Chelsea | 0 | 0 | A.C. Milan | 33,873 | ![]() |
Europe | 21st Sep 1999 | Hertha Berlin | 2 | 1 | Chelsea | 55,541 | ![]() ![]() |
League | 25th Sep 1999 | Middlesbrough | 0 | 1 | Chelsea | 34,183 | ![]() ![]() |
Europe | 28th Sep 1999 | Chelsea | 1 | 0 | Galatasaray | 33,462 | ![]() |
League | 3rd Oct 1999 | Chelsea | 5 | 0 | Manchester United | 34,909 | ![]() |
League | 16th Oct 1999 | Liverpool | 1 | 0 | Chelsea | 44,826 | ![]() |
Europe | 20th Oct 1999 | Galatasaray | 0 | 5 | Chelsea | 25,500 | ![]() |
League | 23rd Oct 1999 | Chelsea | 2 | 3 | Arsenal | 34,958 | ![]() |
Europe | 26th Oct 1999 | A.C. Milan | 1 | 1 | Chelsea | 74,855 | ![]() |
League | 30th Oct 1999 | Derby County | 3 | 1 | Chelsea | 28,614 | ![]() |
Europe | 3rd Nov 1999 | Chelsea | 2 | 0 | Hertha Berlin | 33,600 | ![]() |
League | 7th Nov 1999 | Chelsea | 0 | 0 | West Ham United | 34,935 | ![]() |
League | 20th Nov 1999 | Everton | 1 | 1 | Chelsea | 38,000 | ![]() |
Europe | 24th Nov 1999 | Chelsea | 3 | 1 | Feyenoord | 29,704 | ![]() ![]() |
League | 28th Nov 1999 | Chelsea | 1 | 0 | Bradford City | 31,591 | ![]() |
League | 4th Dec 1999 | Sunderland | 4 | 1 | Chelsea | 41,377 | ![]() ![]() |
Europe | 7th Dec 1999 | Lazio | 0 | 0 | Chelsea | 64,500 | ![]() |
League | 26th Dec 1999 | Southampton | 1 | 2 | Chelsea | 15,232 | ![]() |
League | 29th Dec 1999 | Chelsea | 3 | 0 | Sheffield Wednesday | 32,938 | ![]() |
League | 4th Jan 2000 | Coventry City | 2 | 2 | Chelsea | 20,164 | ![]() |
League | 8th Jan 2000 | Bradford City | 1 | 1 | Chelsea | 18,276 | ![]() |
League | 4th Mar 2000 | Newcastle United | 0 | 1 | Chelsea | 36,448 | ![]() |
Europe | 8th Mar 2000 | Chelsea | 1 | 0 | Marseille | 33,206 | ![]() |
League | 11th Mar 2000 | Chelsea | 1 | 1 | Everton | 35,115 | ![]() |
Europe | 14th Mar 2000 | Feyenoord | 1 | 3 | Chelsea | 45,000 | ![]() |
League | 18th Mar 2000 | West Ham United | 0 | 0 | Chelsea | 26,041 | ![]() |
Europe | 22nd Mar 2000 | Chelsea | 1 | 2 | Lazio | 34,260 | ![]() ![]() |
League | 1st Apr 2000 | Leeds United | 0 | 1 | Chelsea | 40,162 | ![]() |
Europe | 5th Apr 2000 | Chelsea | 3 | 1 | Barcelona | 33,500 | ![]() |
League | 15th Apr 2000 | Sheffield Wednesday | 1 | 0 | Chelsea | 21,743 | ![]() |
Europe | 18th Apr 2000 | Barcelona | 5 | 1 | Chelsea | 97,000 | ![]() ![]() |
League | 29th Apr 2000 | Chelsea | 2 | 0 | Liverpool | 34,957 | ![]() ![]() |
League | 14th May 2000 | Chelsea | 4 | 0 | Derby County | 35,084 | ![]() |
F.A. Cup | 20th May 2000 | Aston Villa | 0 | 1 | Chelsea | 78,217 | ![]() |
F.A. Charity Shield | 13th Aug 2000 | Manchester United | 0 | 2 | Chelsea | 65,148 | ![]() |
League | 19th Aug 2000 | Chelsea | 4 | 2 | West Ham United | 34,900 | ![]() ![]() |
League | 22nd Aug 2000 | Bradford City | 2 | 0 | Chelsea | 17,872 | ![]() ![]() |
League | 27th Aug 2000 | Aston Villa | 1 | 1 | Chelsea | 27,057 | ![]() |
League | 6th Sep 2000 | Chelsea | 2 | 2 | Arsenal | 34,923 | ![]() |
League | 1st Oct 2000 | Chelsea | 3 | 0 | Liverpool | 34,966 | ![]() ![]() |
League | 14th Oct 2000 | Sunderland | 1 | 0 | Chelsea | 45,078 | ![]() ![]() |
League | 21st Oct 2000 | Chelsea | 6 | 1 | Coventry City | 34,646 | ![]() ![]() |
League | 28th Oct 2000 | Chelsea | 3 | 0 | Tottenham Hotspur | 34,966 | ![]() ![]() |
League Cup | 1st Nov 2000 | Liverpool | 2 | 1 | Chelsea | 29,370 | ![]() ![]() |
League | 4th Nov 2000 | Southampton | 3 | 2 | Chelsea | 15,236 | ![]() |
League | 12th Nov 2000 | Chelsea | 1 | 1 | Leeds United | 35,121 | ![]() ![]() |
League | 18th Nov 2000 | Charlton Athletic | 2 | 0 | Chelsea | 20,043 | ![]() |
League | 3rd Dec 2000 | Chelsea | 2 | 1 | Manchester City | 34,900 | ![]() ![]() |
League | 9th Dec 2000 | Chelsea | 4 | 1 | Derby County | 34,317 | ![]() |
F.A. Cup | 6th Jan 2001 | Chelsea | 5 | 0 | Peterborough United | 31,192 | ![]() ![]() |
League | 20th Jan 2001 | Chelsea | 4 | 1 | Ipswich Town | 34,948 | ![]() |
League | 31st Jan 2001 | Chelsea | 3 | 1 | Newcastle United | 35,108 | ![]() |
League | 3rd Feb 2001 | Leicester City | 2 | 1 | Chelsea | 21,502 | ![]() |
League | 10th Feb 2001 | Chelsea | 1 | 1 | Manchester United | 34,960 | ![]() |
F.A. Cup | 18th Feb 2001 | Arsenal | 3 | 1 | Chelsea | 38,096 | ![]() |
League | 31st Mar 2001 | Chelsea | 2 | 1 | Middlesbrough | 34,933 | ![]() |
League | 7th Apr 2001 | Derby County | 0 | 4 | Chelsea | 29,320 | ![]() ![]() |
League | 17th Apr 2001 | Tottenham Hotspur | 0 | 3 | Chelsea | 36,074 | ![]() ![]() |
League | 28th Apr 2001 | Leeds United | 2 | 0 | Chelsea | 39,253 | ![]() ![]() |
League | 5th May 2001 | Chelsea | 2 | 1 | Everton | 35,196 | ![]() ![]() |
League | 8th May 2001 | Liverpool | 2 | 2 | Chelsea | 43,588 | ![]() ![]() |
League | 19th May 2001 | Manchester City | 1 | 2 | Chelsea | 35,400 | ![]() ![]() |
League | 23rd Sep 2001 | Chelsea | 2 | 2 | Middlesbrough | 36,767 | ![]() ![]() |
Europe | 27th Sep 2001 | Levski Sofia | 0 | 2 | Chelsea | 10,000 | ![]() |
League | 30th Sep 2001 | Fulham | 1 | 1 | Chelsea | 20,197 | ![]() |
League Cup | 9th Oct 2001 | Coventry City | 0 | 2 | Chelsea | 12,582 | ![]() ![]() |
League | 13th Oct 2001 | Chelsea | 2 | 0 | Leicester City | 40,370 | ![]() |
Europe | 18th Oct 2001 | Hapoel Tel Aviv | 2 | 0 | Chelsea | 11,500 | ![]() |
League | 21st Oct 2001 | Leeds United | 0 | 0 | Chelsea | 40,171 | ![]() ![]() |
League | 4th Nov 2001 | Chelsea | 2 | 1 | Ipswich Town | 40,497 | ![]() |
League | 18th Nov 2001 | Everton | 0 | 0 | Chelsea | 30,555 | ![]() ![]() |
League Cup | 28th Nov 2001 | Leeds United | 0 | 2 | Chelsea | 33,841 | ![]() |
League | 1st Dec 2001 | Manchester United | 0 | 3 | Chelsea | 67,544 | ![]() ![]() |
League | 5th Dec 2001 | Chelsea | 0 | 1 | Charlton Athletic | 33,504 | ![]() |
League | 9th Dec 2001 | Sunderland | 0 | 0 | Chelsea | 48,017 | ![]() |
League Cup | 12th Dec 2001 | Chelsea | 1 | 0 | Newcastle United | 27,613 | ![]() ![]() |
League | 16th Dec 2001 | Chelsea | 4 | 0 | Liverpool | 41,174 | ![]() |
League | 26th Dec 2001 | Arsenal | 2 | 1 | Chelsea | 38,079 | ![]() ![]() |
League | 29th Dec 2001 | Newcastle United | 1 | 2 | Chelsea | 52,123 | ![]() ![]() |
League | 1st Jan 2002 | Chelsea | 2 | 4 | Southampton | 35,156 | ![]() ![]() |
F.A. Cup | 5th Jan 2002 | Norwich City | 0 | 0 | Chelsea | 21,017 | ![]() |
League Cup | 9th Jan 2002 | Chelsea | 2 | 1 | Tottenham Hotspur | 37,264 | ![]() |
F.A. Cup | 17th Feb 2002 | Chelsea | 3 | 1 | Preston North End | 28,133 | ![]() |
League | 2nd Mar 2002 | Charlton Athletic | 2 | 1 | Chelsea | 26,354 | ![]() ![]() |
League | 6th Mar 2002 | Chelsea | 3 | 2 | Fulham | 39,744 | ![]() |
F.A. Cup | 10th Mar 2002 | Tottenham Hotspur | 0 | 4 | Chelsea | 32,896 | ![]() |
League | 13th Mar 2002 | Chelsea | 4 | 0 | Tottenham Hotspur | 39,652 | ![]() |
League | 16th Mar 2002 | Chelsea | 4 | 0 | Sunderland | 40,218 | ![]() ![]() |
League | 24th Mar 2002 | Liverpool | 1 | 0 | Chelsea | 44,203 | ![]() ![]() |
F.A. Cup | 4th May 2002 | Arsenal | 2 | 0 | Chelsea | 73,963 | ![]() ![]() |
League | 17th Aug 2002 | Charlton Athletic | 2 | 3 | Chelsea | 25,640 | ![]() ![]() |
League | 23rd Aug 2002 | Chelsea | 2 | 2 | Manchester United | 41,541 | ![]() |
League | 28th Aug 2002 | Southampton | 1 | 1 | Chelsea | 31,208 | ![]() ![]() |
League | 11th Sep 2002 | Blackburn Rovers | 2 | 3 | Chelsea | 22,999 | ![]() ![]() |
League | 3rd Nov 2002 | Tottenham Hotspur | 0 | 0 | Chelsea | 36,049 | ![]() |
League Cup | 6th Nov 2002 | Chelsea | 2 | 1 | Gillingham | 28,033 | ![]() |
League | 9th Nov 2002 | Chelsea | 3 | 0 | Birmingham City | 35,237 | ![]() |
League | 16th Nov 2002 | Chelsea | 1 | 0 | Middlesbrough | 39,064 | ![]() ![]() |
League | 23rd Nov 2002 | Bolton Wanderers | 1 | 1 | Chelsea | 25,476 | ![]() ![]() |
League Cup | 4th Dec 2002 | Chelsea | 4 | 1 | Everton | 32,322 | ![]() |
League | 21st Dec 2002 | Chelsea | 2 | 0 | Aston Villa | 38,284 | ![]() ![]() |
League | 26th Dec 2002 | Chelsea | 0 | 0 | Southampton | 39,428 | ![]() |
League | 1st Jan 2003 | Arsenal | 3 | 2 | Chelsea | 38,096 | ![]() |
F.A. Cup | 4th Jan 2003 | Chelsea | 1 | 0 | Middlesbrough | 29,796 | ![]() |
League | 11th Jan 2003 | Chelsea | 4 | 1 | Charlton Athletic | 37,284 | ![]() |
League | 18th Jan 2003 | Manchester United | 2 | 1 | Chelsea | 67,606 | ![]() |
F.A. Cup | 26th Jan 2003 | Shrewsbury Town | 0 | 4 | Chelsea | 7,950 | ![]() ![]() ![]() |
League | 28th Jan 2003 | Chelsea | 3 | 2 | Leeds United | 39,738 | ![]() ![]() |
League | 22nd Feb 2003 | Chelsea | 1 | 2 | Blackburn Rovers | 40,850 | ![]() ![]() |
League | 1st Mar 2003 | Newcastle United | 2 | 1 | Chelsea | 52,157 | ![]() ![]() |
F.A. Cup | 8th Mar 2003 | Arsenal | 2 | 2 | Chelsea | 38,104 | ![]() |
League | 19th Apr 2003 | Aston Villa | 2 | 1 | Chelsea | 39,358 | ![]() ![]() |
League | 3rd May 2003 | West Ham United | 1 | 0 | Chelsea | 35,042 | ![]() |
League | 11th May 2003 | Chelsea | 2 | 1 | Liverpool | 41,911 | ![]() |
Europe | 26th Aug 2003 | Chelsea | 3 | 0 | MSK Zilina | 23,408 | ![]() |
League | 13th Sep 2003 | Chelsea | 4 | 2 | Tottenham Hotspur | 41,165 | ![]() |
League | 20th Sep 2003 | Wolverhampton Wanderers | 0 | 5 | Chelsea | 29,208 | ![]() |
Europe | 1st Oct 2003 | Chelsea | 0 | 2 | Besiktas | 32,957 | ![]() ![]() |
League Cup | 29th Oct 2003 | Chelsea | 4 | 2 | Notts County | 35,997 | ![]() |
League Cup | 3rd Dec 2003 | Reading | 0 | 1 | Chelsea | 24,107 | ![]() |
Europe | 9th Dec 2003 | Besiktas | 0 | 2 | Chelsea | 55,350 | ![]() ![]() |
League Cup | 17th Dec 2003 | Aston Villa | 2 | 1 | Chelsea | 30,414 | ![]() |
F.A. Cup | 3rd Jan 2004 | Watford | 2 | 2 | Chelsea | 21,121 | ![]() |
League | 11th Jan 2004 | Leicester City | 0 | 4 | Chelsea | 31,547 | ![]() ![]() |
F.A. Cup | 14th Jan 2004 | Chelsea | 4 | 0 | Watford | 38,763 | ![]() |
League | 27th Mar 2004 | Chelsea | 5 | 2 | Wolverhampton Wanderers | 41,215 | ![]() |
League | 10th Apr 2004 | Chelsea | 0 | 0 | Middlesbrough | 40,873 | ![]() ![]() |
League | 8th May 2004 | Manchester United | 1 | 1 | Chelsea | 67,609 | ![]() ![]() |
League | 24th Aug 2004 | Crystal Palace | 0 | 2 | Chelsea | 24,953 | ![]() ![]() |
League | 11th Sep 2004 | Aston Villa | 0 | 0 | Chelsea | 36,691 | ![]() |
League Cup | 27th Oct 2004 | Chelsea | 1 | 0 | West Ham United | 41,774 | ![]() |
League | 6th Nov 2004 | Chelsea | 1 | 0 | Everton | 41,965 | ![]() |
League | 27th Nov 2004 | Charlton Athletic | 0 | 4 | Chelsea | 26,355 | ![]() ![]() |
Non-Competitive First-Team Appearances
| Non-Competitive First-Team Goals
|
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Celestine Babayaro made 0 appearances for Chelsea, of which 0 were as a substitute.
Non-Competitive First-Team Matches Played
Comp | Date | Home | Away | Att |
Non-First-Team Appearances
| Non-First-Team Goals
|
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Celestine Babayaro made 0 appearances for Chelsea, of which 0 were as a substitute.
Non-First-Team Matches Played
Comp | Date | Home | Away | Att |
Return to Player Directory.
Return to Home page.