Chelsea FC Profile: Marcel Desailly
Full Name: Marcel Desailly (Born "Odenke Abbey")
Born: Saturday, 7th September 1968 (age: 56)
Place of birth: Accra, Ghana
Height: 6' 1"
Involvement with Chelsea:
Men's 1st Team Player from 1998 to 2004
Born as Odenke Abbey to Ghanaian parents, Marcel had his name changed when his mother married the head of the French Consulate in Accra who adopted all the children (the former professional footballer Seth Adonkor, seven years his senior, was his half-brother)
Playing Career:
Nantes
Marseille
A.C. Milan
Chelsea (Jun 1998 to Jul 2004) - cost: £4,600,000
Al-Gharafa Sports Club
Qatar Sports Club
Chelsea First-Team Career Summary
Competitive Debut: Saturday, 15th August 1998, Coventry City 2 - 1 Chelsea
Age on debut: 29 years 11 months 8 days
100th Appearance: Saturday, 21st October 2000, Chelsea 6 - 1 Coventry City
200th Appearance: Saturday, 23rd August 2003, Chelsea 2 - 1 Leicester City
Last Competitive First-Team Appearance: Sunday, 25th April 2004, Newcastle United 2 - 1 Chelsea
See full chronological appearance listing HERE
Appearances
| Goals
|
* oth = other competitive matches such as Full Members Cup, Charity/Community Shield, Fifa World Club Cup.
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Marcel Desailly made 222 appearances for Chelsea, of which 3 were as a substitute.
Competitive Matches Played
Comp | Date | Home | Away | Att | |||
League | 15th Aug 1998 | Coventry City | 2 | 1 | Chelsea | 23,042 | ![]() |
League | 22nd Aug 1998 | Chelsea | 1 | 1 | Newcastle United | 34,715 | ![]() |
Europe | 28th Aug 1998 | Real Madrid | 0 | 1 | Chelsea | 9,762 | ![]() |
League | 9th Sep 1998 | Chelsea | 0 | 0 | Arsenal | 34,644 | ![]() |
League | 12th Sep 1998 | Chelsea | 2 | 1 | Nottingham Forest | 34,809 | ![]() |
Europe | 17th Sep 1998 | Chelsea | 1 | 0 | Helsingborgs IF | 17,714 | ![]() |
League | 21st Sep 1998 | Blackburn Rovers | 3 | 4 | Chelsea | 23,113 | ![]() |
League | 26th Sep 1998 | Chelsea | 2 | 0 | Middlesbrough | 34,811 | ![]() |
Europe | 1st Oct 1998 | Helsingborgs IF | 0 | 0 | Chelsea | 12,348 | ![]() |
League | 4th Oct 1998 | Liverpool | 1 | 1 | Chelsea | 44,404 | ![]() |
League | 17th Oct 1998 | Chelsea | 2 | 1 | Charlton Athletic | 34,639 | ![]() ![]() |
Europe | 22nd Oct 1998 | Chelsea | 1 | 1 | FC Copenhagen | 21,207 | ![]() ![]() |
League | 25th Oct 1998 | Leeds United | 0 | 0 | Chelsea | 36,292 | ![]() |
Europe | 5th Nov 1998 | FC Copenhagen | 0 | 1 | Chelsea | 25,188 | ![]() |
League | 8th Nov 1998 | West Ham United | 1 | 1 | Chelsea | 26,023 | ![]() |
League | 14th Nov 1998 | Chelsea | 3 | 0 | Wimbledon | 34,757 | ![]() |
League | 21st Nov 1998 | Leicester City | 2 | 4 | Chelsea | 21,401 | ![]() |
League | 28th Nov 1998 | Chelsea | 1 | 1 | Sheffield Wednesday | 34,451 | ![]() ![]() |
League | 5th Dec 1998 | Everton | 0 | 0 | Chelsea | 36,430 | ![]() |
League | 9th Dec 1998 | Chelsea | 2 | 1 | Aston Villa | 34,765 | ![]() |
League | 29th Dec 1998 | Chelsea | 0 | 0 | Manchester United | 34,741 | ![]() ![]() |
F.A. Cup | 2nd Jan 1999 | Oldham Athletic | 0 | 2 | Chelsea | 12,770 | ![]() |
League | 9th Jan 1999 | Newcastle United | 0 | 1 | Chelsea | 36,711 | ![]() ![]() |
F.A. Cup | 25th Jan 1999 | Oxford United | 1 | 1 | Chelsea | 9,059 | ![]() ![]() |
League | 31st Jan 1999 | Arsenal | 1 | 0 | Chelsea | 38,121 | ![]() |
F.A. Cup | 3rd Feb 1999 | Chelsea | 4 | 2 | Oxford United | 32,106 | ![]() |
League | 6th Feb 1999 | Chelsea | 1 | 0 | Southampton | 34,920 | ![]() |
F.A. Cup | 13th Feb 1999 | Sheffield Wednesday | 0 | 1 | Chelsea | 29,410 | ![]() |
League | 17th Feb 1999 | Chelsea | 1 | 1 | Blackburn Rovers | 34,382 | ![]() |
League | 20th Feb 1999 | Nottingham Forest | 1 | 3 | Chelsea | 26,351 | ![]() |
League | 27th Feb 1999 | Chelsea | 2 | 1 | Liverpool | 34,833 | ![]() |
Europe | 4th Mar 1999 | Chelsea | 3 | 0 | Vålerenga | 34,117 | ![]() |
F.A. Cup | 7th Mar 1999 | Manchester United | 0 | 0 | Chelsea | 54,587 | ![]() ![]() |
F.A. Cup | 10th Mar 1999 | Chelsea | 0 | 2 | Manchester United | 33,075 | ![]() ![]() |
League | 13th Mar 1999 | Chelsea | 0 | 1 | West Ham United | 34,765 | ![]() ![]() |
League | 21st Mar 1999 | Aston Villa | 0 | 3 | Chelsea | 39,217 | ![]() ![]() |
League | 3rd Apr 1999 | Charlton Athletic | 0 | 1 | Chelsea | 20,046 | ![]() |
Europe | 8th Apr 1999 | Chelsea | 1 | 1 | Mallorca | 35,524 | ![]() ![]() |
League | 14th Apr 1999 | Middlesbrough | 0 | 0 | Chelsea | 34,406 | ![]() ![]() |
League | 18th Apr 1999 | Chelsea | 2 | 2 | Leicester City | 34,535 | ![]() |
Europe | 22nd Apr 1999 | Mallorca | 1 | 0 | Chelsea | 18,800 | ![]() ![]() |
League | 25th Apr 1999 | Sheffield Wednesday | 0 | 0 | Chelsea | 21,652 | ![]() |
League | 1st May 1999 | Chelsea | 3 | 1 | Everton | 34,909 | ![]() |
League | 5th May 1999 | Chelsea | 1 | 0 | Leeds United | 34,762 | ![]() |
League | 10th May 1999 | Tottenham Hotspur | 2 | 2 | Chelsea | 35,878 | ![]() ![]() |
League | 7th Aug 1999 | Chelsea | 4 | 0 | Sunderland | 34,831 | ![]() |
Europe | 11th Aug 1999 | Chelsea | 3 | 0 | Skonto Riga | 22,043 | ![]() |
League | 21st Aug 1999 | Chelsea | 1 | 0 | Aston Villa | 35,071 | ![]() |
Europe | 25th Aug 1999 | Skonto Riga | 0 | 0 | Chelsea | 5,023 | ![]() |
League | 28th Aug 1999 | Wimbledon | 0 | 1 | Chelsea | 22,167 | ![]() |
League | 11th Sep 1999 | Chelsea | 1 | 0 | Newcastle United | 35,092 | ![]() |
Europe | 15th Sep 1999 | Chelsea | 0 | 0 | A.C. Milan | 33,873 | ![]() |
League | 18th Sep 1999 | Watford | 1 | 0 | Chelsea | 21,244 | ![]() |
Europe | 21st Sep 1999 | Hertha Berlin | 2 | 1 | Chelsea | 55,541 | ![]() ![]() |
League | 25th Sep 1999 | Middlesbrough | 0 | 1 | Chelsea | 34,183 | ![]() ![]() |
Europe | 28th Sep 1999 | Chelsea | 1 | 0 | Galatasaray | 33,462 | ![]() ![]() |
League | 16th Oct 1999 | Liverpool | 1 | 0 | Chelsea | 44,826 | ![]() ![]() ![]() |
Europe | 20th Oct 1999 | Galatasaray | 0 | 5 | Chelsea | 25,500 | ![]() |
League | 23rd Oct 1999 | Chelsea | 2 | 3 | Arsenal | 34,958 | ![]() |
Europe | 26th Oct 1999 | A.C. Milan | 1 | 1 | Chelsea | 74,855 | ![]() |
Europe | 3rd Nov 1999 | Chelsea | 2 | 0 | Hertha Berlin | 33,600 | ![]() ![]() |
League | 7th Nov 1999 | Chelsea | 0 | 0 | West Ham United | 34,935 | ![]() |
League | 20th Nov 1999 | Everton | 1 | 1 | Chelsea | 38,000 | ![]() |
Europe | 24th Nov 1999 | Chelsea | 3 | 1 | Feyenoord | 29,704 | ![]() |
League | 28th Nov 1999 | Chelsea | 1 | 0 | Bradford City | 31,591 | ![]() |
League | 4th Dec 1999 | Sunderland | 4 | 1 | Chelsea | 41,377 | ![]() ![]() |
Europe | 7th Dec 1999 | Lazio | 0 | 0 | Chelsea | 64,500 | ![]() |
League | 19th Dec 1999 | Chelsea | 0 | 2 | Leeds United | 35,106 | ![]() ![]() |
League | 4th Jan 2000 | Coventry City | 2 | 2 | Chelsea | 20,164 | ![]() |
F.A. Cup | 30th Jan 2000 | Chelsea | 2 | 1 | Leicester City | 30,141 | ![]() |
League | 5th Feb 2000 | Tottenham Hotspur | 0 | 1 | Chelsea | 36,041 | ![]() |
F.A. Cup | 20th Feb 2000 | Chelsea | 5 | 0 | Gillingham | 34,205 | ![]() |
League | 26th Feb 2000 | Chelsea | 2 | 1 | Watford | 34,928 | ![]() ![]() |
Europe | 29th Feb 2000 | Marseille | 1 | 0 | Chelsea | 30,000 | ![]() |
Europe | 8th Mar 2000 | Chelsea | 1 | 0 | Marseille | 33,206 | ![]() |
Europe | 14th Mar 2000 | Feyenoord | 1 | 3 | Chelsea | 45,000 | ![]() |
League | 18th Mar 2000 | West Ham United | 0 | 0 | Chelsea | 26,041 | ![]() |
Europe | 22nd Mar 2000 | Chelsea | 1 | 2 | Lazio | 34,260 | ![]() |
League | 25th Mar 2000 | Chelsea | 1 | 1 | Southampton | 34,956 | ![]() |
Europe | 5th Apr 2000 | Chelsea | 3 | 1 | Barcelona | 33,500 | ![]() |
F.A. Cup | 9th Apr 2000 | Newcastle United | 1 | 2 | Chelsea | 73,876 | ![]() |
League | 15th Apr 2000 | Sheffield Wednesday | 1 | 0 | Chelsea | 21,743 | ![]() ![]() |
Europe | 18th Apr 2000 | Barcelona | 5 | 1 | Chelsea | 97,000 | ![]() |
League | 22nd Apr 2000 | Chelsea | 1 | 1 | Middlesbrough | 34,800 | ![]() |
League | 29th Apr 2000 | Chelsea | 2 | 0 | Liverpool | 34,957 | ![]() |
League | 6th May 2000 | Arsenal | 2 | 1 | Chelsea | 38,119 | ![]() |
League | 14th May 2000 | Chelsea | 4 | 0 | Derby County | 35,084 | ![]() ![]() |
F.A. Cup | 20th May 2000 | Aston Villa | 0 | 1 | Chelsea | 78,217 | ![]() |
F.A. Charity Shield | 13th Aug 2000 | Manchester United | 0 | 2 | Chelsea | 65,148 | ![]() |
League | 19th Aug 2000 | Chelsea | 4 | 2 | West Ham United | 34,900 | ![]() |
League | 22nd Aug 2000 | Bradford City | 2 | 0 | Chelsea | 17,872 | ![]() |
League | 27th Aug 2000 | Aston Villa | 1 | 1 | Chelsea | 27,057 | ![]() ![]() |
League | 6th Sep 2000 | Chelsea | 2 | 2 | Arsenal | 34,923 | ![]() |
League | 9th Sep 2000 | Newcastle United | 0 | 0 | Chelsea | 51,687 | ![]() |
Europe | 14th Sep 2000 | Chelsea | 1 | 0 | St. Gallen | 18,196 | ![]() ![]() |
League | 17th Sep 2000 | Chelsea | 0 | 2 | Leicester City | 33,697 | ![]() |
League | 23rd Sep 2000 | Manchester United | 3 | 3 | Chelsea | 67,568 | ![]() |
League | 1st Oct 2000 | Chelsea | 3 | 0 | Liverpool | 34,966 | ![]() |
League | 14th Oct 2000 | Sunderland | 1 | 0 | Chelsea | 45,078 | ![]() |
League | 21st Oct 2000 | Chelsea | 6 | 1 | Coventry City | 34,646 | ![]() |
League | 28th Oct 2000 | Chelsea | 3 | 0 | Tottenham Hotspur | 34,966 | ![]() |
League Cup | 1st Nov 2000 | Liverpool | 2 | 1 | Chelsea | 29,370 | ![]() |
League | 12th Nov 2000 | Chelsea | 1 | 1 | Leeds United | 35,121 | ![]() ![]() |
League | 18th Nov 2000 | Charlton Athletic | 2 | 0 | Chelsea | 20,043 | ![]() ![]() |
League | 25th Nov 2000 | Everton | 2 | 1 | Chelsea | 33,515 | ![]() ![]() |
League | 3rd Dec 2000 | Chelsea | 2 | 1 | Manchester City | 34,900 | ![]() ![]() |
League | 9th Dec 2000 | Chelsea | 4 | 1 | Derby County | 34,317 | ![]() ![]() |
League | 16th Dec 2000 | Middlesbrough | 1 | 0 | Chelsea | 29,422 | ![]() ![]() |
League | 23rd Dec 2000 | Chelsea | 3 | 0 | Bradford City | 33,377 | ![]() |
League | 26th Dec 2000 | Ipswich Town | 2 | 2 | Chelsea | 22,237 | ![]() ![]() |
F.A. Cup | 6th Jan 2001 | Chelsea | 5 | 0 | Peterborough United | 31,192 | ![]() ![]() |
League | 13th Jan 2001 | Arsenal | 1 | 1 | Chelsea | 38,071 | ![]() ![]() |
League | 20th Jan 2001 | Chelsea | 4 | 1 | Ipswich Town | 34,948 | ![]() |
League | 10th Feb 2001 | Chelsea | 1 | 1 | Manchester United | 34,960 | ![]() |
F.A. Cup | 18th Feb 2001 | Arsenal | 3 | 1 | Chelsea | 38,096 | ![]() |
League | 3rd Mar 2001 | Coventry City | 0 | 0 | Chelsea | 21,609 | ![]() ![]() |
League | 7th Mar 2001 | West Ham United | 0 | 2 | Chelsea | 26,016 | ![]() |
League | 17th Mar 2001 | Chelsea | 2 | 4 | Sunderland | 34,981 | ![]() ![]() |
League | 31st Mar 2001 | Chelsea | 2 | 1 | Middlesbrough | 34,933 | ![]() |
League | 7th Apr 2001 | Derby County | 0 | 4 | Chelsea | 29,320 | ![]() |
League | 14th Apr 2001 | Chelsea | 1 | 0 | Southampton | 35,136 | ![]() |
League | 17th Apr 2001 | Tottenham Hotspur | 0 | 3 | Chelsea | 36,074 | ![]() ![]() |
League | 21st Apr 2001 | Chelsea | 0 | 1 | Charlton Athletic | 34,983 | ![]() |
League | 28th Apr 2001 | Leeds United | 2 | 0 | Chelsea | 39,253 | ![]() ![]() |
League | 5th May 2001 | Chelsea | 2 | 1 | Everton | 35,196 | ![]() |
League | 8th May 2001 | Liverpool | 2 | 2 | Chelsea | 43,588 | ![]() ![]() |
League | 19th May 2001 | Manchester City | 1 | 2 | Chelsea | 35,400 | ![]() |
League | 19th Aug 2001 | Chelsea | 1 | 1 | Newcastle United | 40,124 | ![]() ![]() ![]() |
League | 25th Aug 2001 | Southampton | 0 | 2 | Chelsea | 31,107 | ![]() ![]() |
League | 8th Sep 2001 | Chelsea | 1 | 1 | Arsenal | 40,885 | ![]() ![]() |
League | 16th Sep 2001 | Tottenham Hotspur | 2 | 3 | Chelsea | 36,037 | ![]() ![]() ![]() ![]() |
League | 23rd Sep 2001 | Chelsea | 2 | 2 | Middlesbrough | 36,767 | ![]() ![]() ![]() |
Europe | 27th Sep 2001 | Levski Sofia | 0 | 2 | Chelsea | 10,000 | ![]() ![]() |
League | 30th Sep 2001 | Fulham | 1 | 1 | Chelsea | 20,197 | ![]() ![]() ![]() |
League Cup | 9th Oct 2001 | Coventry City | 0 | 2 | Chelsea | 12,582 | ![]() ![]() |
League | 13th Oct 2001 | Chelsea | 2 | 0 | Leicester City | 40,370 | ![]() ![]() |
League | 28th Oct 2001 | Derby County | 1 | 1 | Chelsea | 28,910 | ![]() ![]() ![]() |
Europe | 1st Nov 2001 | Chelsea | 1 | 1 | Hapoel Tel Aviv | 28,433 | ![]() ![]() |
League | 4th Nov 2001 | Chelsea | 2 | 1 | Ipswich Town | 40,497 | ![]() ![]() |
F.A. Cup | 5th Jan 2002 | Norwich City | 0 | 0 | Chelsea | 21,017 | ![]() ![]() ![]() |
League Cup | 9th Jan 2002 | Chelsea | 2 | 1 | Tottenham Hotspur | 37,264 | ![]() ![]() |
League | 12th Jan 2002 | Bolton Wanderers | 2 | 2 | Chelsea | 23,891 | ![]() ![]() |
F.A. Cup | 16th Jan 2002 | Chelsea | 4 | 0 | Norwich City | 24,231 | ![]() ![]() |
League | 20th Jan 2002 | Chelsea | 5 | 1 | West Ham United | 40,035 | ![]() ![]() |
League Cup | 23rd Jan 2002 | Tottenham Hotspur | 5 | 1 | Chelsea | 36,100 | ![]() ![]() |
F.A. Cup | 26th Jan 2002 | Chelsea | 1 | 1 | West Ham United | 33,443 | ![]() ![]() |
League | 30th Jan 2002 | Chelsea | 2 | 0 | Leeds United | 40,614 | ![]() ![]() |
League | 2nd Feb 2002 | Leicester City | 2 | 3 | Chelsea | 19,950 | ![]() ![]() |
F.A. Cup | 6th Feb 2002 | West Ham United | 2 | 3 | Chelsea | 27,272 | ![]() ![]() |
League | 9th Feb 2002 | Aston Villa | 1 | 1 | Chelsea | 41,137 | ![]() ![]() |
F.A. Cup | 17th Feb 2002 | Chelsea | 3 | 1 | Preston North End | 28,133 | ![]() ![]() ![]() |
League | 6th Mar 2002 | Chelsea | 3 | 2 | Fulham | 39,744 | ![]() ![]() |
F.A. Cup | 10th Mar 2002 | Tottenham Hotspur | 0 | 4 | Chelsea | 32,896 | ![]() ![]() ![]() |
League | 13th Mar 2002 | Chelsea | 4 | 0 | Tottenham Hotspur | 39,652 | ![]() ![]() |
League | 16th Mar 2002 | Chelsea | 4 | 0 | Sunderland | 40,218 | ![]() ![]() |
League | 24th Mar 2002 | Liverpool | 1 | 0 | Chelsea | 44,203 | ![]() ![]() |
League | 30th Mar 2002 | Chelsea | 2 | 1 | Derby County | 37,849 | ![]() ![]() |
League | 1st Apr 2002 | Ipswich Town | 0 | 0 | Chelsea | 28,053 | ![]() ![]() |
League | 6th Apr 2002 | Chelsea | 3 | 0 | Everton | 40,545 | ![]() ![]() |
League | 10th Apr 2002 | Blackburn Rovers | 0 | 0 | Chelsea | 25,441 | ![]() ![]() |
F.A. Cup | 14th Apr 2002 | Fulham | 0 | 1 | Chelsea | 36,147 | ![]() ![]() |
League | 20th Apr 2002 | Chelsea | 0 | 3 | Manchester United | 41,725 | ![]() ![]() |
League | 27th Apr 2002 | Middlesbrough | 0 | 2 | Chelsea | 28,686 | ![]() ![]() |
F.A. Cup | 4th May 2002 | Arsenal | 2 | 0 | Chelsea | 73,963 | ![]() ![]() |
League | 17th Aug 2002 | Charlton Athletic | 2 | 3 | Chelsea | 25,640 | ![]() ![]() ![]() |
League | 23rd Aug 2002 | Chelsea | 2 | 2 | Manchester United | 41,541 | ![]() ![]() ![]() |
League | 28th Aug 2002 | Southampton | 1 | 1 | Chelsea | 31,208 | ![]() ![]() |
League | 1st Sep 2002 | Chelsea | 1 | 1 | Arsenal | 40,037 | ![]() ![]() |
League | 11th Sep 2002 | Blackburn Rovers | 2 | 3 | Chelsea | 22,999 | ![]() ![]() |
League | 14th Sep 2002 | Chelsea | 3 | 0 | Newcastle United | 39,746 | ![]() ![]() |
Europe | 19th Sep 2002 | Chelsea | 2 | 1 | Viking Stavanger | 15,772 | ![]() ![]() |
League | 6th Oct 2002 | Liverpool | 1 | 0 | Chelsea | 43,856 | ![]() ![]() |
League | 19th Oct 2002 | Manchester City | 0 | 3 | Chelsea | 34,953 | ![]() ![]() |
League | 26th Oct 2002 | Chelsea | 2 | 0 | West Bromwich Albion | 40,893 | ![]() ![]() |
League | 3rd Nov 2002 | Tottenham Hotspur | 0 | 0 | Chelsea | 36,049 | ![]() ![]() |
League | 9th Nov 2002 | Chelsea | 3 | 0 | Birmingham City | 35,237 | ![]() ![]() ![]() ![]() |
League | 16th Nov 2002 | Chelsea | 1 | 0 | Middlesbrough | 39,064 | ![]() ![]() |
League | 23rd Nov 2002 | Bolton Wanderers | 1 | 1 | Chelsea | 25,476 | ![]() ![]() ![]() |
League | 30th Nov 2002 | Chelsea | 3 | 0 | Sunderland | 38,946 | ![]() ![]() ![]() |
League | 7th Dec 2002 | Everton | 1 | 3 | Chelsea | 39,396 | ![]() ![]() |
League | 26th Dec 2002 | Chelsea | 0 | 0 | Southampton | 39,428 | ![]() ![]() |
League | 28th Dec 2002 | Leeds United | 2 | 0 | Chelsea | 40,143 | ![]() ![]() |
League | 1st Jan 2003 | Arsenal | 3 | 2 | Chelsea | 38,096 | ![]() ![]() |
F.A. Cup | 4th Jan 2003 | Chelsea | 1 | 0 | Middlesbrough | 29,796 | ![]() ![]() |
League | 11th Jan 2003 | Chelsea | 4 | 1 | Charlton Athletic | 37,284 | ![]() ![]() ![]() |
League | 18th Jan 2003 | Manchester United | 2 | 1 | Chelsea | 67,606 | ![]() ![]() |
League | 28th Jan 2003 | Chelsea | 3 | 2 | Leeds United | 39,738 | ![]() ![]() |
League | 1st Feb 2003 | Chelsea | 1 | 1 | Tottenham Hotspur | 41,384 | ![]() ![]() |
League | 8th Feb 2003 | Birmingham City | 1 | 3 | Chelsea | 29,475 | ![]() ![]() ![]() |
League | 16th Mar 2003 | West Bromwich Albion | 0 | 2 | Chelsea | 27,024 | ![]() ![]() |
League | 5th Apr 2003 | Sunderland | 1 | 2 | Chelsea | 40,011 | ![]() ![]() |
League | 12th Apr 2003 | Chelsea | 1 | 0 | Bolton Wanderers | 39,852 | ![]() ![]() |
League | 19th Apr 2003 | Aston Villa | 2 | 1 | Chelsea | 39,358 | ![]() ![]() |
League | 21st Apr 2003 | Chelsea | 4 | 1 | Everton | 40,875 | ![]() ![]() |
League | 26th Apr 2003 | Chelsea | 1 | 1 | Fulham | 40,792 | ![]() ![]() |
League | 3rd May 2003 | West Ham United | 1 | 0 | Chelsea | 35,042 | ![]() ![]() |
League | 11th May 2003 | Chelsea | 2 | 1 | Liverpool | 41,911 | ![]() ![]() ![]() |
Europe | 13th Aug 2003 | MSK Zilina | 0 | 2 | Chelsea | 6,160 | ![]() ![]() |
League | 17th Aug 2003 | Liverpool | 1 | 2 | Chelsea | 44,082 | ![]() ![]() |
League | 23rd Aug 2003 | Chelsea | 2 | 1 | Leicester City | 41,073 | ![]() ![]() |
Europe | 26th Aug 2003 | Chelsea | 3 | 0 | MSK Zilina | 23,408 | ![]() ![]() ![]() |
League | 30th Aug 2003 | Chelsea | 2 | 2 | Blackburn Rovers | 41,066 | ![]() ![]() |
League | 13th Sep 2003 | Chelsea | 4 | 2 | Tottenham Hotspur | 41,165 | ![]() ![]() |
Europe | 16th Sep 2003 | Sparta Prague | 0 | 1 | Chelsea | 18,997 | ![]() ![]() |
League | 27th Sep 2003 | Chelsea | 1 | 0 | Aston Villa | 41,182 | ![]() ![]() |
Europe | 1st Oct 2003 | Chelsea | 0 | 2 | Besiktas | 32,957 | ![]() ![]() |
League Cup | 3rd Dec 2003 | Reading | 0 | 1 | Chelsea | 24,107 | ![]() ![]() |
Europe | 9th Dec 2003 | Besiktas | 0 | 2 | Chelsea | 55,350 | ![]() ![]() |
League | 13th Dec 2003 | Chelsea | 1 | 2 | Bolton Wanderers | 40,491 | ![]() ![]() |
League | 20th Dec 2003 | Fulham | 0 | 1 | Chelsea | 18,244 | ![]() ![]() |
League | 26th Dec 2003 | Charlton Athletic | 4 | 2 | Chelsea | 26,768 | ![]() ![]() |
F.A. Cup | 3rd Jan 2004 | Watford | 2 | 2 | Chelsea | 21,121 | ![]() ![]() |
League | 11th Jan 2004 | Leicester City | 0 | 4 | Chelsea | 31,547 | ![]() ![]() |
League | 18th Jan 2004 | Chelsea | 0 | 0 | Birmingham City | 41,073 | ![]() ![]() |
Europe | 9th Mar 2004 | Chelsea | 0 | 0 | VFB Stuttgart | 36,657 | ![]() ![]() |
League | 13th Mar 2004 | Bolton Wanderers | 0 | 2 | Chelsea | 26,717 | ![]() ![]() |
League | 20th Mar 2004 | Chelsea | 2 | 1 | Fulham | 41,169 | ![]() ![]() |
Europe | 24th Mar 2004 | Chelsea | 1 | 1 | Arsenal | 40,778 | ![]() ![]() ![]() ![]() |
League | 10th Apr 2004 | Chelsea | 0 | 0 | Middlesbrough | 40,873 | ![]() ![]() |
League | 17th Apr 2004 | Chelsea | 0 | 0 | Everton | 41,169 | ![]() ![]() |
Europe | 20th Apr 2004 | Monaco | 3 | 1 | Chelsea | 15,000 | ![]() ![]() |
League | 25th Apr 2004 | Newcastle United | 2 | 1 | Chelsea | 52,016 | ![]() ![]() ![]() |
Non-Competitive First-Team Appearances
| Non-Competitive First-Team Goals
|
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Marcel Desailly made 0 appearances for Chelsea, of which 0 were as a substitute.
Non-Competitive First-Team Matches Played
Comp | Date | Home | Away | Att |
Non-First-Team Appearances
| Non-First-Team Goals
|
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Marcel Desailly made 0 appearances for Chelsea, of which 0 were as a substitute.
Non-First-Team Matches Played
Comp | Date | Home | Away | Att |
Return to Player Directory.
Return to Home page.