Stamford-Bridge.com - Significant Others
This page will list significant people involved in the history of Chelsea FC. It will include but not be limited to owners, directors, board members and other club officials. If you can help with any information on anyone listed, then please mail me at admin@stamford-bridge.com
Please select a letter to start your quest:
A | B | C | D | E | F | G | H | I | J | K | L | M
N | O | P | Q | R | S | T | U | V | W | X | Y | Z
There are currently 75 people in the database, that have been employed by and/or invloved with Chelsea FC including some that have also played for the club, as follows:
AReturn to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Abramovich, Roman | 2003 | ||||
Attenborough, Richard | 1969 | ![]() | ![]() | ![]() | ![]() |
B    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Bates, Ken | 1982 | ||||
Battersby, John | 1949 | ![]() | ![]() | ![]() | ![]() |
Bennett, John | 1952 | ![]() | |||
Boehly, Todd | 2022 | ||||
Boyer, Henry | 1905 | ![]() | |||
Boyer, Henry | 1938 | ![]() | |||
Brown, Harry | 1913 | ![]() | |||
Buck, Bruce | 2004 | ||||
Budd, Jack | 1931 | ![]() | ![]() | ![]() | ![]() |
C    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Cadogan, Charles | 1963 | ![]() | |||
Cadogan, George | 1905 | ![]() | |||
Cadogan, Gerald | 1915 | ![]() | |||
Cadogan, William | 1933 | ![]() | |||
Clark, J | 1910 | ![]() | |||
Clarke, Steve | 2000 | ||||
Crisp, Charles | 1922 | ![]() | ![]() | ![]() | ![]() |
D    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Davidson, Stewart | 1939 | ![]() | ![]() | ![]() | ![]() |
E    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Essery, ? | 1913 | ![]() | |||
F    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Fisher, William | 1905 | ||||
Freeman, Charlie | 1923 | ![]() | ![]() | ![]() | ![]() |
G    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Gould, Bobby | 1979 | ||||
Granovskaia, Marina | 2010 | ||||
Green, Tony | 1971 | ![]() | |||
H    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Hankers, Edward | 1907 | ![]() | |||
Harding, Matthew | 1993 | ![]() | ![]() | ![]() | ![]() |
Harris, Charles | 1919 | ![]() | |||
Hutchinson, Colin | 1987 | ||||
J    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Janes, Alfred | 1905 | ![]() | ![]() | ![]() | ![]() |
Janes, Edwin | 1905 | ![]() | |||
K    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Kemp, Charles | 1947 | ![]() | |||
Kinton, Harold | 1935 | ![]() | ![]() | ![]() | ![]() |
Kinton, Tom | 1905 | ![]() | ![]() | ![]() | ![]() |
Kirby, Claude | 1905 | ![]() | ![]() | ![]() | ![]() |
M    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Maltby, John | 1905 | ![]() | ![]() | ![]() | ![]() |
Mears, Brian | 1958 | ![]() | |||
Mears, Gus | 1905 | ![]() | ![]() | ![]() | ![]() |
Mears, Joe | 1931 | ![]() | ![]() | ![]() | ![]() |
Mears, Joseph | 1905 | ![]() | ![]() | ![]() | ![]() |
Mears, Leslie | 1946 | ![]() | |||
Mears, Leslie | 1958 | ![]() | |||
Medhurst, Harry | 1953 | ![]() | ![]() | ![]() | ![]() |
Medhurst, Norman | 1973 | ![]() | |||
Miller, Jimmy | 1905 | ![]() | ![]() | ![]() | ![]() |
Moir, James | 1908 | ![]() | |||
O    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Oxberry, Jack | 1953 | ![]() | |||
P    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Palmer, Albert | 1907 | ![]() | ![]() | ![]() | ![]() |
Palmer, Harold | 1935 | ![]() | ![]() | ![]() | ![]() |
Palmer, Joseph | 1911 | ![]() | ![]() | ![]() | ![]() |
Parker, Fred | 1907 | ![]() | ![]() | ![]() | ![]() |
Pratt, Charles | 1922 | ![]() | ![]() | ![]() | ![]() |
Pratt, Charles | 1935 | ![]() | ![]() | ![]() | ![]() |
Pratt, Charles | 1935 | ![]() | ![]() | ![]() | ![]() |
Pratt, Charles | 1966 | ![]() | ![]() | ![]() | ![]() |
R    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Ransom, Harry | 1905 | ![]() | ![]() | ![]() | ![]() |
Reed, Stanley | 1981 | ![]() | |||
Reeks, Gambier | 1905 | ![]() | ![]() | ![]() | ![]() |
Renwick, Charles | 1939 | ![]() | |||
Rix, Graham | 1993 | ||||
S    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Schomberg, George | 1905 | ![]() | ![]() | ![]() | ![]() |
Sewell, Albert | 1949 | ![]() | ![]() | ![]() | ![]() |
Shellito, Ken | 1966 | ![]() | ![]() | ![]() | ![]() |
Smith, Norman | 1939 | ![]() | |||
Spencer, Martin | 1976 | ![]() | ![]() | ||
Stollery, Arthur | 1939 | ![]() | |||
Suart, Ron | 1967 | ![]() | ![]() | ||
T    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Thomas, George | 1905 | ![]() | ![]() | ![]() | ![]() |
Thompson, Andy | 1948 | ||||
Thompson, Jimmy | 1946 | ![]() | ![]() | ![]() | ![]() |
Thomson, George | 1968 | ![]() | |||
V    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Venn, Harry | 1905 | ![]() | ![]() | ![]() | ![]() |
W    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Whitley, Jack | 1914 | ![]() | ![]() | ![]() | ![]() |
Whitmore, Charles | 1905 | ||||
Wilkins, Ray | 1999 | ![]() | ![]() | ![]() | ![]() |
Withey, Leonard | 1948 | ![]() | ![]() | ![]() | ![]() |
Worcester, Alfred | 1919 | ![]() | ![]() | ![]() | ![]() |
Return to Home page.