Chelsea FC Profile: Mark Hughes
Full Name: Leslie Mark Hughes
Nickname(s): Sparky
Born: Friday, 1st November 1963 (age: 61)
Place of birth: Wrexham, Denbighshire, Wales
Height: 5' 9 1/2"
Involvement with Chelsea:
Men's 1st Team Player from 1995 to 1998
Playing Career:
Manchester United
Barcelona
Bayern Munich
Manchester United
Chelsea (Jun 1995 to Jul 1998) - cost: £1,500,000
Southampton
Everton
Blackburn Rovers
Chelsea First-Team Career Summary
Competitive Debut: Saturday, 19th August 1995, Chelsea 0 - 0 Everton
Age on debut: 31 years 9 months 18 days
100th Appearance: Wednesday, 26th November 1997, Chelsea 2 - 0 Everton (Substitute)
Last Competitive First-Team Appearance: Sunday, 10th May 1998, Chelsea 2 - 0 Bolton Wanderers
See full chronological appearance listing HERE
Appearances
| Goals
|
* oth = other competitive matches such as Full Members Cup, Charity/Community Shield, Fifa World Club Cup.
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Mark Hughes made 123 appearances for Chelsea, of which 14 were as a substitute.
Competitive Matches Played
Comp | Date | Home | Away | Att | |||
League | 19th Aug 1995 | Chelsea | 0 | 0 | Everton | 29,858 | ![]() |
League | 23rd Aug 1995 | Nottingham Forest | 0 | 0 | Chelsea | 27,007 | ![]() ![]() |
League | 26th Aug 1995 | Middlesbrough | 2 | 0 | Chelsea | 28,286 | ![]() |
League | 30th Aug 1995 | Chelsea | 2 | 2 | Coventry City | 24,398 | ![]() ![]() ![]() |
League | 11th Sep 1995 | West Ham United | 1 | 3 | Chelsea | 19,228 | ![]() |
League | 16th Sep 1995 | Chelsea | 3 | 0 | Southampton | 26,237 | ![]() ![]() |
League Cup | 20th Sep 1995 | Stoke City | 0 | 0 | Chelsea | 15,574 | ![]() ![]() |
League | 24th Sep 1995 | Newcastle United | 2 | 0 | Chelsea | 36,225 | ![]() |
League | 30th Sep 1995 | Chelsea | 1 | 0 | Arsenal | 31,048 | ![]() ![]() |
League Cup | 4th Oct 1995 | Chelsea | 0 | 1 | Stoke City | 16,272 | ![]() |
League | 14th Oct 1995 | Aston Villa | 0 | 1 | Chelsea | 34,922 | ![]() |
League | 21st Oct 1995 | Chelsea | 1 | 4 | Manchester United | 31,019 | ![]() ![]() |
League | 28th Oct 1995 | Blackburn Rovers | 3 | 0 | Chelsea | 27,733 | ![]() |
League | 4th Nov 1995 | Chelsea | 0 | 0 | Sheffield Wednesday | 23,216 | ![]() |
League | 18th Nov 1995 | Leeds United | 1 | 0 | Chelsea | 36,209 | ![]() ![]() |
League | 22nd Nov 1995 | Chelsea | 3 | 2 | Bolton Wanderers | 17,495 | ![]() ![]() |
League | 25th Nov 1995 | Chelsea | 0 | 0 | Tottenham Hotspur | 31,059 | ![]() ![]() |
League | 2nd Dec 1995 | Manchester United | 1 | 1 | Chelsea | 42,019 | ![]() ![]() |
League | 9th Dec 1995 | Chelsea | 1 | 0 | Newcastle United | 31,098 | ![]() |
League | 16th Dec 1995 | Arsenal | 1 | 1 | Chelsea | 38,295 | ![]() ![]() |
League | 23rd Dec 1995 | Manchester City | 0 | 1 | Chelsea | 28,668 | ![]() ![]() |
League | 26th Dec 1995 | Chelsea | 1 | 2 | Wimbledon | 21,906 | ![]() ![]() |
F.A. Cup | 7th Jan 1996 | Chelsea | 1 | 1 | Newcastle United | 25,151 | ![]() ![]() ![]() |
League | 13th Jan 1996 | Everton | 1 | 1 | Chelsea | 34,968 | ![]() ![]() ![]() |
F.A. Cup | 17th Jan 1996 | Newcastle United | 2 | 2 | Chelsea | 36,535 | ![]() ![]() |
League | 20th Jan 1996 | Chelsea | 1 | 0 | Nottingham Forest | 24,482 | ![]() ![]() |
League | 24th Feb 1996 | Southampton | 2 | 3 | Chelsea | 15,226 | ![]() ![]() |
F.A. Cup | 28th Feb 1996 | Chelsea | 4 | 1 | Grimsby Town | 28,545 | ![]() ![]() ![]() |
League | 2nd Mar 1996 | Wimbledon | 1 | 1 | Chelsea | 17,048 | ![]() |
F.A. Cup | 9th Mar 1996 | Chelsea | 2 | 2 | Wimbledon | 30,805 | ![]() ![]() |
League | 12th Mar 1996 | Chelsea | 1 | 1 | Manchester City | 17,078 | ![]() |
League | 16th Mar 1996 | Liverpool | 2 | 0 | Chelsea | 40,820 | ![]() ![]() ![]() |
F.A. Cup | 20th Mar 1996 | Wimbledon | 1 | 3 | Chelsea | 21,380 | ![]() ![]() |
League | 23rd Mar 1996 | Chelsea | 1 | 1 | Queens Park Rangers | 25,590 | ![]() ![]() ![]() |
F.A. Cup | 31st Mar 1996 | Manchester United | 2 | 1 | Chelsea | 38,421 | ![]() |
League | 13th Apr 1996 | Chelsea | 4 | 1 | Leeds United | 22,313 | ![]() ![]() |
League | 17th Apr 1996 | Sheffield Wednesday | 0 | 0 | Chelsea | 25,094 | ![]() |
League | 27th Apr 1996 | Tottenham Hotspur | 1 | 1 | Chelsea | 32,918 | ![]() ![]() |
League | 5th May 1996 | Chelsea | 2 | 3 | Blackburn Rovers | 28,436 | ![]() |
League | 18th Aug 1996 | Southampton | 0 | 0 | Chelsea | 15,186 | ![]() |
League | 21st Aug 1996 | Chelsea | 1 | 0 | Middlesbrough | 28,272 | ![]() ![]() |
League | 24th Aug 1996 | Chelsea | 2 | 0 | Coventry City | 25,024 | ![]() |
League | 4th Sep 1996 | Arsenal | 3 | 3 | Chelsea | 38,132 | ![]() ![]() |
League | 7th Sep 1996 | Sheffield Wednesday | 0 | 2 | Chelsea | 30,983 | ![]() |
League | 15th Sep 1996 | Chelsea | 1 | 1 | Aston Villa | 27,729 | ![]() |
League Cup | 18th Sep 1996 | Blackpool | 1 | 4 | Chelsea | 9,666 | ![]() ![]() |
League | 21st Sep 1996 | Liverpool | 5 | 1 | Chelsea | 40,739 | ![]() |
League | 28th Sep 1996 | Chelsea | 1 | 1 | Nottingham Forest | 27,673 | ![]() ![]() |
League | 12th Oct 1996 | Leicester City | 1 | 3 | Chelsea | 20,766 | ![]() ![]() |
League | 19th Oct 1996 | Chelsea | 2 | 4 | Wimbledon | 28,020 | ![]() |
League Cup | 22nd Oct 1996 | Bolton Wanderers | 2 | 1 | Chelsea | 16,867 | ![]() ![]() |
League | 26th Oct 1996 | Chelsea | 3 | 1 | Tottenham Hotspur | 28,373 | ![]() |
League | 2nd Nov 1996 | Manchester United | 1 | 2 | Chelsea | 55,198 | ![]() |
League | 16th Nov 1996 | Blackburn Rovers | 1 | 1 | Chelsea | 27,229 | ![]() ![]() |
League | 23rd Nov 1996 | Chelsea | 1 | 1 | Newcastle United | 28,401 | ![]() |
League | 1st Dec 1996 | Leeds United | 2 | 0 | Chelsea | 32,671 | ![]() ![]() ![]() |
League | 15th Dec 1996 | Sunderland | 3 | 0 | Chelsea | 19,683 | ![]() ![]() |
League | 21st Dec 1996 | Chelsea | 3 | 1 | West Ham United | 28,315 | ![]() ![]() |
League | 26th Dec 1996 | Aston Villa | 0 | 2 | Chelsea | 39,339 | ![]() |
League | 28th Dec 1996 | Chelsea | 2 | 2 | Sheffield Wednesday | 27,467 | ![]() ![]() |
League | 1st Jan 1997 | Chelsea | 1 | 0 | Liverpool | 28,329 | ![]() |
F.A. Cup | 4th Jan 1997 | Chelsea | 3 | 0 | West Bromwich Albion | 27,446 | ![]() ![]() |
League | 11th Jan 1997 | Nottingham Forest | 2 | 0 | Chelsea | 28,358 | ![]() ![]() |
League | 18th Jan 1997 | Chelsea | 3 | 1 | Derby County | 28,293 | ![]() |
F.A. Cup | 26th Jan 1997 | Chelsea | 4 | 2 | Liverpool | 27,950 | ![]() ![]() ![]() |
League | 1st Feb 1997 | Tottenham Hotspur | 1 | 2 | Chelsea | 33,027 | ![]() |
F.A. Cup | 16th Feb 1997 | Leicester City | 2 | 2 | Chelsea | 19,125 | ![]() ![]() |
League | 22nd Feb 1997 | Chelsea | 1 | 1 | Manchester United | 28,336 | ![]() |
F.A. Cup | 26th Feb 1997 | Chelsea | 1 | 0 | Leicester City | 26,053 | ![]() ![]() |
League | 1st Mar 1997 | Derby County | 3 | 2 | Chelsea | 18,039 | ![]() |
League | 5th Mar 1997 | Chelsea | 1 | 1 | Blackburn Rovers | 25,784 | ![]() |
F.A. Cup | 9th Mar 1997 | Portsmouth | 1 | 4 | Chelsea | 15,701 | ![]() ![]() |
League | 12th Mar 1997 | West Ham United | 3 | 2 | Chelsea | 24,502 | ![]() ![]() ![]() |
League | 16th Mar 1997 | Chelsea | 6 | 2 | Sunderland | 24,027 | ![]() ![]() ![]() |
League | 19th Mar 1997 | Chelsea | 1 | 0 | Southampton | 28,079 | ![]() |
League | 22nd Mar 1997 | Middlesbrough | 1 | 0 | Chelsea | 29,811 | ![]() ![]() ![]() |
League | 9th Apr 1997 | Coventry City | 3 | 1 | Chelsea | 19,917 | ![]() ![]() |
F.A. Cup | 13th Apr 1997 | Wimbledon | 0 | 3 | Chelsea | 32,674 | ![]() ![]() |
League | 16th Apr 1997 | Newcastle United | 3 | 1 | Chelsea | 36,320 | ![]() ![]() |
League | 19th Apr 1997 | Chelsea | 2 | 1 | Leicester City | 27,723 | ![]() ![]() ![]() |
League | 3rd May 1997 | Chelsea | 0 | 0 | Leeds United | 26,277 | ![]() |
League | 11th May 1997 | Everton | 1 | 2 | Chelsea | 38,321 | ![]() ![]() |
F.A. Cup | 17th May 1997 | Middlesbrough | 0 | 2 | Chelsea | 79,160 | ![]() |
F.A. Charity Shield | 3rd Aug 1997 | Manchester United | 1 | 1 | Chelsea | 73,636 | ![]() ![]() ![]() |
League | 9th Aug 1997 | Coventry City | 3 | 2 | Chelsea | 22,691 | ![]() ![]() ![]() |
League | 30th Aug 1997 | Chelsea | 4 | 2 | Southampton | 28,832 | ![]() ![]() |
League | 13th Sep 1997 | Crystal Palace | 0 | 3 | Chelsea | 26,186 | ![]() ![]() ![]() |
League | 21st Sep 1997 | Chelsea | 2 | 3 | Arsenal | 31,290 | ![]() ![]() |
League | 24th Sep 1997 | Manchester United | 2 | 2 | Chelsea | 55,163 | ![]() ![]() ![]() |
League | 27th Sep 1997 | Chelsea | 1 | 0 | Newcastle United | 31,050 | ![]() ![]() |
League | 5th Oct 1997 | Liverpool | 4 | 2 | Chelsea | 36,647 | ![]() |
League Cup | 15th Oct 1997 | Chelsea | 1 | 1 | Blackburn Rovers | 18,671 | ![]() ![]() |
League | 18th Oct 1997 | Chelsea | 1 | 0 | Leicester City | 33,356 | ![]() ![]() |
Europe | 23rd Oct 1997 | Tromsø | 3 | 2 | Chelsea | 6,438 | ![]() ![]() |
League | 26th Oct 1997 | Bolton Wanderers | 1 | 0 | Chelsea | 24,080 | ![]() |
League | 1st Nov 1997 | Aston Villa | 0 | 2 | Chelsea | 39,372 | ![]() ![]() |
League | 9th Nov 1997 | Chelsea | 2 | 1 | West Ham United | 33,256 | ![]() ![]() |
League Cup | 19th Nov 1997 | Chelsea | 2 | 1 | Southampton | 20,968 | ![]() ![]() |
League | 22nd Nov 1997 | Blackburn Rovers | 1 | 0 | Chelsea | 27,683 | ![]() |
League | 26th Nov 1997 | Chelsea | 2 | 0 | Everton | 32,736 | ![]() ![]() |
League | 29th Nov 1997 | Chelsea | 4 | 0 | Derby County | 33,837 | ![]() ![]() ![]() ![]() |
League | 29th Dec 1997 | Southampton | 1 | 0 | Chelsea | 15,237 | ![]() |
F.A. Cup | 4th Jan 1998 | Chelsea | 3 | 5 | Manchester United | 34,792 | ![]() ![]() ![]() |
League Cup | 7th Jan 1998 | Ipswich Town | 2 | 2 | Chelsea | 22,088 | ![]() ![]() |
League | 10th Jan 1998 | Chelsea | 3 | 1 | Coventry City | 33,395 | ![]() |
League | 18th Jan 1998 | Everton | 3 | 1 | Chelsea | 32,355 | ![]() ![]() |
League Cup | 28th Jan 1998 | Arsenal | 2 | 1 | Chelsea | 38,114 | ![]() ![]() ![]() |
League | 31st Jan 1998 | Chelsea | 2 | 0 | Barnsley | 34,442 | ![]() ![]() |
League | 8th Feb 1998 | Arsenal | 2 | 0 | Chelsea | 38,083 | ![]() |
League Cup | 18th Feb 1998 | Chelsea | 3 | 1 | Arsenal | 34,330 | ![]() ![]() ![]() |
League | 21st Feb 1998 | Leicester City | 2 | 0 | Chelsea | 21,335 | ![]() ![]() |
League | 28th Feb 1998 | Chelsea | 0 | 1 | Manchester United | 34,517 | ![]() |
Europe | 5th Mar 1998 | Real Betis | 1 | 2 | Chelsea | 31,000 | ![]() ![]() |
League | 14th Mar 1998 | West Ham United | 2 | 1 | Chelsea | 25,829 | ![]() ![]() |
League Cup | 29th Mar 1998 | Middlesbrough | 0 | 2 | Chelsea | 77,698 | ![]() ![]() ![]() |
League | 5th Apr 1998 | Derby County | 0 | 1 | Chelsea | 30,062 | ![]() ![]() |
League | 8th Apr 1998 | Leeds United | 3 | 1 | Chelsea | 37,246 | ![]() ![]() |
Europe | 16th Apr 1998 | Chelsea | 3 | 1 | Vicenza | 33,810 | ![]() ![]() ![]() |
League | 19th Apr 1998 | Chelsea | 1 | 0 | Sheffield Wednesday | 29,075 | ![]() ![]() |
League | 25th Apr 1998 | Chelsea | 4 | 1 | Liverpool | 34,639 | ![]() ![]() ![]() |
League | 29th Apr 1998 | Chelsea | 0 | 1 | Blackburn Rovers | 33,311 | ![]() |
League | 2nd May 1998 | Newcastle United | 3 | 1 | Chelsea | 36,710 | ![]() ![]() |
League | 10th May 1998 | Chelsea | 2 | 0 | Bolton Wanderers | 34,845 | ![]() |
Non-Competitive First-Team Appearances
| Non-Competitive First-Team Goals
|
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Mark Hughes made 0 appearances for Chelsea, of which 0 were as a substitute.
Non-Competitive First-Team Matches Played
Comp | Date | Home | Away | Att |
Non-First-Team Appearances
| Non-First-Team Goals
|
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Mark Hughes made 0 appearances for Chelsea, of which 0 were as a substitute.
Non-First-Team Matches Played
Comp | Date | Home | Away | Att |
Return to Player Directory.
Return to Home page.