Chelsea FC Profile: Erland Johnsen
Full Name: Erland Johnsen
Born: Wednesday, 5th April 1967 (age: 57)
Place of birth: Fredrikstad, Norway
Height: 6' 1"
Involvement with Chelsea:
Men's 1st Team Player from 1989 to 1997
Playing Career:
Moss
Bayern Munich
Chelsea (Dec 1989 to May 1997) - cost: £306,000
Rosenborg
Strømsgodset
Chelsea First-Team Career Summary
Competitive Debut: Saturday, 9th December 1989, Queens Park Rangers 4 - 2 Chelsea
Age on debut: 22 years 8 months 4 days
100th Appearance: Tuesday, 4th October 1994, AFC Bournemouth 0 - 1 Chelsea
Last Competitive First-Team Appearance: Saturday, 3rd May 1997, Chelsea 0 - 0 Leeds United
See full chronological appearance listing HERE
Appearances
| Goals
|
* oth = other competitive matches such as Full Members Cup, Charity/Community Shield, Fifa World Club Cup.
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Erland Johnsen made 183 appearances for Chelsea, of which 13 were as a substitute.
Competitive Matches Played
Comp | Date | Home | Away | Att | |||
League | 9th Dec 1989 | Queens Park Rangers | 4 | 2 | Chelsea | 17,935 | |
F.A. Cup | 6th Jan 1990 | Chelsea | 1 | 1 | Crewe Alexandra | 18,066 | |
F.A. Cup | 10th Jan 1990 | Crewe Alexandra | 0 | 2 | Chelsea | 7,200 | |
League | 14th Jan 1990 | Sheffield Wednesday | 1 | 1 | Chelsea | 18,042 | |
League | 20th Jan 1990 | Chelsea | 3 | 1 | Charlton Athletic | 15,667 | |
Full Members Cup | 23rd Jan 1990 | Ipswich Town | 2 | 3 | Chelsea | 13,365 | |
F.A. Cup | 27th Jan 1990 | Bristol City | 3 | 1 | Chelsea | 24,535 | |
League | 3rd Feb 1990 | Coventry City | 3 | 2 | Chelsea | 15,243 | |
League | 10th Feb 1990 | Chelsea | 1 | 2 | Tottenham Hotspur | 28,130 | |
League | 17th Feb 1990 | Nottingham Forest | 1 | 1 | Chelsea | 22,500 | |
Full Members Cup | 21st Feb 1990 | Crystal Palace | 0 | 2 | Chelsea | 14,839 | |
League | 24th Feb 1990 | Chelsea | 1 | 0 | Manchester United | 29,979 | |
League | 3rd Mar 1990 | Southampton | 2 | 3 | Chelsea | 16,526 | |
League | 10th Mar 1990 | Chelsea | 0 | 0 | Norwich City | 18,796 | |
Full Members Cup | 12th Mar 1990 | Chelsea | 2 | 0 | Crystal Palace | 15,061 | |
League | 17th Mar 1990 | Arsenal | 0 | 1 | Chelsea | 33,805 | |
League | 21st Mar 1990 | Manchester City | 1 | 1 | Chelsea | 24,670 | |
Full Members Cup | 25th Mar 1990 | Middlesbrough | 0 | 1 | Chelsea | 76,369 | |
League | 31st Mar 1990 | Chelsea | 1 | 1 | Derby County | 14,265 | |
League | 7th Apr 1990 | Chelsea | 1 | 0 | Luton Town | 15,221 | |
League | 14th Apr 1990 | Aston Villa | 1 | 0 | Chelsea | 28,361 | |
League | 16th Apr 1990 | Chelsea | 3 | 0 | Crystal Palace | 16,132 | |
League | 21st Apr 1990 | Liverpool | 4 | 1 | Chelsea | 38,431 | |
League | 28th Apr 1990 | Chelsea | 2 | 1 | Everton | 18,879 | |
League | 5th May 1990 | Millwall | 1 | 3 | Chelsea | 12,230 | |
League | 25th Aug 1990 | Chelsea | 2 | 1 | Derby County | 24,652 | |
League | 28th Aug 1990 | Crystal Palace | 2 | 1 | Chelsea | 27,101 | |
League | 22nd Sep 1990 | Chelsea | 1 | 1 | Manchester City | 20,924 | |
League | 26th Dec 1990 | Leeds United | 4 | 1 | Chelsea | 30,893 | |
League | 29th Dec 1990 | Luton Town | 2 | 0 | Chelsea | 11,050 | |
League | 1st Jan 1991 | Chelsea | 1 | 2 | Everton | 18,351 | |
F.A. Cup | 5th Jan 1991 | Chelsea | 1 | 3 | Oxford United | 14,586 | |
League | 24th Aug 1991 | Tottenham Hotspur | 1 | 3 | Chelsea | 34,645 | |
League | 28th Aug 1991 | Chelsea | 2 | 2 | Notts County | 15,847 | |
League | 12th Feb 1992 | Chelsea | 1 | 1 | Southampton | 7,148 | |
League | 28th Mar 1992 | Manchester City | 0 | 0 | Chelsea | 23,633 | |
League | 20th Apr 1992 | Aston Villa | 3 | 1 | Chelsea | 19,269 | |
League | 25th Apr 1992 | Chelsea | 1 | 1 | Arsenal | 26,003 | |
League | 2nd May 1992 | Everton | 2 | 1 | Chelsea | 20,163 | |
League | 16th Jan 1993 | Nottingham Forest | 3 | 0 | Chelsea | 23,249 | |
League | 1st Mar 1993 | Chelsea | 1 | 0 | Arsenal | 17,725 | |
League | 10th Mar 1993 | Chelsea | 2 | 1 | Everton | 12,739 | |
League | 15th Mar 1993 | Crystal Palace | 1 | 1 | Chelsea | 12,610 | |
League | 20th Mar 1993 | Chelsea | 1 | 1 | Tottenham Hotspur | 25,157 | |
League | 24th Mar 1993 | Leeds United | 1 | 1 | Chelsea | 28,135 | |
League | 3rd Apr 1993 | Chelsea | 4 | 0 | Middlesbrough | 13,043 | |
League | 6th Apr 1993 | Ipswich Town | 1 | 1 | Chelsea | 17,444 | |
League | 10th Apr 1993 | Southampton | 1 | 0 | Chelsea | 15,135 | |
League | 12th Apr 1993 | Chelsea | 4 | 2 | Wimbledon | 13,138 | |
League | 17th Apr 1993 | Manchester United | 3 | 0 | Chelsea | 40,139 | |
League | 1st May 1993 | Chelsea | 2 | 1 | Coventry City | 14,186 | |
League | 8th May 1993 | Sheffield United | 4 | 2 | Chelsea | 24,850 | |
League | 14th Aug 1993 | Chelsea | 1 | 2 | Blackburn Rovers | 29,189 | |
League | 21st Aug 1993 | Ipswich Town | 1 | 0 | Chelsea | 17,582 | |
League | 25th Aug 1993 | Chelsea | 2 | 0 | Queens Park Rangers | 20,191 | |
League | 28th Aug 1993 | Chelsea | 1 | 1 | Sheffield Wednesday | 16,652 | |
League | 23rd Oct 1993 | Aston Villa | 1 | 0 | Chelsea | 29,706 | |
League Cup | 26th Oct 1993 | Manchester City | 1 | 0 | Chelsea | 16,713 | |
League | 6th Nov 1993 | Leeds United | 4 | 1 | Chelsea | 35,022 | |
League | 20th Nov 1993 | Chelsea | 0 | 2 | Arsenal | 26,839 | |
League | 5th Dec 1993 | Blackburn Rovers | 2 | 0 | Chelsea | 15,736 | |
League | 11th Dec 1993 | Chelsea | 1 | 1 | Ipswich Town | 13,208 | |
League | 28th Dec 1993 | Chelsea | 1 | 0 | Newcastle United | 22,133 | |
League | 1st Jan 1994 | Swindon Town | 1 | 3 | Chelsea | 16,456 | |
League | 3rd Jan 1994 | Chelsea | 4 | 2 | Everton | 18,338 | |
F.A. Cup | 8th Jan 1994 | Barnet | 0 | 0 | Chelsea | 23,200 | |
League | 15th Jan 1994 | Norwich City | 1 | 1 | Chelsea | 19,472 | |
F.A. Cup | 19th Jan 1994 | Chelsea | 4 | 0 | Barnet | 16,209 | |
League | 22nd Jan 1994 | Chelsea | 1 | 1 | Aston Villa | 18,341 | |
F.A. Cup | 29th Jan 1994 | Chelsea | 1 | 1 | Sheffield Wednesday | 26,094 | |
League | 5th Feb 1994 | Everton | 4 | 2 | Chelsea | 18,821 | |
F.A. Cup | 9th Feb 1994 | Sheffield Wednesday | 1 | 3 | Chelsea | 26,144 | |
League | 12th Feb 1994 | Oldham Athletic | 2 | 1 | Chelsea | 12,002 | |
F.A. Cup | 19th Feb 1994 | Oxford United | 1 | 2 | Chelsea | 10,787 | |
League | 27th Feb 1994 | Chelsea | 4 | 3 | Tottenham Hotspur | 16,807 | |
League | 5th Mar 1994 | Manchester United | 0 | 1 | Chelsea | 44,745 | |
F.A. Cup | 13th Mar 1994 | Chelsea | 1 | 0 | Wolverhampton Wanderers | 29,340 | |
League | 16th Mar 1994 | Chelsea | 2 | 0 | Wimbledon | 11,903 | |
League | 19th Mar 1994 | Liverpool | 2 | 1 | Chelsea | 38,629 | |
League | 26th Mar 1994 | Chelsea | 2 | 0 | West Ham United | 19,545 | |
League | 2nd Apr 1994 | Chelsea | 2 | 0 | Southampton | 19,801 | |
League | 4th Apr 1994 | Newcastle United | 0 | 0 | Chelsea | 32,216 | |
F.A. Cup | 9th Apr 1994 | Luton Town | 0 | 2 | Chelsea | 59,989 | |
League | 13th Apr 1994 | Queens Park Rangers | 1 | 1 | Chelsea | 15,735 | |
League | 27th Apr 1994 | Chelsea | 2 | 0 | Swindon Town | 11,180 | |
League | 30th Apr 1994 | Manchester City | 2 | 2 | Chelsea | 33,594 | |
League | 4th May 1994 | Chelsea | 1 | 2 | Coventry City | 8,923 | |
League | 7th May 1994 | Chelsea | 3 | 2 | Sheffield United | 21,782 | |
F.A. Cup | 14th May 1994 | Manchester United | 4 | 0 | Chelsea | 79,634 | |
League | 20th Aug 1994 | Chelsea | 2 | 0 | Norwich City | 23,098 | |
League | 27th Aug 1994 | Leeds United | 2 | 3 | Chelsea | 32,212 | |
League | 31st Aug 1994 | Chelsea | 3 | 0 | Manchester City | 21,740 | |
League | 10th Sep 1994 | Newcastle United | 4 | 2 | Chelsea | 34,435 | |
Europe | 15th Sep 1994 | Chelsea | 4 | 2 | Viktoria Zizkov | 22,036 | |
League | 18th Sep 1994 | Chelsea | 1 | 2 | Blackburn Rovers | 17,513 | |
League Cup | 21st Sep 1994 | Chelsea | 1 | 0 | AFC Bournemouth | 8,974 | |
League | 24th Sep 1994 | Crystal Palace | 0 | 1 | Chelsea | 16,030 | |
Europe | 29th Sep 1994 | Viktoria Zizkov | 0 | 0 | Chelsea | 5,176 | |
League | 2nd Oct 1994 | Chelsea | 1 | 2 | West Ham United | 18,696 | |
League Cup | 4th Oct 1994 | AFC Bournemouth | 0 | 1 | Chelsea | 9,784 | |
League | 8th Oct 1994 | Chelsea | 4 | 0 | Leicester City | 18,397 | |
League | 15th Oct 1994 | Arsenal | 3 | 1 | Chelsea | 38,234 | |
Europe | 20th Oct 1994 | Chelsea | 0 | 0 | Austria Memphis | 22,560 | |
League | 23rd Oct 1994 | Chelsea | 2 | 0 | Ipswich Town | 15,068 | |
League Cup | 26th Oct 1994 | West Ham United | 1 | 0 | Chelsea | 18,815 | |
League | 29th Oct 1994 | Sheffield Wednesday | 1 | 1 | Chelsea | 25,450 | |
Europe | 3rd Nov 1994 | Austria Memphis | 1 | 1 | Chelsea | 25,000 | |
League | 6th Nov 1994 | Chelsea | 2 | 2 | Coventry City | 17,090 | |
League | 9th Nov 1994 | Liverpool | 3 | 1 | Chelsea | 32,855 | |
League | 19th Nov 1994 | Nottingham Forest | 0 | 1 | Chelsea | 22,092 | |
League | 10th Dec 1994 | Norwich City | 3 | 0 | Chelsea | 18,246 | |
League | 18th Dec 1994 | Chelsea | 0 | 0 | Liverpool | 27,050 | |
League | 26th Dec 1994 | Chelsea | 2 | 3 | Manchester United | 31,161 | |
League | 28th Dec 1994 | Aston Villa | 3 | 0 | Chelsea | 32,901 | |
League | 31st Dec 1994 | Chelsea | 1 | 1 | Wimbledon | 16,105 | |
F.A. Cup | 7th Jan 1995 | Chelsea | 3 | 0 | Charlton Athletic | 24,485 | |
League | 14th Jan 1995 | Chelsea | 1 | 1 | Sheffield Wednesday | 17,285 | |
League | 21st Jan 1995 | Ipswich Town | 2 | 2 | Chelsea | 17,296 | |
League | 25th Jan 1995 | Chelsea | 0 | 2 | Nottingham Forest | 17,890 | |
F.A. Cup | 28th Jan 1995 | Millwall | 0 | 0 | Chelsea | 18,573 | |
League | 4th Feb 1995 | Coventry City | 2 | 2 | Chelsea | 13,429 | |
League | 25th Feb 1995 | West Ham United | 1 | 2 | Chelsea | 21,500 | |
Europe | 28th Feb 1995 | Club Brugge | 1 | 0 | Chelsea | 18,000 | |
League | 5th Mar 1995 | Chelsea | 0 | 0 | Crystal Palace | 14,130 | |
League | 8th Mar 1995 | Manchester City | 1 | 2 | Chelsea | 21,880 | |
League | 11th Mar 1995 | Chelsea | 0 | 3 | Leeds United | 20,174 | |
Europe | 14th Mar 1995 | Chelsea | 2 | 0 | Club Brugge | 28,661 | |
League | 18th Mar 1995 | Blackburn Rovers | 2 | 1 | Chelsea | 25,490 | |
League | 22nd Mar 1995 | Queens Park Rangers | 1 | 0 | Chelsea | 15,103 | |
League | 1st Apr 1995 | Chelsea | 1 | 1 | Newcastle United | 22,987 | |
Europe | 6th Apr 1995 | Real Zaragoza | 3 | 0 | Chelsea | 35,000 | |
League | 15th Apr 1995 | Chelsea | 1 | 0 | Aston Villa | 17,015 | |
League | 17th Apr 1995 | Manchester United | 0 | 0 | Chelsea | 43,728 | |
Europe | 20th Apr 1995 | Chelsea | 3 | 1 | Real Zaragoza | 26,456 | |
League | 29th Apr 1995 | Chelsea | 1 | 0 | Queens Park Rangers | 21,704 | |
League | 19th Aug 1995 | Chelsea | 0 | 0 | Everton | 29,858 | |
League | 23rd Aug 1995 | Nottingham Forest | 0 | 0 | Chelsea | 27,007 | |
League | 26th Aug 1995 | Middlesbrough | 2 | 0 | Chelsea | 28,286 | |
League | 30th Aug 1995 | Chelsea | 2 | 2 | Coventry City | 24,398 | |
League | 11th Sep 1995 | West Ham United | 1 | 3 | Chelsea | 19,228 | |
League | 16th Sep 1995 | Chelsea | 3 | 0 | Southampton | 26,237 | |
League Cup | 20th Sep 1995 | Stoke City | 0 | 0 | Chelsea | 15,574 | |
League | 24th Sep 1995 | Newcastle United | 2 | 0 | Chelsea | 36,225 | |
League | 30th Sep 1995 | Chelsea | 1 | 0 | Arsenal | 31,048 | |
League Cup | 4th Oct 1995 | Chelsea | 0 | 1 | Stoke City | 16,272 | |
League | 14th Oct 1995 | Aston Villa | 0 | 1 | Chelsea | 34,922 | |
League | 21st Oct 1995 | Chelsea | 1 | 4 | Manchester United | 31,019 | |
League | 28th Oct 1995 | Blackburn Rovers | 3 | 0 | Chelsea | 27,733 | |
League | 4th Nov 1995 | Chelsea | 0 | 0 | Sheffield Wednesday | 23,216 | |
League | 18th Nov 1995 | Leeds United | 1 | 0 | Chelsea | 36,209 | |
League | 22nd Nov 1995 | Chelsea | 3 | 2 | Bolton Wanderers | 17,495 | |
League | 25th Nov 1995 | Chelsea | 0 | 0 | Tottenham Hotspur | 31,059 | |
League | 4th Feb 1996 | Chelsea | 5 | 0 | Middlesbrough | 21,060 | |
League | 10th Feb 1996 | Coventry City | 1 | 0 | Chelsea | 20,639 | |
League | 24th Feb 1996 | Southampton | 2 | 3 | Chelsea | 15,226 | |
League | 2nd Mar 1996 | Wimbledon | 1 | 1 | Chelsea | 17,048 | |
F.A. Cup | 9th Mar 1996 | Chelsea | 2 | 2 | Wimbledon | 30,805 | |
League | 23rd Mar 1996 | Chelsea | 1 | 1 | Queens Park Rangers | 25,590 | |
F.A. Cup | 31st Mar 1996 | Manchester United | 2 | 1 | Chelsea | 38,421 | |
League | 27th Apr 1996 | Tottenham Hotspur | 1 | 1 | Chelsea | 32,918 | |
League | 5th May 1996 | Chelsea | 2 | 3 | Blackburn Rovers | 28,436 | |
League | 18th Aug 1996 | Southampton | 0 | 0 | Chelsea | 15,186 | |
League | 21st Aug 1996 | Chelsea | 1 | 0 | Middlesbrough | 28,272 | |
League | 24th Aug 1996 | Chelsea | 2 | 0 | Coventry City | 25,024 | |
League | 4th Sep 1996 | Arsenal | 3 | 3 | Chelsea | 38,132 | |
League | 7th Sep 1996 | Sheffield Wednesday | 0 | 2 | Chelsea | 30,983 | |
League | 15th Sep 1996 | Chelsea | 1 | 1 | Aston Villa | 27,729 | |
League | 12th Oct 1996 | Leicester City | 1 | 3 | Chelsea | 20,766 | |
League | 19th Oct 1996 | Chelsea | 2 | 4 | Wimbledon | 28,020 | |
League Cup | 22nd Oct 1996 | Bolton Wanderers | 2 | 1 | Chelsea | 16,867 | |
League | 26th Oct 1996 | Chelsea | 3 | 1 | Tottenham Hotspur | 28,373 | |
League | 18th Jan 1997 | Chelsea | 3 | 1 | Derby County | 28,293 | |
League | 1st Feb 1997 | Tottenham Hotspur | 1 | 2 | Chelsea | 33,027 | |
League | 22nd Feb 1997 | Chelsea | 1 | 1 | Manchester United | 28,336 | |
F.A. Cup | 26th Feb 1997 | Chelsea | 1 | 0 | Leicester City | 26,053 | |
F.A. Cup | 9th Mar 1997 | Portsmouth | 1 | 4 | Chelsea | 15,701 | |
League | 12th Mar 1997 | West Ham United | 3 | 2 | Chelsea | 24,502 | |
League | 19th Mar 1997 | Chelsea | 1 | 0 | Southampton | 28,079 | |
League | 22nd Mar 1997 | Middlesbrough | 1 | 0 | Chelsea | 29,811 | |
League | 5th Apr 1997 | Chelsea | 0 | 3 | Arsenal | 28,182 | |
F.A. Cup | 13th Apr 1997 | Wimbledon | 0 | 3 | Chelsea | 32,674 | |
League | 16th Apr 1997 | Newcastle United | 3 | 1 | Chelsea | 36,320 | |
League | 3rd May 1997 | Chelsea | 0 | 0 | Leeds United | 26,277 |
Non-Competitive First-Team Appearances
| Non-Competitive First-Team Goals
|
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Erland Johnsen made 0 appearances for Chelsea, of which 0 were as a substitute.
Non-Competitive First-Team Matches Played
Comp | Date | Home | Away | Att |
Non-First-Team Appearances
| Non-First-Team Goals
|
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Erland Johnsen made 0 appearances for Chelsea, of which 0 were as a substitute.
Non-First-Team Matches Played
Comp | Date | Home | Away | Att |
Return to Player Directory.
Return to Home page.