Chelsea FC Profile: Steve Kember
Full Name: Stephen Dennis Kember
Born: Wednesday, 8th December 1948 (age: 76)
Place of birth: Croydon, Surrey, England
Height: 5' 8"
Involvement with Chelsea:
Men's 1st Team Player from 1971 to 1975
Playing Career:
Crystal Palace
Chelsea (Sep 1971 to Jul 1975) - cost: £170,000
Leicester City
Crystal Palace
Vancouver Whitecaps
Chelsea First-Team Career Summary
Competitive Debut: Saturday, 25th September 1971, Sheffield United 1 - 0 Chelsea
Age on debut: 22 years 9 months 17 days
100th Appearance: Saturday, 5th January 1974, Chelsea 0 - 0 Queens Park Rangers
Last Competitive First-Team Appearance: Saturday, 26th April 1975, Chelsea 1 - 1 Everton
See full chronological appearance listing HERE
Appearances
| Goals
|
* oth = other competitive matches such as Full Members Cup, Charity/Community Shield, Fifa World Club Cup.
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Steve Kember made 150 appearances for Chelsea, of which 6 were as a substitute.
Competitive Matches Played
Comp | Date | Home | Away | Att | |||
League | 25th Sep 1971 | Sheffield United | 1 | 0 | Chelsea | 40,651 | ![]() |
League | 9th Oct 1971 | Liverpool | 0 | 0 | Chelsea | 48,464 | ![]() ![]() |
League | 16th Oct 1971 | Chelsea | 1 | 2 | Arsenal | 52,338 | ![]() |
League | 23rd Oct 1971 | Chelsea | 3 | 0 | Southampton | 38,940 | ![]() ![]() |
League | 30th Oct 1971 | Leicester City | 1 | 1 | Chelsea | 36,574 | ![]() |
League | 6th Nov 1971 | Chelsea | 2 | 0 | Nottingham Forest | 25,812 | ![]() |
League | 20th Nov 1971 | Crystal Palace | 2 | 3 | Chelsea | 34,637 | ![]() ![]() |
League | 27th Nov 1971 | Chelsea | 1 | 0 | Tottenham Hotspur | 52,581 | ![]() |
League | 4th Dec 1971 | Newcastle United | 0 | 0 | Chelsea | 37,560 | ![]() |
League | 11th Dec 1971 | Chelsea | 0 | 0 | Leeds United | 45,867 | ![]() |
League | 17th Dec 1971 | Coventry City | 1 | 1 | Chelsea | 22,424 | ![]() |
League | 27th Dec 1971 | Chelsea | 2 | 0 | Ipswich Town | 43,896 | ![]() ![]() |
League | 1st Jan 1972 | Derby County | 1 | 0 | Chelsea | 33,633 | ![]() ![]() ![]() |
League | 8th Jan 1972 | Chelsea | 2 | 2 | Huddersfield Town | 30,801 | ![]() |
F.A. Cup | 15th Jan 1972 | Blackpool | 0 | 1 | Chelsea | 22,135 | ![]() ![]() |
League | 22nd Jan 1972 | Manchester United | 0 | 1 | Chelsea | 55,927 | ![]() |
League | 29th Jan 1972 | Chelsea | 4 | 0 | Everton | 38,558 | ![]() |
F.A. Cup | 5th Feb 1972 | Chelsea | 3 | 0 | Bolton Wanderers | 38,066 | ![]() |
League | 19th Feb 1972 | Chelsea | 2 | 1 | Leicester City | 38,783 | ![]() |
F.A. Cup | 26th Feb 1972 | Orient | 3 | 2 | Chelsea | 30,329 | ![]() |
League | 14th Mar 1972 | Nottingham Forest | 2 | 1 | Chelsea | 13,346 | ![]() |
League | 18th Mar 1972 | Manchester City | 1 | 0 | Chelsea | 53,322 | ![]() ![]() |
League | 25th Mar 1972 | Chelsea | 3 | 1 | West Ham United | 45,137 | ![]() |
League | 29th Mar 1972 | Chelsea | 2 | 0 | Sheffield United | 28,444 | ![]() |
League | 1st Apr 1972 | Ipswich Town | 1 | 2 | Chelsea | 24,325 | ![]() |
League | 15th Apr 1972 | Tottenham Hotspur | 3 | 0 | Chelsea | 45,799 | ![]() ![]() |
League | 18th Apr 1972 | Southampton | 2 | 2 | Chelsea | 24,933 | ![]() |
League | 22nd Apr 1972 | Chelsea | 3 | 3 | Newcastle United | 33,000 | ![]() ![]() |
League | 24th Apr 1972 | Chelsea | 2 | 0 | Stoke City | 23,443 | ![]() |
League | 27th Apr 1972 | West Bromwich Albion | 4 | 0 | Chelsea | 18,489 | ![]() |
League | 12th Aug 1972 | Chelsea | 4 | 0 | Leeds United | 51,102 | ![]() ![]() |
League | 16th Aug 1972 | Leicester City | 1 | 1 | Chelsea | 22,873 | ![]() |
League | 19th Aug 1972 | Derby County | 1 | 2 | Chelsea | 31,868 | ![]() |
League | 23rd Aug 1972 | Chelsea | 1 | 2 | Liverpool | 35,375 | ![]() |
League | 26th Aug 1972 | Chelsea | 2 | 1 | Manchester City | 30,845 | ![]() |
League | 30th Aug 1972 | Manchester United | 0 | 0 | Chelsea | 44,482 | ![]() |
League | 2nd Sep 1972 | Arsenal | 1 | 1 | Chelsea | 46,675 | ![]() ![]() ![]() |
League Cup | 6th Sep 1972 | Southend United | 0 | 1 | Chelsea | 24,160 | ![]() |
League | 9th Sep 1972 | Chelsea | 1 | 3 | West Ham United | 34,392 | ![]() |
League | 16th Sep 1972 | Sheffield United | 2 | 1 | Chelsea | 24,458 | ![]() |
League | 23rd Sep 1972 | Chelsea | 2 | 0 | Ipswich Town | 29,647 | ![]() |
League | 30th Sep 1972 | Coventry City | 1 | 3 | Chelsea | 20,058 | ![]() |
League Cup | 4th Oct 1972 | Derby County | 0 | 0 | Chelsea | 28,065 | ![]() |
League | 7th Oct 1972 | Birmingham City | 2 | 2 | Chelsea | 38,756 | ![]() |
League Cup | 9th Oct 1972 | Chelsea | 3 | 2 | Derby County | 26,395 | ![]() ![]() |
League | 14th Oct 1972 | Chelsea | 3 | 1 | West Bromwich Albion | 28,998 | ![]() ![]() |
League | 21st Oct 1972 | Tottenham Hotspur | 0 | 1 | Chelsea | 47,429 | ![]() ![]() |
League | 28th Oct 1972 | Chelsea | 1 | 1 | Newcastle United | 35,273 | ![]() |
League Cup | 31st Oct 1972 | Bury | 0 | 1 | Chelsea | 16,226 | ![]() |
League | 4th Nov 1972 | Liverpool | 3 | 1 | Chelsea | 48,932 | ![]() |
League | 11th Nov 1972 | Chelsea | 1 | 1 | Leicester City | 28,456 | ![]() |
League | 18th Nov 1972 | Southampton | 3 | 1 | Chelsea | 24,164 | ![]() |
League Cup | 22nd Nov 1972 | Chelsea | 3 | 1 | Notts County | 22,580 | ![]() ![]() ![]() |
League | 25th Nov 1972 | Chelsea | 0 | 0 | Crystal Palace | 36,608 | ![]() |
League | 2nd Dec 1972 | Stoke City | 1 | 1 | Chelsea | 21,274 | ![]() |
League | 16th Dec 1972 | Wolverhampton Wanderers | 1 | 0 | Chelsea | 20,799 | ![]() ![]() |
League Cup | 3rd Jan 1973 | Norwich City | 1 | 0 | Chelsea | 34,265 | ![]() |
F.A. Cup | 13th Jan 1973 | Brighton And Hove Albion | 0 | 2 | Chelsea | 29,287 | ![]() ![]() |
League | 20th Jan 1973 | Chelsea | 0 | 1 | Arsenal | 36,292 | ![]() |
League | 27th Jan 1973 | West Ham United | 3 | 1 | Chelsea | 33,336 | ![]() |
F.A. Cup | 3rd Feb 1973 | Chelsea | 2 | 0 | Ipswich Town | 36,461 | ![]() |
League | 10th Feb 1973 | Chelsea | 4 | 2 | Sheffield United | 21,464 | ![]() |
League | 17th Feb 1973 | Leeds United | 1 | 1 | Chelsea | 41,781 | ![]() ![]() |
F.A. Cup | 24th Feb 1973 | Sheffield Wednesday | 1 | 2 | Chelsea | 46,910 | ![]() |
League | 3rd Mar 1973 | Chelsea | 0 | 0 | Birmingham City | 26,259 | ![]() |
League | 6th Mar 1973 | Chelsea | 0 | 2 | Wolverhampton Wanderers | 18,868 | ![]() |
League | 10th Mar 1973 | West Bromwich Albion | 1 | 1 | Chelsea | 21,820 | ![]() ![]() |
F.A. Cup | 17th Mar 1973 | Chelsea | 2 | 2 | Arsenal | 37,685 | ![]() |
F.A. Cup | 20th Mar 1973 | Arsenal | 2 | 1 | Chelsea | 62,642 | ![]() |
League | 24th Mar 1973 | Newcastle United | 1 | 1 | Chelsea | 21,729 | ![]() |
League | 27th Mar 1973 | Manchester City | 0 | 1 | Chelsea | 23,973 | ![]() |
League | 31st Mar 1973 | Crystal Palace | 2 | 0 | Chelsea | 39,325 | ![]() |
League | 3rd Apr 1973 | Chelsea | 0 | 1 | Tottenham Hotspur | 25,536 | ![]() ![]() |
League | 21st Apr 1973 | Chelsea | 2 | 1 | Southampton | 19,699 | ![]() |
League | 23rd Apr 1973 | Chelsea | 2 | 0 | Coventry City | 18,279 | ![]() |
League | 28th Apr 1973 | Chelsea | 1 | 0 | Manchester United | 44,184 | ![]() |
League | 25th Aug 1973 | Derby County | 1 | 0 | Chelsea | 30,666 | ![]() |
League | 28th Aug 1973 | Burnley | 1 | 0 | Chelsea | 23,818 | ![]() |
League | 1st Sep 1973 | Chelsea | 1 | 2 | Sheffield United | 27,972 | ![]() |
League | 5th Sep 1973 | Chelsea | 3 | 1 | Birmingham City | 25,660 | ![]() ![]() |
League | 8th Sep 1973 | Liverpool | 1 | 0 | Chelsea | 47,616 | ![]() |
League | 11th Sep 1973 | Birmingham City | 2 | 4 | Chelsea | 30,252 | ![]() ![]() |
League | 15th Sep 1973 | Chelsea | 1 | 0 | Coventry City | 30,593 | ![]() |
League | 22nd Sep 1973 | Manchester City | 3 | 2 | Chelsea | 32,118 | ![]() |
League | 29th Sep 1973 | Chelsea | 2 | 2 | Wolverhampton Wanderers | 27,846 | ![]() |
League | 6th Oct 1973 | Queens Park Rangers | 1 | 1 | Chelsea | 31,009 | ![]() |
League Cup | 8th Oct 1973 | Stoke City | 1 | 0 | Chelsea | 17,281 | ![]() |
League | 13th Oct 1973 | Chelsea | 2 | 3 | Ipswich Town | 25,111 | ![]() |
League | 20th Oct 1973 | Newcastle United | 2 | 0 | Chelsea | 32,154 | ![]() |
League | 26th Oct 1973 | Chelsea | 3 | 0 | Norwich City | 21,953 | ![]() ![]() |
League | 3rd Nov 1973 | Manchester United | 2 | 2 | Chelsea | 48,036 | ![]() |
League | 10th Nov 1973 | Chelsea | 3 | 1 | Everton | 26,398 | ![]() |
League | 17th Nov 1973 | Arsenal | 0 | 0 | Chelsea | 38,677 | ![]() |
League | 24th Nov 1973 | Chelsea | 4 | 0 | Southampton | 22,596 | ![]() ![]() |
League | 8th Dec 1973 | Chelsea | 3 | 2 | Leicester City | 20,686 | ![]() |
League | 15th Dec 1973 | Chelsea | 1 | 2 | Leeds United | 40,768 | ![]() |
League | 22nd Dec 1973 | Wolverhampton Wanderers | 2 | 0 | Chelsea | 20,837 | ![]() |
League | 26th Dec 1973 | Chelsea | 2 | 4 | West Ham United | 26,982 | ![]() |
League | 1st Jan 1974 | Sheffield United | 1 | 2 | Chelsea | 32,575 | ![]() ![]() |
F.A. Cup | 5th Jan 1974 | Chelsea | 0 | 0 | Queens Park Rangers | 31,540 | ![]() |
League | 12th Jan 1974 | Coventry City | 2 | 2 | Chelsea | 20,813 | ![]() |
F.A. Cup | 15th Jan 1974 | Queens Park Rangers | 1 | 0 | Chelsea | 28,573 | ![]() |
League | 19th Jan 1974 | Chelsea | 1 | 1 | Derby County | 27,185 | ![]() |
League | 27th Jan 1974 | Stoke City | 1 | 0 | Chelsea | 31,985 | ![]() |
League | 2nd Feb 1974 | Leeds United | 1 | 1 | Chelsea | 41,510 | ![]() ![]() |
League | 9th Feb 1974 | Chelsea | 1 | 0 | Manchester City | 20,206 | ![]() ![]() |
League | 23rd Feb 1974 | Chelsea | 3 | 3 | Queens Park Rangers | 34,264 | ![]() |
League | 26th Feb 1974 | Ipswich Town | 1 | 1 | Chelsea | 22,415 | ![]() |
League | 2nd Mar 1974 | West Ham United | 3 | 0 | Chelsea | 34,043 | ![]() |
League | 9th Mar 1974 | Norwich City | 2 | 2 | Chelsea | 19,866 | ![]() ![]() |
League | 13th Mar 1974 | Chelsea | 3 | 0 | Burnley | 8,171 | ![]() ![]() |
League | 16th Mar 1974 | Chelsea | 1 | 0 | Newcastle United | 24,207 | ![]() |
League | 23rd Mar 1974 | Everton | 1 | 1 | Chelsea | 29,542 | ![]() |
League | 30th Mar 1974 | Chelsea | 1 | 3 | Manchester United | 29,602 | ![]() |
League | 15th Apr 1974 | Chelsea | 0 | 0 | Tottenham Hotspur | 26,258 | ![]() |
League | 20th Apr 1974 | Leicester City | 3 | 0 | Chelsea | 22,828 | ![]() |
League | 17th Aug 1974 | Chelsea | 0 | 2 | Carlisle United | 31,268 | ![]() |
League | 21st Aug 1974 | Chelsea | 3 | 3 | Burnley | 23,745 | ![]() |
League | 24th Aug 1974 | Coventry City | 1 | 3 | Chelsea | 21,251 | ![]() |
League | 27th Aug 1974 | Burnley | 1 | 2 | Chelsea | 17,154 | ![]() ![]() |
League | 31st Aug 1974 | Chelsea | 0 | 3 | Liverpool | 39,461 | ![]() |
League Cup | 11th Sep 1974 | Chelsea | 4 | 2 | Newport County | 13,322 | ![]() |
League | 28th Sep 1974 | Chelsea | 0 | 1 | Wolverhampton Wanderers | 23,073 | ![]() |
League | 5th Oct 1974 | Manchester City | 1 | 1 | Chelsea | 32,412 | ![]() ![]() |
League Cup | 9th Oct 1974 | Chelsea | 2 | 2 | Stoke City | 19,954 | ![]() |
League | 12th Oct 1974 | Chelsea | 1 | 0 | Tottenham Hotspur | 32,660 | ![]() |
League | 26th Oct 1974 | Chelsea | 3 | 3 | Stoke City | 24,718 | ![]() |
League | 2nd Nov 1974 | Birmingham City | 2 | 0 | Chelsea | 30,364 | ![]() ![]() |
League | 9th Nov 1974 | Chelsea | 0 | 0 | Leicester City | 23,915 | ![]() |
League | 13th Nov 1974 | Chelsea | 3 | 3 | Coventry City | 11,048 | ![]() |
League | 16th Nov 1974 | Newcastle United | 5 | 0 | Chelsea | 33,821 | ![]() |
League | 30th Nov 1974 | Leeds United | 2 | 0 | Chelsea | 30,444 | ![]() |
League | 7th Dec 1974 | Chelsea | 2 | 0 | Luton Town | 19,009 | ![]() ![]() |
League | 14th Dec 1974 | Carlisle United | 1 | 2 | Chelsea | 12,854 | ![]() |
League | 21st Dec 1974 | Chelsea | 1 | 1 | West Ham United | 34,969 | ![]() ![]() |
League | 28th Dec 1974 | Chelsea | 0 | 3 | Queens Park Rangers | 38,917 | ![]() |
League | 11th Jan 1975 | Luton Town | 1 | 1 | Chelsea | 23,096 | ![]() ![]() |
League | 18th Jan 1975 | Chelsea | 0 | 2 | Leeds United | 34,733 | ![]() |
F.A. Cup | 25th Jan 1975 | Chelsea | 0 | 1 | Birmingham City | 35,450 | ![]() |
League | 1st Feb 1975 | Leicester City | 1 | 1 | Chelsea | 23,759 | ![]() ![]() ![]() |
League | 8th Feb 1975 | Chelsea | 2 | 1 | Birmingham City | 18,144 | ![]() ![]() |
League | 1st Mar 1975 | Liverpool | 2 | 2 | Chelsea | 42,762 | ![]() ![]() |
League | 15th Mar 1975 | Wolverhampton Wanderers | 7 | 1 | Chelsea | 21,649 | ![]() ![]() |
League | 18th Mar 1975 | Queens Park Rangers | 1 | 0 | Chelsea | 25,324 | ![]() |
League | 22nd Mar 1975 | Chelsea | 1 | 2 | Middlesbrough | 22,240 | ![]() |
League | 29th Mar 1975 | West Ham United | 0 | 1 | Chelsea | 31,025 | ![]() |
League | 31st Mar 1975 | Chelsea | 0 | 0 | Ipswich Town | 35,005 | ![]() |
League | 5th Apr 1975 | Stoke City | 3 | 0 | Chelsea | 26,375 | ![]() |
League | 12th Apr 1975 | Chelsea | 0 | 1 | Manchester City | 26,249 | ![]() |
League | 26th Apr 1975 | Chelsea | 1 | 1 | Everton | 28,432 | ![]() |
Non-Competitive First-Team Appearances
| Non-Competitive First-Team Goals
|
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Steve Kember made 0 appearances for Chelsea, of which 0 were as a substitute.
Non-Competitive First-Team Matches Played
Comp | Date | Home | Away | Att |
Non-First-Team Appearances
| Non-First-Team Goals
|
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Steve Kember made 0 appearances for Chelsea, of which 0 were as a substitute.
Non-First-Team Matches Played
Comp | Date | Home | Away | Att |
Return to Player Directory.
Return to Home page.