Chelsea FC Profile: Tommy Baldwin
Full Name: Thomas Baldwin
Nickname(s): Sponge
Born: Sunday, 10th June 1945
Place of birth: Gateshead, Tyne and Wear, England
Height: 5' 9 1/2"
Died: Monday, 22nd January 2024 (aged 78)
Burial: Buried - 23 Feb 2024 - Saltwell Cemetery, Gateshead following funeral service at St Peter's RC Church, Kells Lane, Gateshead
Involvement with Chelsea:
Men's 1st Team Player from 1966 to 1974
Playing Career:
Wrekenton
Arsenal
Chelsea (Sep 1966 to Nov 1974) - cost: unknown
--->Millwall (L)
--->Manchester United (L)
Gravesend & Northfleet
Seattle Sounders
Brentford
* (L) = On Loan
Chelsea First-Team Career Summary
Competitive Debut: Saturday, 1st October 1966, Manchester City 1 - 4 Chelsea
Age on debut: 21 years 3 months 21 days
100th Appearance: Saturday, 12th October 1968, Wolverhampton Wanderers 1 - 1 Chelsea
200th Appearance: Saturday, 4th November 1972, Liverpool 3 - 1 Chelsea
Last Competitive First-Team Appearance: Saturday, 9th November 1974, Chelsea 0 - 0 Leicester City
See full chronological appearance listing HERE
Appearances
| Goals
|
* oth = other competitive matches such as Full Members Cup, Charity/Community Shield, Fifa World Club Cup.
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Tommy Baldwin made 239 appearances for Chelsea, of which 11 were as a substitute.
Competitive Matches Played
Comp | Date | Home | Away | Att | |||
League | 1st Oct 1966 | Manchester City | 1 | 4 | Chelsea | 31,989 | |
League | 8th Oct 1966 | Chelsea | 1 | 3 | Burnley | 42,573 | |
League | 15th Oct 1966 | Manchester United | 1 | 1 | Chelsea | 56,789 | |
League | 26th Oct 1966 | Chelsea | 3 | 0 | Tottenham Hotspur | 54,191 | |
League | 29th Oct 1966 | Fulham | 1 | 3 | Chelsea | 42,159 | |
League | 5th Nov 1966 | Chelsea | 1 | 3 | Manchester United | 55,958 | |
League | 12th Nov 1966 | West Bromwich Albion | 0 | 1 | Chelsea | 28,151 | |
League | 19th Nov 1966 | Chelsea | 1 | 1 | Sheffield United | 25,976 | |
League | 26th Nov 1966 | Stoke City | 1 | 1 | Chelsea | 28,447 | |
League | 3rd Dec 1966 | Chelsea | 1 | 1 | Everton | 35,495 | |
League | 10th Dec 1966 | Newcastle United | 2 | 2 | Chelsea | 32,529 | |
League | 17th Dec 1966 | Chelsea | 5 | 5 | West Ham United | 47,805 | |
League | 24th Dec 1966 | Chelsea | 1 | 2 | Liverpool | 36,921 | |
League | 26th Dec 1966 | Liverpool | 2 | 1 | Chelsea | 51,920 | |
League | 31st Dec 1966 | Sheffield Wednesday | 6 | 1 | Chelsea | 31,032 | |
League | 7th Jan 1967 | Chelsea | 4 | 1 | Southampton | 27,719 | |
League | 14th Jan 1967 | Sunderland | 2 | 0 | Chelsea | 35,839 | |
League | 21st Jan 1967 | Chelsea | 3 | 1 | Aston Villa | 30,922 | |
F.A. Cup | 28th Jan 1967 | Huddersfield Town | 1 | 2 | Chelsea | 36,407 | |
League | 4th Feb 1967 | Arsenal | 2 | 1 | Chelsea | 52,467 | |
League | 11th Feb 1967 | Chelsea | 0 | 0 | Manchester City | 28,633 | |
F.A. Cup | 18th Feb 1967 | Brighton And Hove Albion | 1 | 1 | Chelsea | 35,000 | |
F.A. Cup | 22nd Feb 1967 | Chelsea | 4 | 0 | Brighton And Hove Albion | 54,852 | |
League | 25th Feb 1967 | Burnley | 1 | 2 | Chelsea | 20,379 | |
League | 4th Mar 1967 | Chelsea | 0 | 0 | Fulham | 46,784 | |
F.A. Cup | 11th Mar 1967 | Chelsea | 2 | 0 | Sheffield United | 40,730 | |
League | 18th Mar 1967 | Tottenham Hotspur | 1 | 1 | Chelsea | 49,553 | |
League | 24th Mar 1967 | Chelsea | 0 | 2 | Blackpool | 37,852 | |
League | 25th Mar 1967 | Chelsea | 2 | 1 | Newcastle United | 26,388 | |
League | 27th Mar 1967 | Blackpool | 0 | 2 | Chelsea | 16,186 | |
League | 1st Apr 1967 | Leeds United | 1 | 0 | Chelsea | 39,728 | |
F.A. Cup | 8th Apr 1967 | Chelsea | 1 | 0 | Sheffield Wednesday | 52,481 | |
League | 10th Apr 1967 | Chelsea | 0 | 2 | West Bromwich Albion | 18,448 | |
League | 17th Apr 1967 | Sheffield United | 3 | 0 | Chelsea | 18,003 | |
League | 19th Apr 1967 | Everton | 3 | 1 | Chelsea | 39,316 | |
League | 22nd Apr 1967 | Chelsea | 1 | 0 | Stoke City | 24,853 | |
F.A. Cup | 29th Apr 1967 | Leeds United | 0 | 1 | Chelsea | 62,378 | |
League | 6th May 1967 | Chelsea | 2 | 2 | Leeds United | 35,882 | |
F.A. Cup | 20th May 1967 | Tottenham Hotspur | 2 | 1 | Chelsea | 100,000 | |
League | 19th Aug 1967 | West Bromwich Albion | 0 | 1 | Chelsea | 33,283 | |
League | 23rd Aug 1967 | Chelsea | 1 | 1 | Newcastle United | 33,634 | |
League | 26th Aug 1967 | Chelsea | 1 | 1 | Fulham | 38,404 | |
League | 30th Aug 1967 | Newcastle United | 5 | 1 | Chelsea | 34,809 | |
League | 2nd Sep 1967 | Chelsea | 2 | 6 | Southampton | 32,726 | |
League | 6th Sep 1967 | Chelsea | 4 | 2 | Sheffield United | 22,742 | |
League | 9th Sep 1967 | Liverpool | 3 | 1 | Chelsea | 53,839 | |
League Cup | 13th Sep 1967 | Middlesbrough | 2 | 1 | Chelsea | 30,425 | |
League | 16th Sep 1967 | Chelsea | 2 | 2 | Stoke City | 26,614 | |
League | 30th Sep 1967 | Chelsea | 1 | 1 | Coventry City | 29,800 | |
League | 7th Oct 1967 | Leeds United | 7 | 0 | Chelsea | 40,460 | |
League | 14th Oct 1967 | Chelsea | 1 | 1 | Everton | 34,206 | |
League | 25th Oct 1967 | Leicester City | 2 | 2 | Chelsea | 24,171 | |
League | 28th Oct 1967 | Chelsea | 1 | 3 | West Ham United | 40,303 | |
League | 4th Nov 1967 | Burnley | 1 | 1 | Chelsea | 17,651 | |
League | 11th Nov 1967 | Chelsea | 3 | 0 | Sheffield Wednesday | 29,569 | |
League | 18th Nov 1967 | Tottenham Hotspur | 2 | 0 | Chelsea | 53,981 | |
League | 25th Nov 1967 | Chelsea | 1 | 1 | Manchester United | 54,712 | |
League | 2nd Dec 1967 | Sunderland | 2 | 3 | Chelsea | 26,574 | |
League | 16th Dec 1967 | Chelsea | 0 | 3 | West Bromwich Albion | 27,739 | |
League | 23rd Dec 1967 | Fulham | 2 | 2 | Chelsea | 33,492 | |
League | 26th Dec 1967 | Chelsea | 2 | 1 | Arsenal | 51,672 | |
League | 30th Dec 1967 | Arsenal | 1 | 1 | Chelsea | 47,157 | |
League | 6th Jan 1968 | Southampton | 3 | 5 | Chelsea | 27,132 | |
League | 20th Jan 1968 | Stoke City | 0 | 1 | Chelsea | 21,861 | |
F.A. Cup | 27th Jan 1968 | Chelsea | 3 | 0 | Ipswich Town | 42,986 | |
League | 3rd Feb 1968 | Chelsea | 1 | 0 | Nottingham Forest | 33,483 | |
League | 10th Feb 1968 | Coventry City | 2 | 1 | Chelsea | 36,646 | |
League | 12th Feb 1968 | Chelsea | 3 | 1 | Liverpool | 40,670 | |
F.A. Cup | 17th Feb 1968 | Chelsea | 1 | 0 | Norwich City | 57,987 | |
League | 2nd Mar 1968 | Manchester United | 1 | 3 | Chelsea | 62,471 | |
F.A. Cup | 9th Mar 1968 | Sheffield Wednesday | 2 | 2 | Chelsea | 49,186 | |
League | 16th Mar 1968 | Chelsea | 4 | 1 | Leicester City | 35,990 | |
F.A. Cup | 30th Mar 1968 | Birmingham City | 1 | 0 | Chelsea | 52,500 | |
League | 6th Apr 1968 | Sheffield Wednesday | 2 | 2 | Chelsea | 26,773 | |
League | 12th Apr 1968 | Manchester City | 1 | 0 | Chelsea | 47,132 | |
League | 13th Apr 1968 | Chelsea | 2 | 0 | Tottenham Hotspur | 53,049 | |
League | 16th Apr 1968 | Chelsea | 1 | 0 | Manchester City | 36,466 | |
League | 20th Apr 1968 | Everton | 2 | 1 | Chelsea | 47,370 | |
League | 22nd Apr 1968 | Chelsea | 2 | 1 | Burnley | 23,494 | |
League | 27th Apr 1968 | Chelsea | 1 | 0 | Sunderland | 33,086 | |
League | 29th Apr 1968 | Chelsea | 1 | 0 | Wolverhampton Wanderers | 29,730 | |
League | 4th May 1968 | Wolverhampton Wanderers | 3 | 0 | Chelsea | 35,600 | |
League | 11th May 1968 | Sheffield United | 1 | 2 | Chelsea | 28,680 | |
League | 14th Aug 1968 | Chelsea | 1 | 1 | Nottingham Forest | 36,515 | |
League | 17th Aug 1968 | Chelsea | 3 | 1 | West Bromwich Albion | 33,766 | |
League | 21st Aug 1968 | Newcastle United | 3 | 2 | Chelsea | 39,048 | |
League | 24th Aug 1968 | Manchester United | 0 | 4 | Chelsea | 55,114 | |
League | 28th Aug 1968 | Chelsea | 1 | 0 | Sheffield Wednesday | 33,402 | |
League | 31st Aug 1968 | Chelsea | 2 | 2 | Tottenham Hotspur | 48,472 | |
League Cup | 3rd Sep 1968 | Birmingham City | 0 | 1 | Chelsea | 31,560 | |
League | 7th Sep 1968 | Chelsea | 1 | 1 | Everton | 42,017 | |
League | 10th Sep 1968 | Coventry City | 0 | 1 | Chelsea | 36,217 | |
League | 14th Sep 1968 | Queens Park Rangers | 0 | 4 | Chelsea | 26,358 | |
Europe | 18th Sep 1968 | Chelsea | 5 | 0 | Greenock Morton | 28,736 | |
League | 21st Sep 1968 | Chelsea | 1 | 1 | West Ham United | 58,062 | |
League Cup | 25th Sep 1968 | Chelsea | 0 | 0 | Derby County | 26,975 | |
League | 28th Sep 1968 | Burnley | 2 | 1 | Chelsea | 14,762 | |
Europe | 30th Sep 1968 | Greenock Morton | 3 | 4 | Chelsea | 8,000 | |
League | 9th Oct 1968 | Sheffield Wednesday | 1 | 1 | Chelsea | 30,445 | |
League | 12th Oct 1968 | Wolverhampton Wanderers | 1 | 1 | Chelsea | 27,810 | |
League | 19th Oct 1968 | Chelsea | 3 | 0 | Leicester City | 33,462 | |
Europe | 23rd Oct 1968 | Chelsea | 0 | 0 | D.W.S. Amsterdam | 28,428 | |
League | 26th Oct 1968 | Stoke City | 2 | 0 | Chelsea | 16,799 | |
Europe | 30th Oct 1968 | D.W.S. Amsterdam | 0 | 0 | Chelsea | 14,000 | |
League | 2nd Nov 1968 | Chelsea | 2 | 0 | Manchester City | 40,700 | |
League | 16th Nov 1968 | Chelsea | 2 | 3 | Southampton | 31,325 | |
League | 23rd Nov 1968 | Arsenal | 0 | 1 | Chelsea | 45,588 | |
League | 30th Nov 1968 | Chelsea | 1 | 1 | Leeds United | 43,286 | |
League | 7th Dec 1968 | Sunderland | 3 | 2 | Chelsea | 21,976 | |
League | 14th Dec 1968 | Chelsea | 1 | 1 | Wolverhampton Wanderers | 26,194 | |
League | 21st Dec 1968 | Leicester City | 1 | 4 | Chelsea | 23,597 | |
League | 26th Dec 1968 | Ipswich Town | 1 | 3 | Chelsea | 24,083 | |
League | 14th Apr 1969 | Chelsea | 2 | 1 | Arsenal | 37,890 | |
League | 19th Apr 1969 | Chelsea | 2 | 1 | Queens Park Rangers | 41,263 | |
League | 9th Aug 1969 | Liverpool | 4 | 1 | Chelsea | 48,383 | |
League | 11th Aug 1969 | West Ham United | 2 | 0 | Chelsea | 39,003 | |
League | 16th Aug 1969 | Chelsea | 1 | 0 | Ipswich Town | 29,613 | |
League | 23rd Aug 1969 | Southampton | 2 | 2 | Chelsea | 25,935 | |
League | 17th Sep 1969 | Chelsea | 2 | 0 | Burnley | 24,904 | |
League | 20th Sep 1969 | Leeds United | 2 | 0 | Chelsea | 33,130 | |
League Cup | 24th Sep 1969 | Leeds United | 1 | 1 | Chelsea | 21,933 | |
League | 27th Sep 1969 | Chelsea | 3 | 0 | Arsenal | 46,370 | |
League | 4th Oct 1969 | Sunderland | 0 | 0 | Chelsea | 24,216 | |
League | 17th Jan 1970 | Arsenal | 0 | 3 | Chelsea | 51,338 | |
F.A. Cup | 24th Jan 1970 | Chelsea | 2 | 2 | Burnley | 42,282 | |
F.A. Cup | 27th Jan 1970 | Burnley | 1 | 3 | Chelsea | 32,000 | |
League | 31st Jan 1970 | Chelsea | 3 | 1 | Sunderland | 38,775 | |
F.A. Cup | 7th Feb 1970 | Crystal Palace | 1 | 4 | Chelsea | 48,479 | |
League | 11th Feb 1970 | Derby County | 2 | 2 | Chelsea | 35,109 | |
League | 25th Feb 1970 | Chelsea | 0 | 0 | Newcastle United | 35,341 | |
League | 28th Feb 1970 | Coventry City | 0 | 3 | Chelsea | 37,448 | |
League | 7th Mar 1970 | Chelsea | 1 | 1 | Nottingham Forest | 38,280 | |
League | 30th Mar 1970 | West Bromwich Albion | 3 | 1 | Chelsea | 31,207 | |
League | 4th Apr 1970 | Chelsea | 1 | 0 | Tottenham Hotspur | 44,925 | |
F.A. Cup | 11th Apr 1970 | Leeds United | 2 | 2 | Chelsea | 100,000 | |
League | 13th Apr 1970 | Stoke City | 1 | 2 | Chelsea | 22,707 | |
League | 15th Apr 1970 | Burnley | 3 | 1 | Chelsea | 12,030 | |
League | 18th Apr 1970 | Chelsea | 2 | 1 | Liverpool | 36,521 | |
F.A. Cup | 29th Apr 1970 | Leeds United | 1 | 2 | Chelsea | 62,078 | |
League Cup | 22nd Sep 1970 | Chelsea | 2 | 1 | Sheffield Wednesday | 26,646 | |
Europe | 30th Sep 1970 | Chelsea | 5 | 1 | Aris Salonika | 40,425 | |
League | 3rd Oct 1970 | Liverpool | 1 | 0 | Chelsea | 46,196 | |
League Cup | 7th Oct 1970 | Chelsea | 3 | 2 | Middlesbrough | 28,597 | |
League | 10th Oct 1970 | Chelsea | 1 | 1 | Manchester City | 51,903 | |
League | 17th Oct 1970 | Derby County | 1 | 2 | Chelsea | 35,166 | |
Europe | 21st Oct 1970 | CSKA Sofia | 0 | 1 | Chelsea | 45,000 | |
League | 24th Oct 1970 | Blackpool | 3 | 4 | Chelsea | 24,940 | |
League | 7th Nov 1970 | Huddersfield Town | 0 | 1 | Chelsea | 24,631 | |
League | 14th Nov 1970 | Chelsea | 0 | 2 | Tottenham Hotspur | 61,277 | |
League | 21st Nov 1970 | Chelsea | 2 | 1 | Stoke City | 36,227 | |
League | 19th Dec 1970 | Chelsea | 2 | 1 | West Ham United | 42,075 | |
F.A. Cup | 2nd Jan 1971 | Crystal Palace | 2 | 2 | Chelsea | 42,123 | |
F.A. Cup | 6th Jan 1971 | Chelsea | 2 | 0 | Crystal Palace | 55,074 | |
League | 9th Jan 1971 | Chelsea | 1 | 2 | Manchester United | 53,482 | |
League | 13th Jan 1971 | Crystal Palace | 0 | 0 | Chelsea | 40,489 | |
League | 16th Jan 1971 | Everton | 3 | 0 | Chelsea | 43,648 | |
League | 6th Mar 1971 | Chelsea | 2 | 0 | Blackpool | 26,530 | |
Europe | 10th Mar 1971 | Club Brugge | 2 | 0 | Chelsea | 23,000 | |
League | 13th Mar 1971 | Tottenham Hotspur | 2 | 1 | Chelsea | 49,292 | |
League | 20th Mar 1971 | Chelsea | 0 | 0 | Huddersfield Town | 28,207 | |
Europe | 24th Mar 1971 | Chelsea | 4 | 0 | Club Brugge | 45,558 | |
League | 27th Mar 1971 | Chelsea | 3 | 1 | Leeds United | 58,452 | |
League | 3rd Apr 1971 | Arsenal | 2 | 0 | Chelsea | 62,087 | |
League | 10th Apr 1971 | Chelsea | 1 | 1 | Crystal Palace | 38,953 | |
Europe | 14th Apr 1971 | Chelsea | 1 | 0 | Manchester City | 45,595 | |
League | 17th Apr 1971 | Manchester City | 1 | 1 | Chelsea | 26,120 | |
Europe | 19th May 1971 | Real Madrid | 1 | 1 | Chelsea | 45,000 | |
Europe | 21st May 1971 | Real Madrid | 1 | 2 | Chelsea | 19,917 | |
League | 14th Aug 1971 | Arsenal | 3 | 0 | Chelsea | 49,174 | |
League | 18th Aug 1971 | Chelsea | 2 | 3 | Manchester United | 54,763 | |
League | 21st Aug 1971 | Chelsea | 2 | 2 | Manchester City | 38,425 | |
League | 24th Aug 1971 | Everton | 2 | 0 | Chelsea | 38,997 | |
Europe | 15th Sep 1971 | Jeunesse Hautcharage | 0 | 8 | Chelsea | 13,000 | |
League | 18th Sep 1971 | Chelsea | 1 | 1 | Derby County | 42,872 | |
League | 25th Sep 1971 | Sheffield United | 1 | 0 | Chelsea | 40,651 | |
Europe | 29th Sep 1971 | Chelsea | 13 | 0 | Jeunesse Hautcharage | 27,621 | |
League | 2nd Oct 1971 | Chelsea | 3 | 1 | Wolverhampton Wanderers | 42,706 | |
League Cup | 6th Oct 1971 | Nottingham Forest | 1 | 1 | Chelsea | 16,811 | |
League | 9th Oct 1971 | Liverpool | 0 | 0 | Chelsea | 48,464 | |
League Cup | 11th Oct 1971 | Chelsea | 2 | 1 | Nottingham Forest | 24,817 | |
League | 16th Oct 1971 | Chelsea | 1 | 2 | Arsenal | 52,338 | |
Europe | 20th Oct 1971 | Atvidabergs | 0 | 0 | Chelsea | 10,212 | |
League | 23rd Oct 1971 | Chelsea | 3 | 0 | Southampton | 38,940 | |
League Cup | 27th Oct 1971 | Chelsea | 1 | 1 | Bolton Wanderers | 27,679 | |
League Cup | 8th Nov 1971 | Bolton Wanderers | 0 | 6 | Chelsea | 29,805 | |
League | 13th Nov 1971 | Stoke City | 0 | 1 | Chelsea | 22,190 | |
League Cup | 17th Nov 1971 | Norwich City | 0 | 1 | Chelsea | 35,927 | |
League | 20th Nov 1971 | Crystal Palace | 2 | 3 | Chelsea | 34,637 | |
League Cup | 22nd Dec 1971 | Chelsea | 3 | 2 | Tottenham Hotspur | 43,330 | |
League | 27th Dec 1971 | Chelsea | 2 | 0 | Ipswich Town | 43,896 | |
League Cup | 4th Mar 1972 | Stoke City | 2 | 1 | Chelsea | 100,000 | |
League | 11th Mar 1972 | Chelsea | 0 | 0 | Liverpool | 38,691 | |
League | 14th Mar 1972 | Nottingham Forest | 2 | 1 | Chelsea | 13,346 | |
League | 18th Apr 1972 | Southampton | 2 | 2 | Chelsea | 24,933 | |
League | 22nd Apr 1972 | Chelsea | 3 | 3 | Newcastle United | 33,000 | |
League | 24th Apr 1972 | Chelsea | 2 | 0 | Stoke City | 23,443 | |
League | 27th Apr 1972 | West Bromwich Albion | 4 | 0 | Chelsea | 18,489 | |
League | 1st May 1972 | Leeds United | 2 | 0 | Chelsea | 46,565 | |
League Cup | 31st Oct 1972 | Bury | 0 | 1 | Chelsea | 16,226 | |
League | 4th Nov 1972 | Liverpool | 3 | 1 | Chelsea | 48,932 | |
League | 23rd Dec 1972 | Chelsea | 1 | 1 | Everton | 23,385 | |
League | 26th Dec 1972 | Ipswich Town | 3 | 0 | Chelsea | 26,243 | |
League | 30th Dec 1972 | Chelsea | 1 | 1 | Derby County | 29,794 | |
League Cup | 3rd Jan 1973 | Norwich City | 1 | 0 | Chelsea | 34,265 | |
F.A. Cup | 13th Jan 1973 | Brighton And Hove Albion | 0 | 2 | Chelsea | 29,287 | |
League | 20th Jan 1973 | Chelsea | 0 | 1 | Arsenal | 36,292 | |
League | 27th Jan 1973 | West Ham United | 3 | 1 | Chelsea | 33,336 | |
League | 14th Apr 1973 | Norwich City | 1 | 0 | Chelsea | 24,753 | |
League | 17th Apr 1973 | Everton | 1 | 0 | Chelsea | 24,999 | |
League | 21st Apr 1973 | Chelsea | 2 | 1 | Southampton | 19,699 | |
League | 23rd Apr 1973 | Chelsea | 2 | 0 | Coventry City | 18,279 | |
League | 28th Apr 1973 | Chelsea | 1 | 0 | Manchester United | 44,184 | |
League | 11th Sep 1973 | Birmingham City | 2 | 4 | Chelsea | 30,252 | |
League | 15th Sep 1973 | Chelsea | 1 | 0 | Coventry City | 30,593 | |
League | 22nd Sep 1973 | Manchester City | 3 | 2 | Chelsea | 32,118 | |
League | 29th Sep 1973 | Chelsea | 2 | 2 | Wolverhampton Wanderers | 27,846 | |
League | 6th Oct 1973 | Queens Park Rangers | 1 | 1 | Chelsea | 31,009 | |
League Cup | 8th Oct 1973 | Stoke City | 1 | 0 | Chelsea | 17,281 | |
League | 13th Oct 1973 | Chelsea | 2 | 3 | Ipswich Town | 25,111 | |
League | 20th Oct 1973 | Newcastle United | 2 | 0 | Chelsea | 32,154 | |
League | 26th Oct 1973 | Chelsea | 3 | 0 | Norwich City | 21,953 | |
League | 3rd Nov 1973 | Manchester United | 2 | 2 | Chelsea | 48,036 | |
League | 10th Nov 1973 | Chelsea | 3 | 1 | Everton | 26,398 | |
League | 17th Nov 1973 | Arsenal | 0 | 0 | Chelsea | 38,677 | |
League | 24th Nov 1973 | Chelsea | 4 | 0 | Southampton | 22,596 | |
League | 8th Dec 1973 | Chelsea | 3 | 2 | Leicester City | 20,686 | |
League | 15th Dec 1973 | Chelsea | 1 | 2 | Leeds United | 40,768 | |
League | 22nd Dec 1973 | Wolverhampton Wanderers | 2 | 0 | Chelsea | 20,837 | |
League | 26th Dec 1973 | Chelsea | 2 | 4 | West Ham United | 26,982 | |
League | 29th Dec 1973 | Chelsea | 0 | 1 | Liverpool | 32,901 | |
League | 1st Jan 1974 | Sheffield United | 1 | 2 | Chelsea | 32,575 | |
F.A. Cup | 5th Jan 1974 | Chelsea | 0 | 0 | Queens Park Rangers | 31,540 | |
League | 12th Jan 1974 | Coventry City | 2 | 2 | Chelsea | 20,813 | |
F.A. Cup | 15th Jan 1974 | Queens Park Rangers | 1 | 0 | Chelsea | 28,573 | |
League | 12th Oct 1974 | Chelsea | 1 | 0 | Tottenham Hotspur | 32,660 | |
League | 19th Oct 1974 | Everton | 1 | 1 | Chelsea | 35,806 | |
League Cup | 22nd Oct 1974 | Stoke City | 6 | 2 | Chelsea | 26,712 | |
League | 2nd Nov 1974 | Birmingham City | 2 | 0 | Chelsea | 30,364 | |
League | 9th Nov 1974 | Chelsea | 0 | 0 | Leicester City | 23,915 |
Non-Competitive First-Team Appearances
| Non-Competitive First-Team Goals
|
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Tommy Baldwin made 0 appearances for Chelsea, of which 0 were as a substitute.
Non-Competitive First-Team Matches Played
Comp | Date | Home | Away | Att |
Non-First-Team Appearances
| Non-First-Team Goals
|
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Tommy Baldwin made 4 appearances for Chelsea, of which 0 were as a substitute.
Non-First-Team Matches Played
Comp | Date | Home | Away | Att | |||
Reserve League | 15th Aug 1970 | West Ham United | 3 | 0 | Chelsea | unknown | |
Reserve League | 19th Aug 1970 | Chelsea | 0 | 0 | Swansea City | unknown | |
Reserve League | 2nd Sep 1970 | Chelsea | 0 | 1 | Norwich City | unknown | |
Reserve League | 24th Aug 1974 | Chelsea | 6 | 0 | AFC Bournemouth | unknown |
Chelsea Graves Society Info & External Research Links:
View CGS profile for Thomas Baldwin on Ancestry
View CGS profile for Thomas Baldwin on Find-A-Grave
View location on Zeemaps for Thomas Baldwin
Return to Player Directory.
Return to Home page.