Chelsea FC Profile: David Hay
Full Name: David Hay
Born: Thursday, 29th January 1948 (age: 76)
Place of birth: Paisley, Renfrewshire, Scotland
Height: 5' 11"
Involvement with Chelsea:
Men's 1st Team Player from 1974 to 1980
Playing Career:
St. Mirin's Boys
Celtic
Chelsea (Aug 1974 to Jun 1980) - cost: £225,000 - Retired
* Retired = Retired from playing at the end of Chelsea contract, or for reason stated
Chelsea First-Team Career Summary
Competitive Debut: Saturday, 17th August 1974, Chelsea 0 - 2 Carlisle United
Age on debut: 26 years 6 months 19 days
100th Appearance: Saturday, 19th February 1977, Chelsea 2 - 2 Plymouth Argyle
Last Competitive First-Team Appearance: Saturday, 14th October 1978, Chelsea 4 - 3 Bolton Wanderers
See full chronological appearance listing HERE
Appearances
| Goals
|
* oth = other competitive matches such as Full Members Cup, Charity/Community Shield, Fifa World Club Cup.
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. David Hay made 120 appearances for Chelsea, of which 2 were as a substitute.
Competitive Matches Played
Comp | Date | Home | Away | Att | |||
League | 17th Aug 1974 | Chelsea | 0 | 2 | Carlisle United | 31,268 | |
League | 21st Aug 1974 | Chelsea | 3 | 3 | Burnley | 23,745 | |
League | 24th Aug 1974 | Coventry City | 1 | 3 | Chelsea | 21,251 | |
League | 27th Aug 1974 | Burnley | 1 | 2 | Chelsea | 17,154 | |
League | 31st Aug 1974 | Chelsea | 0 | 3 | Liverpool | 39,461 | |
League | 7th Sep 1974 | Middlesbrough | 1 | 1 | Chelsea | 25,480 | |
League | 14th Sep 1974 | Chelsea | 0 | 0 | Arsenal | 34,596 | |
League | 21st Sep 1974 | Ipswich Town | 2 | 0 | Chelsea | 23,121 | |
League | 25th Sep 1974 | Derby County | 4 | 1 | Chelsea | 22,036 | |
League | 28th Sep 1974 | Chelsea | 0 | 1 | Wolverhampton Wanderers | 23,073 | |
League | 13th Nov 1974 | Chelsea | 3 | 3 | Coventry City | 11,048 | |
League | 16th Nov 1974 | Newcastle United | 5 | 0 | Chelsea | 33,821 | |
League | 30th Nov 1974 | Leeds United | 2 | 0 | Chelsea | 30,444 | |
League | 7th Dec 1974 | Chelsea | 2 | 0 | Luton Town | 19,009 | |
League | 14th Dec 1974 | Carlisle United | 1 | 2 | Chelsea | 12,854 | |
League | 21st Dec 1974 | Chelsea | 1 | 1 | West Ham United | 34,969 | |
League | 26th Dec 1974 | Arsenal | 1 | 2 | Chelsea | 33,784 | |
League | 28th Dec 1974 | Chelsea | 0 | 3 | Queens Park Rangers | 38,917 | |
F.A. Cup | 4th Jan 1975 | Chelsea | 3 | 2 | Sheffield Wednesday | 24,679 | |
League | 11th Jan 1975 | Luton Town | 1 | 1 | Chelsea | 23,096 | |
League | 18th Jan 1975 | Chelsea | 0 | 2 | Leeds United | 34,733 | |
F.A. Cup | 25th Jan 1975 | Chelsea | 0 | 1 | Birmingham City | 35,450 | |
League | 1st Feb 1975 | Leicester City | 1 | 1 | Chelsea | 23,759 | |
League | 8th Feb 1975 | Chelsea | 2 | 1 | Birmingham City | 18,144 | |
League | 15th Feb 1975 | Sheffield United | 2 | 1 | Chelsea | 20,542 | |
League | 22nd Feb 1975 | Chelsea | 3 | 2 | Newcastle United | 26,770 | |
League | 1st Mar 1975 | Liverpool | 2 | 2 | Chelsea | 42,762 | |
League | 8th Mar 1975 | Chelsea | 1 | 2 | Derby County | 22,644 | |
League | 22nd Mar 1975 | Chelsea | 1 | 2 | Middlesbrough | 22,240 | |
League | 29th Mar 1975 | West Ham United | 0 | 1 | Chelsea | 31,025 | |
League | 31st Mar 1975 | Chelsea | 0 | 0 | Ipswich Town | 35,005 | |
League | 5th Apr 1975 | Stoke City | 3 | 0 | Chelsea | 26,375 | |
League | 12th Apr 1975 | Chelsea | 0 | 1 | Manchester City | 26,249 | |
League | 19th Apr 1975 | Tottenham Hotspur | 2 | 0 | Chelsea | 51,064 | |
League | 23rd Apr 1975 | Chelsea | 1 | 1 | Sheffield United | 23,380 | |
League | 26th Apr 1975 | Chelsea | 1 | 1 | Everton | 28,432 | |
League | 6th Sep 1975 | Chelsea | 0 | 0 | Nottingham Forest | 21,023 | |
League Cup | 10th Sep 1975 | Crewe Alexandra | 1 | 0 | Chelsea | 6,723 | |
League | 13th Sep 1975 | Oldham Athletic | 2 | 1 | Chelsea | 10,406 | |
League | 20th Sep 1975 | Chelsea | 1 | 1 | Bristol City | 17,661 | |
League | 23rd Sep 1975 | Portsmouth | 1 | 1 | Chelsea | 16,144 | |
League | 27th Sep 1975 | Fulham | 2 | 0 | Chelsea | 22,921 | |
League | 4th Oct 1975 | Chelsea | 0 | 0 | York City | 15,323 | |
League | 11th Oct 1975 | Southampton | 4 | 1 | Chelsea | 21,227 | |
League | 18th Oct 1975 | Chelsea | 2 | 0 | Blackpool | 16,924 | |
League | 25th Oct 1975 | Blackburn Rovers | 1 | 1 | Chelsea | 12,128 | |
League | 22nd Nov 1975 | Blackpool | 0 | 2 | Chelsea | 8,595 | |
League | 13th Dec 1975 | Carlisle United | 2 | 1 | Chelsea | 8,065 | |
F.A. Cup | 3rd Jan 1976 | Bristol Rovers | 0 | 1 | Chelsea | 13,939 | |
League | 10th Jan 1976 | Chelsea | 0 | 3 | Oldham Athletic | 16,464 | |
League | 17th Jan 1976 | Nottingham Forest | 1 | 3 | Chelsea | 14,172 | |
F.A. Cup | 24th Jan 1976 | York City | 0 | 2 | Chelsea | 9,591 | |
League | 31st Jan 1976 | Chelsea | 1 | 2 | West Bromwich Albion | 15,896 | |
F.A. Cup | 14th Feb 1976 | Chelsea | 2 | 3 | Crystal Palace | 54,407 | |
League | 18th Feb 1976 | Chelsea | 0 | 0 | Hull City | 10,254 | |
League | 21st Feb 1976 | Notts County | 3 | 2 | Chelsea | 14,528 | |
League | 25th Feb 1976 | Chelsea | 2 | 0 | Portsmouth | 12,709 | |
League | 28th Feb 1976 | Chelsea | 3 | 1 | Blackburn Rovers | 14,555 | |
League | 6th Mar 1976 | Plymouth Argyle | 0 | 3 | Chelsea | 20,638 | |
League | 13th Mar 1976 | Chelsea | 1 | 1 | Southampton | 29,011 | |
League | 20th Mar 1976 | Chelsea | 0 | 0 | Bristol Rovers | 16,132 | |
League | 27th Mar 1976 | Bolton Wanderers | 2 | 1 | Chelsea | 20,817 | |
League | 6th Apr 1976 | Chelsea | 0 | 0 | Fulham | 23,605 | |
League | 10th Apr 1976 | Bristol City | 2 | 2 | Chelsea | 24,710 | |
League | 16th Apr 1976 | Chelsea | 2 | 2 | Luton Town | 19,878 | |
League | 17th Apr 1976 | Chelsea | 0 | 2 | Orient | 17,679 | |
League | 19th Apr 1976 | Charlton Athletic | 1 | 1 | Chelsea | 23,263 | |
League | 24th Apr 1976 | York City | 2 | 2 | Chelsea | 4,914 | |
League | 21st Aug 1976 | Orient | 0 | 1 | Chelsea | 11,456 | |
League | 25th Aug 1976 | Chelsea | 1 | 1 | Notts County | 17,426 | |
League | 28th Aug 1976 | Chelsea | 2 | 1 | Carlisle United | 18,681 | |
League Cup | 1st Sep 1976 | Chelsea | 3 | 1 | Sheffield United | 16,883 | |
League | 4th Sep 1976 | Millwall | 3 | 0 | Chelsea | 21,002 | |
League | 11th Sep 1976 | Plymouth Argyle | 2 | 3 | Chelsea | 18,356 | |
League | 18th Sep 1976 | Chelsea | 2 | 1 | Bolton Wanderers | 24,835 | |
League Cup | 20th Sep 1976 | Chelsea | 2 | 0 | Huddersfield Town | 19,860 | |
League | 25th Sep 1976 | Blackpool | 0 | 1 | Chelsea | 19,041 | |
League | 2nd Oct 1976 | Chelsea | 2 | 1 | Cardiff City | 28,409 | |
League | 5th Oct 1976 | Bristol Rovers | 2 | 1 | Chelsea | 13,199 | |
League | 16th Oct 1976 | Chelsea | 4 | 3 | Oldham Athletic | 25,825 | |
League Cup | 26th Oct 1976 | Arsenal | 2 | 1 | Chelsea | 52,305 | |
League | 30th Oct 1976 | Chelsea | 3 | 1 | Southampton | 42,654 | |
League | 6th Nov 1976 | Hereford United | 2 | 2 | Chelsea | 12,858 | |
League | 10th Nov 1976 | Chelsea | 2 | 1 | Charlton Athletic | 38,879 | |
League | 20th Nov 1976 | Nottingham Forest | 1 | 1 | Chelsea | 27,089 | |
League | 27th Nov 1976 | Chelsea | 2 | 1 | Burnley | 28,595 | |
League | 3rd Dec 1976 | Sheffield United | 1 | 0 | Chelsea | 23,393 | |
League | 7th Dec 1976 | Southampton | 1 | 1 | Chelsea | 19,909 | |
League | 11th Dec 1976 | Chelsea | 3 | 3 | Wolverhampton Wanderers | 36,137 | |
League | 18th Dec 1976 | Hull City | 1 | 1 | Chelsea | 11,774 | |
League | 27th Dec 1976 | Chelsea | 2 | 0 | Fulham | 55,003 | |
League | 29th Dec 1976 | Luton Town | 4 | 0 | Chelsea | 17,102 | |
League | 1st Jan 1977 | Chelsea | 5 | 1 | Hereford United | 27,720 | |
F.A. Cup | 8th Jan 1977 | Southampton | 1 | 1 | Chelsea | 26,041 | |
F.A. Cup | 12th Jan 1977 | Chelsea | 0 | 3 | Southampton | 42,868 | |
League | 22nd Jan 1977 | Chelsea | 1 | 1 | Orient | 25,744 | |
League | 5th Feb 1977 | Carlisle United | 0 | 1 | Chelsea | 11,356 | |
League | 12th Feb 1977 | Chelsea | 1 | 1 | Millwall | 34,857 | |
League | 15th Feb 1977 | Notts County | 2 | 1 | Chelsea | 11,902 | |
League | 19th Feb 1977 | Chelsea | 2 | 2 | Plymouth Argyle | 22,154 | |
League | 26th Feb 1977 | Bolton Wanderers | 2 | 2 | Chelsea | 31,600 | |
League | 5th Mar 1977 | Chelsea | 2 | 2 | Blackpool | 27,412 | |
League | 12th Mar 1977 | Cardiff City | 1 | 3 | Chelsea | 20,194 | |
League | 19th Mar 1977 | Chelsea | 2 | 0 | Bristol Rovers | 26,196 | |
League | 21st Mar 1978 | Bristol City | 3 | 0 | Chelsea | 19,961 | |
League | 25th Mar 1978 | West Ham United | 3 | 1 | Chelsea | 24,987 | |
League | 27th Mar 1978 | Chelsea | 0 | 0 | Arsenal | 40,764 | |
League | 4th Apr 1978 | Middlesbrough | 2 | 0 | Chelsea | 15,288 | |
League | 15th Apr 1978 | Aston Villa | 2 | 0 | Chelsea | 27,375 | |
League | 26th Apr 1978 | Leicester City | 0 | 2 | Chelsea | 12,970 | |
League | 5th May 1978 | Chelsea | 0 | 0 | Manchester City | 18,782 | |
League | 19th Aug 1978 | Chelsea | 0 | 1 | Everton | 31,755 | |
League | 22nd Aug 1978 | Wolverhampton Wanderers | 0 | 1 | Chelsea | 22,041 | |
League | 26th Aug 1978 | Tottenham Hotspur | 2 | 2 | Chelsea | 40,643 | |
League Cup | 29th Aug 1978 | Bolton Wanderers | 2 | 1 | Chelsea | 10,748 | |
League | 2nd Sep 1978 | Chelsea | 0 | 3 | Leeds United | 30,099 | |
League | 9th Sep 1978 | Coventry City | 3 | 2 | Chelsea | 24,920 | |
League | 16th Sep 1978 | Chelsea | 1 | 4 | Manchester City | 28,980 | |
League | 7th Oct 1978 | Derby County | 1 | 0 | Chelsea | 20,251 | |
League | 14th Oct 1978 | Chelsea | 4 | 3 | Bolton Wanderers | 19,879 |
Non-Competitive First-Team Appearances
| Non-Competitive First-Team Goals
|
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. David Hay made 2 appearances for Chelsea, of which 0 were as a substitute.
Non-Competitive First-Team Matches Played
Comp | Date | Home | Away | Att | |||
Anglo Scottish Cup | 7th Aug 1976 | Chelsea | 0 | 0 | Fulham | 12,001 | |
Anglo Scottish Cup | 14th Aug 1976 | Orient | 2 | 1 | Chelsea | 6,591 |
Non-First-Team Appearances
| Non-First-Team Goals
|
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. David Hay made 0 appearances for Chelsea, of which 0 were as a substitute.
Non-First-Team Matches Played
Comp | Date | Home | Away | Att |
Return to Player Directory.
Return to Home page.