Chelsea FC Profile: Tony Godden
Full Name: Anthony Leonard Godden
Born: Tuesday, 2nd August 1955 (age: 69)
Place of birth: Gillingham, Kent, England
Height: 6' 1/2"
Involvement with Chelsea:
Men's 1st Team Player from 1986 to 1986 (on loan)
Men's 1st Team Player from 1986 to 1987
Playing Career:
Ashford
West Bromwich Albion
--->Luton Town (L)
--->Walsall (L)
--->Chelsea (L) (Apr 1986 to May 1986)
Chelsea (Jul 1986 to Jul 1987) - Free Transfer
Birmingham City
--->Bury (L)
Peterborough United
* (L) = On Loan
Chelsea First-Team Career Summary
Competitive Debut: Saturday, 5th April 1986, Chelsea 1 - 1 Ipswich Town
Age on debut: 30 years 8 months 3 days
Last Competitive First-Team Appearance: Tuesday, 14th April 1987, Watford 3 - 1 Chelsea
See full chronological appearance listing HERE
Appearances
| Goals
|
* oth = other competitive matches such as Full Members Cup, Charity/Community Shield, Fifa World Club Cup.
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Tony Godden made 38 appearances for Chelsea, of which 0 were as a substitute.
Competitive Matches Played
Comp | Date | Home | Away | Att | |||
League | 5th Apr 1986 | Chelsea | 1 | 1 | Ipswich Town | 13,072 | ![]() |
League | 9th Apr 1986 | Manchester United | 1 | 2 | Chelsea | 45,355 | ![]() ![]() |
League | 12th Apr 1986 | Nottingham Forest | 0 | 0 | Chelsea | 18,055 | ![]() |
League | 15th Apr 1986 | West Ham United | 1 | 2 | Chelsea | 29,361 | ![]() |
League | 19th Apr 1986 | Chelsea | 1 | 1 | Newcastle United | 18,970 | ![]() |
League | 26th Apr 1986 | Aston Villa | 3 | 1 | Chelsea | 17,770 | ![]() |
League | 29th Apr 1986 | Arsenal | 2 | 0 | Chelsea | 24,025 | ![]() |
League | 3rd May 1986 | Chelsea | 0 | 1 | Liverpool | 43,900 | ![]() |
League | 23rd Aug 1986 | Chelsea | 0 | 0 | Norwich City | 19,887 | ![]() |
League | 25th Aug 1986 | Oxford United | 1 | 1 | Chelsea | 11,238 | ![]() |
League | 30th Aug 1986 | Sheffield Wednesday | 2 | 0 | Chelsea | 25,853 | ![]() |
League | 2nd Sep 1986 | Chelsea | 0 | 0 | Coventry City | 11,839 | ![]() ![]() |
League | 6th Sep 1986 | Chelsea | 1 | 3 | Luton Town | 13,040 | ![]() |
League | 13th Sep 1986 | Tottenham Hotspur | 1 | 3 | Chelsea | 28,202 | ![]() ![]() |
League | 20th Sep 1986 | Chelsea | 2 | 6 | Nottingham Forest | 20,171 | ![]() |
League | 28th Sep 1986 | Manchester United | 0 | 1 | Chelsea | 33,340 | ![]() |
League | 4th Oct 1986 | Chelsea | 0 | 1 | Charlton Athletic | 15,243 | ![]() |
League Cup | 8th Oct 1986 | Chelsea | 3 | 0 | York City | 9,927 | ![]() |
League | 11th Oct 1986 | West Ham United | 5 | 3 | Chelsea | 26,859 | ![]() |
League | 18th Oct 1986 | Chelsea | 2 | 1 | Manchester City | 12,990 | ![]() |
League | 25th Oct 1986 | Arsenal | 3 | 1 | Chelsea | 32,990 | ![]() |
League Cup | 28th Oct 1986 | Cardiff City | 2 | 1 | Chelsea | 8,018 | ![]() |
League | 1st Nov 1986 | Chelsea | 0 | 0 | Watford | 13,334 | ![]() |
League | 8th Nov 1986 | Everton | 2 | 2 | Chelsea | 29,727 | ![]() |
League | 24th Jan 1987 | Norwich City | 2 | 2 | Chelsea | 16,562 | ![]() |
F.A. Cup | 1st Feb 1987 | Watford | 1 | 0 | Chelsea | 18,832 | ![]() |
League | 7th Feb 1987 | Chelsea | 2 | 0 | Sheffield Wednesday | 12,493 | ![]() |
League | 10th Feb 1987 | Chelsea | 4 | 0 | Oxford United | 9,546 | ![]() |
League | 14th Feb 1987 | Coventry City | 3 | 0 | Chelsea | 12,906 | ![]() |
League | 21st Feb 1987 | Chelsea | 1 | 1 | Manchester United | 26,515 | ![]() |
League | 28th Feb 1987 | Nottingham Forest | 0 | 1 | Chelsea | 18,317 | ![]() |
Full Members Cup | 3rd Mar 1987 | Blackburn Rovers | 3 | 0 | Chelsea | 7,298 | ![]() |
League | 7th Mar 1987 | Chelsea | 1 | 0 | Arsenal | 29,301 | ![]() |
League | 14th Mar 1987 | Manchester City | 1 | 2 | Chelsea | 19,819 | ![]() |
League | 21st Mar 1987 | Chelsea | 1 | 0 | West Ham United | 25,386 | ![]() |
League | 4th Apr 1987 | Chelsea | 1 | 2 | Everton | 21,914 | ![]() |
League | 7th Apr 1987 | Charlton Athletic | 0 | 0 | Chelsea | 11,530 | ![]() |
League | 14th Apr 1987 | Watford | 3 | 1 | Chelsea | 14,103 | ![]() |
Non-Competitive First-Team Appearances
| Non-Competitive First-Team Goals
|
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Tony Godden made 0 appearances for Chelsea, of which 0 were as a substitute.
Non-Competitive First-Team Matches Played
Comp | Date | Home | Away | Att |
Non-First-Team Appearances
| Non-First-Team Goals
|
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Tony Godden made 0 appearances for Chelsea, of which 0 were as a substitute.
Non-First-Team Matches Played
Comp | Date | Home | Away | Att |
Return to Player Directory.
Return to Home page.