Chelsea FC Profile: Roy Bentley
Full Name: Roy Thomas Frank Bentley
Born: Saturday, 17th May 1924
Place of birth: Bristol, Gloucestershire, England
Height: 5' 10"
Died: Friday, 20th April 2018 (aged 93)
Place of death: Reading, Berkshire, England
Burial: Cremated - Reading Crematorium
Involvement with Chelsea:
Men's 1st Team Player from 1948 to 1956
Currently (11/02/2021) there is a discrepancy between "official" records crediting a goal in Chelsea v Man U 10 Sep 1949 to Billy Gray v contemporary newspaper reports, crediting the goal to Roy Bentley. This site currently credits the goal to Gray, meaning his total shows as 150 agreeing with the "official" records. Currently looking for any contemporary evidence of the goal being re-credited to Billy Gray after the event.
I am reliably informed that Ron's final book 100 Years of the Blues gives it to Gray. Ron produced appendices between the 90 and 100-year books. These came out annually for the season just completed but also had corrections. The 2nd appendix has loads including the Gray one. Ron credits Derek Webster for most of these with thanks also to Roy Sandom and Dick Grant.
Playing Career:
Bristol City
Newcastle United
Chelsea (Jan 1948 to Sep 1956) - cost: £11,000
Fulham
Queens Park Rangers
Chelsea First-Team Career Summary
Competitive Debut: Saturday, 17th January 1948, Chelsea 2 - 4 Huddersfield Town
Age on debut: 23 years 8 months 0 days
100th Appearance: Saturday, 8th April 1950, Aston Villa 4 - 0 Chelsea
200th Appearance: Saturday, 18th October 1952, Burnley 1 - 1 Chelsea
300th Appearance: Saturday, 22nd January 1955, Chelsea 0 - 2 Manchester City
Last Competitive First-Team Appearance: Wednesday, 19th September 1956, Chelsea 0 - 0 Sheffield Wednesday
See full chronological appearance listing HERE
Appearances
| Goals
|
* oth = other competitive matches such as Full Members Cup, Charity/Community Shield, Fifa World Club Cup.
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Roy Bentley made 367 appearances for Chelsea, of which 0 were as a substitute.
Competitive Matches Played
Comp | Date | Home | Away | Att | |||
League | 17th Jan 1948 | Chelsea | 2 | 4 | Huddersfield Town | 41,908 | |
F.A. Cup | 24th Jan 1948 | Manchester City | 2 | 0 | Chelsea | 45,059 | |
League | 14th Feb 1948 | Chelsea | 1 | 1 | Wolverhampton Wanderers | 56,416 | |
League | 21st Feb 1948 | Aston Villa | 3 | 0 | Chelsea | 32,140 | |
League | 28th Feb 1948 | Chelsea | 3 | 1 | Liverpool | 39,078 | |
League | 20th Mar 1948 | Arsenal | 0 | 2 | Chelsea | 56,596 | |
League | 26th Mar 1948 | Chelsea | 2 | 2 | Manchester City | 64,396 | |
League | 27th Mar 1948 | Chelsea | 2 | 0 | Preston North End | 55,561 | |
League | 29th Mar 1948 | Manchester City | 1 | 0 | Chelsea | 31,643 | |
League | 3rd Apr 1948 | Stoke City | 2 | 0 | Chelsea | 26,408 | |
League | 10th Apr 1948 | Chelsea | 1 | 0 | Sheffield United | 43,949 | |
League | 14th Apr 1948 | Everton | 2 | 3 | Chelsea | 28,366 | |
League | 17th Apr 1948 | Manchester United | 5 | 0 | Chelsea | 44,366 | |
League | 24th Apr 1948 | Chelsea | 0 | 2 | Burnley | 33,390 | |
League | 1st May 1948 | Portsmouth | 2 | 1 | Chelsea | 24,055 | |
League | 21st Aug 1948 | Chelsea | 1 | 0 | Middlesbrough | 60,981 | |
League | 25th Aug 1948 | Newcastle United | 2 | 2 | Chelsea | 58,020 | |
League | 28th Aug 1948 | Birmingham City | 1 | 0 | Chelsea | 48,264 | |
League | 1st Sep 1948 | Chelsea | 2 | 3 | Newcastle United | 50,207 | |
League | 4th Sep 1948 | Chelsea | 2 | 2 | Bolton Wanderers | 42,971 | |
League | 8th Sep 1948 | Charlton Athletic | 1 | 1 | Chelsea | 38,492 | |
League | 11th Sep 1948 | Chelsea | 6 | 0 | Everton | 42,736 | |
League | 16th Sep 1948 | Chelsea | 2 | 2 | Charlton Athletic | 45,357 | |
League | 18th Sep 1948 | Preston North End | 3 | 2 | Chelsea | 32,164 | |
League | 25th Sep 1948 | Chelsea | 1 | 0 | Burnley | 53,193 | |
League | 2nd Oct 1948 | Stoke City | 4 | 3 | Chelsea | 31,004 | |
League | 9th Oct 1948 | Liverpool | 1 | 1 | Chelsea | 42,709 | |
League | 16th Oct 1948 | Chelsea | 3 | 3 | Blackpool | 77,696 | |
League | 23rd Oct 1948 | Derby County | 2 | 1 | Chelsea | 29,369 | |
League | 30th Oct 1948 | Chelsea | 0 | 1 | Arsenal | 56,476 | |
League | 6th Nov 1948 | Huddersfield Town | 3 | 4 | Chelsea | 18,693 | |
League | 13th Nov 1948 | Chelsea | 1 | 1 | Manchester United | 62,542 | |
League | 20th Nov 1948 | Sheffield United | 2 | 1 | Chelsea | 29,646 | |
League | 27th Nov 1948 | Chelsea | 2 | 1 | Aston Villa | 32,920 | |
League | 4th Dec 1948 | Sunderland | 3 | 0 | Chelsea | 38,934 | |
League | 11th Dec 1948 | Chelsea | 4 | 1 | Wolverhampton Wanderers | 43,971 | |
League | 18th Dec 1948 | Middlesbrough | 1 | 1 | Chelsea | 23,464 | |
League | 25th Dec 1948 | Chelsea | 1 | 2 | Portsmouth | 43,422 | |
League | 27th Dec 1948 | Portsmouth | 5 | 2 | Chelsea | 43,642 | |
League | 1st Jan 1949 | Chelsea | 2 | 0 | Birmingham City | 28,850 | |
F.A. Cup | 8th Jan 1949 | Bristol City | 1 | 3 | Chelsea | 36,454 | |
League | 22nd Jan 1949 | Everton | 2 | 1 | Chelsea | 52,700 | |
F.A. Cup | 29th Jan 1949 | Chelsea | 2 | 0 | Everton | 56,671 | |
League | 5th Feb 1949 | Chelsea | 5 | 3 | Preston North End | 41,483 | |
F.A. Cup | 12th Feb 1949 | West Bromwich Albion | 3 | 0 | Chelsea | 57,843 | |
League | 19th Feb 1949 | Burnley | 3 | 0 | Chelsea | 28,754 | |
League | 26th Feb 1949 | Chelsea | 2 | 2 | Stoke City | 39,259 | |
League | 5th Mar 1949 | Chelsea | 2 | 1 | Liverpool | 42,746 | |
League | 12th Mar 1949 | Blackpool | 2 | 1 | Chelsea | 20,292 | |
League | 19th Mar 1949 | Chelsea | 1 | 0 | Sheffield United | 42,394 | |
League | 26th Mar 1949 | Aston Villa | 1 | 1 | Chelsea | 47,446 | |
League | 2nd Apr 1949 | Chelsea | 5 | 0 | Huddersfield Town | 48,136 | |
League | 15th Apr 1949 | Manchester City | 1 | 0 | Chelsea | 36,554 | |
League | 16th Apr 1949 | Chelsea | 0 | 3 | Derby County | 60,299 | |
League | 18th Apr 1949 | Chelsea | 1 | 1 | Manchester City | 25,864 | |
League | 23rd Apr 1949 | Arsenal | 1 | 2 | Chelsea | 54,604 | |
League | 30th Apr 1949 | Chelsea | 0 | 1 | Sunderland | 32,003 | |
League | 7th May 1949 | Wolverhampton Wanderers | 1 | 1 | Chelsea | 36,720 | |
League | 20th Aug 1949 | Birmingham City | 0 | 3 | Chelsea | 45,068 | |
League | 24th Aug 1949 | Chelsea | 1 | 2 | Arsenal | 63,196 | |
League | 27th Aug 1949 | Chelsea | 1 | 2 | Derby County | 59,038 | |
League | 31st Aug 1949 | Arsenal | 2 | 3 | Chelsea | 52,901 | |
League | 3rd Sep 1949 | West Bromwich Albion | 1 | 1 | Chelsea | 45,111 | |
League | 7th Sep 1949 | Chelsea | 3 | 1 | Sunderland | 40,061 | |
League | 10th Sep 1949 | Chelsea | 1 | 1 | Manchester United | 61,357 | |
League | 17th Sep 1949 | Fulham | 1 | 1 | Chelsea | 45,924 | |
League | 24th Sep 1949 | Stoke City | 2 | 3 | Chelsea | 28,674 | |
League | 1st Oct 1949 | Chelsea | 0 | 1 | Burnley | 54,574 | |
League | 8th Oct 1949 | Chelsea | 3 | 0 | Manchester City | 45,153 | |
League | 15th Oct 1949 | Charlton Athletic | 1 | 0 | Chelsea | 48,181 | |
League | 22nd Oct 1949 | Chelsea | 1 | 3 | Aston Villa | 44,705 | |
League | 29th Oct 1949 | Wolverhampton Wanderers | 2 | 2 | Chelsea | 42,008 | |
League | 5th Nov 1949 | Chelsea | 1 | 4 | Portsmouth | 31,650 | |
League | 12th Nov 1949 | Huddersfield Town | 1 | 2 | Chelsea | 12,565 | |
League | 19th Nov 1949 | Chelsea | 3 | 2 | Everton | 34,190 | |
League | 26th Nov 1949 | Middlesbrough | 2 | 1 | Chelsea | 24,815 | |
League | 3rd Dec 1949 | Chelsea | 1 | 1 | Blackpool | 47,636 | |
League | 10th Dec 1949 | Newcastle United | 2 | 2 | Chelsea | 43,329 | |
League | 17th Dec 1949 | Chelsea | 3 | 0 | Birmingham City | 28,672 | |
League | 24th Dec 1949 | Derby County | 2 | 2 | Chelsea | 28,899 | |
League | 26th Dec 1949 | Chelsea | 1 | 1 | Liverpool | 55,920 | |
League | 27th Dec 1949 | Liverpool | 2 | 2 | Chelsea | 58,757 | |
League | 31st Dec 1949 | Chelsea | 2 | 1 | West Bromwich Albion | 41,610 | |
League | 14th Jan 1950 | Manchester United | 1 | 0 | Chelsea | 48,466 | |
League | 21st Jan 1950 | Chelsea | 0 | 0 | Fulham | 52,254 | |
F.A. Cup | 28th Jan 1950 | Chelsea | 3 | 0 | Newcastle United | 64,664 | |
League | 4th Feb 1950 | Chelsea | 2 | 2 | Stoke City | 45,097 | |
F.A. Cup | 11th Feb 1950 | Chesterfield Town | 1 | 1 | Chelsea | 27,500 | |
F.A. Cup | 15th Feb 1950 | Chelsea | 3 | 0 | Chesterfield Town | 59,660 | |
League | 18th Feb 1950 | Burnley | 1 | 2 | Chelsea | 23,446 | |
F.A. Cup | 4th Mar 1950 | Chelsea | 2 | 0 | Manchester United | 70,362 | |
League | 8th Mar 1950 | Chelsea | 1 | 3 | Charlton Athletic | 26,507 | |
League | 11th Mar 1950 | Everton | 1 | 1 | Chelsea | 50,328 | |
F.A. Cup | 18th Mar 1950 | Arsenal | 2 | 2 | Chelsea | 67,752 | |
F.A. Cup | 22nd Mar 1950 | Arsenal | 1 | 0 | Chelsea | 66,482 | |
League | 25th Mar 1950 | Portsmouth | 4 | 0 | Chelsea | 28,574 | |
League | 29th Mar 1950 | Chelsea | 2 | 1 | Middlesbrough | 15,513 | |
League | 1st Apr 1950 | Chelsea | 3 | 1 | Huddersfield Town | 32,064 | |
League | 7th Apr 1950 | Chelsea | 1 | 1 | Bolton Wanderers | 52,985 | |
League | 8th Apr 1950 | Aston Villa | 4 | 0 | Chelsea | 35,147 | |
League | 22nd Apr 1950 | Blackpool | 0 | 0 | Chelsea | 26,006 | |
League | 29th Apr 1950 | Chelsea | 1 | 3 | Newcastle United | 24,677 | |
League | 6th May 1950 | Sunderland | 4 | 1 | Chelsea | 21,567 | |
League | 19th Aug 1950 | Chelsea | 4 | 0 | Sheffield Wednesday | 48,468 | |
League | 23rd Aug 1950 | Arsenal | 0 | 0 | Chelsea | 61,166 | |
League | 26th Aug 1950 | Middlesbrough | 3 | 0 | Chelsea | 41,573 | |
League | 30th Aug 1950 | Chelsea | 0 | 1 | Arsenal | 48,792 | |
League | 16th Sep 1950 | Chelsea | 1 | 1 | West Bromwich Albion | 39,570 | |
League | 23rd Sep 1950 | Stoke City | 2 | 1 | Chelsea | 25,521 | |
League | 30th Sep 1950 | Chelsea | 2 | 1 | Everton | 34,970 | |
League | 7th Oct 1950 | Blackpool | 3 | 2 | Chelsea | 29,240 | |
League | 14th Oct 1950 | Chelsea | 0 | 2 | Tottenham Hotspur | 65,992 | |
League | 21st Oct 1950 | Wolverhampton Wanderers | 2 | 1 | Chelsea | 40,014 | |
League | 28th Oct 1950 | Chelsea | 3 | 0 | Sunderland | 51,315 | |
League | 4th Nov 1950 | Charlton Athletic | 1 | 2 | Chelsea | 29,913 | |
League | 11th Nov 1950 | Chelsea | 1 | 0 | Manchester United | 51,882 | |
League | 18th Nov 1950 | Aston Villa | 4 | 2 | Chelsea | 29,185 | |
League | 25th Nov 1950 | Chelsea | 1 | 2 | Derby County | 26,908 | |
League | 2nd Dec 1950 | Liverpool | 1 | 0 | Chelsea | 28,717 | |
League | 9th Dec 1950 | Chelsea | 2 | 0 | Fulham | 43,835 | |
League | 23rd Dec 1950 | Chelsea | 1 | 1 | Middlesbrough | 35,313 | |
League | 25th Dec 1950 | Portsmouth | 1 | 3 | Chelsea | 23,645 | |
League | 26th Dec 1950 | Chelsea | 1 | 4 | Portsmouth | 41,909 | |
F.A. Cup | 9th Jan 1951 | Rochdale | 2 | 3 | Chelsea | 17,249 | |
League | 13th Jan 1951 | Chelsea | 3 | 1 | Newcastle United | 43,840 | |
League | 20th Jan 1951 | West Bromwich Albion | 1 | 1 | Chelsea | 30,985 | |
F.A. Cup | 27th Jan 1951 | Exeter City | 1 | 1 | Chelsea | 20,000 | |
F.A. Cup | 31st Jan 1951 | Chelsea | 2 | 0 | Exeter City | 46,134 | |
League | 3rd Feb 1951 | Chelsea | 1 | 1 | Stoke City | 27,061 | |
F.A. Cup | 10th Feb 1951 | Chelsea | 1 | 1 | Fulham | 69,434 | |
F.A. Cup | 14th Feb 1951 | Fulham | 3 | 0 | Chelsea | 29,346 | |
League | 17th Feb 1951 | Everton | 3 | 0 | Chelsea | 33,005 | |
League | 24th Feb 1951 | Sheffield Wednesday | 2 | 2 | Chelsea | 40,964 | |
League | 28th Feb 1951 | Chelsea | 0 | 2 | Blackpool | 36,074 | |
League | 3rd Mar 1951 | Tottenham Hotspur | 2 | 1 | Chelsea | 59,449 | |
League | 17th Mar 1951 | Sunderland | 1 | 1 | Chelsea | 24,270 | |
League | 23rd Mar 1951 | Burnley | 2 | 1 | Chelsea | 22,266 | |
League | 24th Mar 1951 | Chelsea | 2 | 3 | Charlton Athletic | 38,196 | |
League | 26th Mar 1951 | Chelsea | 0 | 2 | Burnley | 23,723 | |
League | 7th Apr 1951 | Chelsea | 1 | 1 | Aston Villa | 28,569 | |
League | 14th Apr 1951 | Derby County | 1 | 0 | Chelsea | 16,364 | |
League | 18th Apr 1951 | Huddersfield Town | 2 | 1 | Chelsea | 23,999 | |
League | 21st Apr 1951 | Chelsea | 1 | 0 | Liverpool | 30,134 | |
League | 25th Apr 1951 | Chelsea | 2 | 1 | Wolverhampton Wanderers | 36,410 | (1 Pen) |
League | 28th Apr 1951 | Fulham | 1 | 2 | Chelsea | 24,897 | |
League | 5th May 1951 | Chelsea | 4 | 0 | Bolton Wanderers | 38,928 | |
League | 8th Sep 1951 | Chelsea | 2 | 1 | Fulham | 47,582 | |
League | 15th Sep 1951 | Chelsea | 2 | 1 | Huddersfield Town | 25,165 | |
League | 22nd Sep 1951 | Wolverhampton Wanderers | 5 | 3 | Chelsea | 35,184 | |
League | 29th Sep 1951 | Chelsea | 2 | 1 | Sunderland | 49,762 | |
League | 6th Oct 1951 | Middlesbrough | 0 | 0 | Chelsea | 30,010 | |
League | 13th Oct 1951 | Chelsea | 1 | 3 | West Bromwich Albion | 34,917 | |
League | 20th Oct 1951 | Newcastle United | 3 | 1 | Chelsea | 52,168 | |
League | 27th Oct 1951 | Chelsea | 1 | 3 | Bolton Wanderers | 45,287 | |
League | 3rd Nov 1951 | Stoke City | 1 | 2 | Chelsea | 26,121 | |
League | 10th Nov 1951 | Chelsea | 4 | 2 | Manchester United | 48,960 | |
League | 17th Nov 1951 | Tottenham Hotspur | 3 | 2 | Chelsea | 48,985 | |
League | 24th Nov 1951 | Chelsea | 0 | 0 | Preston North End | 43,873 | |
League | 1st Dec 1951 | Burnley | 1 | 1 | Chelsea | 21,773 | |
League | 8th Dec 1951 | Chelsea | 1 | 0 | Charlton Athletic | 38,343 | |
League | 15th Dec 1951 | Chelsea | 2 | 1 | Blackpool | 38,912 | |
League | 22nd Dec 1951 | Liverpool | 1 | 1 | Chelsea | 26,459 | |
League | 25th Dec 1951 | Chelsea | 0 | 3 | Manchester City | 34,850 | |
League | 26th Dec 1951 | Manchester City | 3 | 1 | Chelsea | 49,791 | |
League | 29th Dec 1951 | Chelsea | 1 | 1 | Portsmouth | 43,389 | |
League | 5th Jan 1952 | Fulham | 1 | 2 | Chelsea | 43,880 | |
F.A. Cup | 12th Jan 1952 | Chelsea | 2 | 2 | Chester City | 42,954 | |
F.A. Cup | 16th Jan 1952 | Chester City | 2 | 3 | Chelsea | 20,500 | |
League | 19th Jan 1952 | Huddersfield Town | 1 | 0 | Chelsea | 19,315 | |
F.A. Cup | 2nd Feb 1952 | Chelsea | 4 | 0 | Tranmere Rovers | 59,101 | |
League | 9th Feb 1952 | Sunderland | 4 | 1 | Chelsea | 37,928 | |
League | 16th Feb 1952 | Chelsea | 5 | 0 | Middlesbrough | 37,805 | |
F.A. Cup | 23rd Feb 1952 | Leeds United | 1 | 1 | Chelsea | 52,328 | |
F.A. Cup | 27th Feb 1952 | Chelsea | 1 | 1 | Leeds United | 60,840 | |
League | 1st Mar 1952 | West Bromwich Albion | 0 | 1 | Chelsea | 24,431 | |
F.A. Cup | 3rd Mar 1952 | Leeds United | 1 | 5 | Chelsea | 30,504 | |
F.A. Cup | 8th Mar 1952 | Sheffield United | 0 | 1 | Chelsea | 43,677 | |
League | 12th Mar 1952 | Chelsea | 1 | 0 | Newcastle United | 42,948 | |
League | 15th Mar 1952 | Bolton Wanderers | 3 | 0 | Chelsea | 31,448 | |
League | 22nd Mar 1952 | Chelsea | 1 | 0 | Stoke City | 36,880 | |
F.A. Cup | 5th Apr 1952 | Arsenal | 1 | 1 | Chelsea | 68,084 | |
F.A. Cup | 7th Apr 1952 | Arsenal | 3 | 0 | Chelsea | 57,450 | |
League | 19th Apr 1952 | Chelsea | 4 | 1 | Burnley | 26,349 | |
League | 21st Apr 1952 | Manchester United | 3 | 0 | Chelsea | 37,434 | |
League | 26th Apr 1952 | Charlton Athletic | 1 | 1 | Chelsea | 20,851 | |
League | 30th Apr 1952 | Chelsea | 0 | 2 | Tottenham Hotspur | 46,574 | |
League | 3rd May 1952 | Derby County | 1 | 1 | Chelsea | 8,582 | |
League | 23rd Aug 1952 | Manchester United | 2 | 0 | Chelsea | 43,629 | |
League | 27th Aug 1952 | Chelsea | 1 | 1 | Derby County | 34,467 | |
League | 30th Aug 1952 | Chelsea | 2 | 0 | Portsmouth | 53,470 | |
League | 3rd Sep 1952 | Derby County | 3 | 2 | Chelsea | 15,227 | |
League | 6th Sep 1952 | Bolton Wanderers | 1 | 1 | Chelsea | 29,877 | |
League | 10th Sep 1952 | Chelsea | 4 | 0 | Blackpool | 47,632 | |
League | 13th Sep 1952 | Chelsea | 4 | 0 | Aston Villa | 56,653 | |
League | 15th Sep 1952 | Blackpool | 3 | 1 | Chelsea | 28,892 | |
League | 20th Sep 1952 | Sunderland | 2 | 1 | Chelsea | 40,388 | |
League | 27th Sep 1952 | Chelsea | 1 | 2 | Wolverhampton Wanderers | 63,781 | |
League | 4th Oct 1952 | Charlton Athletic | 2 | 2 | Chelsea | 36,653 | (1 Pen) |
League | 11th Oct 1952 | Chelsea | 5 | 3 | Preston North End | 51,426 | |
League | 18th Oct 1952 | Burnley | 1 | 1 | Chelsea | 27,692 | |
League | 25th Oct 1952 | Chelsea | 2 | 1 | Tottenham Hotspur | 62,688 | |
League | 1st Nov 1952 | Sheffield Wednesday | 1 | 0 | Chelsea | 48,186 | |
League | 8th Nov 1952 | Chelsea | 0 | 2 | Cardiff City | 52,139 | |
League | 15th Nov 1952 | Newcastle United | 2 | 1 | Chelsea | 37,178 | |
League | 22nd Nov 1952 | Chelsea | 0 | 2 | West Bromwich Albion | 33,304 | |
League | 29th Nov 1952 | Middlesbrough | 4 | 0 | Chelsea | 19,683 | |
League | 13th Dec 1952 | Manchester City | 4 | 0 | Chelsea | 20,733 | |
League | 20th Dec 1952 | Chelsea | 2 | 3 | Manchester United | 23,261 | |
League | 3rd Jan 1953 | Portsmouth | 2 | 0 | Chelsea | 31,571 | |
F.A. Cup | 10th Jan 1953 | Derby County | 4 | 4 | Chelsea | 24,867 | |
F.A. Cup | 14th Jan 1953 | Chelsea | 1 | 0 | Derby County | 38,115 | |
League | 17th Jan 1953 | Chelsea | 1 | 0 | Bolton Wanderers | 36,572 | |
League | 24th Jan 1953 | Aston Villa | 1 | 1 | Chelsea | 31,860 | |
F.A. Cup | 31st Jan 1953 | Chelsea | 1 | 1 | West Bromwich Albion | 58,912 | |
F.A. Cup | 4th Feb 1953 | West Bromwich Albion | 0 | 0 | Chelsea | 37,974 | |
League | 7th Feb 1953 | Chelsea | 3 | 2 | Sunderland | 40,720 | |
F.A. Cup | 9th Feb 1953 | West Bromwich Albion | 1 | 1 | Chelsea | 33,534 | |
F.A. Cup | 11th Feb 1953 | West Bromwich Albion | 0 | 4 | Chelsea | 27,997 | |
F.A. Cup | 14th Feb 1953 | Chelsea | 0 | 4 | Birmingham City | 45,872 | |
League | 18th Feb 1953 | Wolverhampton Wanderers | 2 | 2 | Chelsea | 13,957 | |
League | 21st Feb 1953 | Chelsea | 0 | 1 | Charlton Athletic | 53,176 | |
League | 28th Feb 1953 | Preston North End | 2 | 1 | Chelsea | 30,501 | |
League | 7th Mar 1953 | Chelsea | 0 | 2 | Burnley | 39,214 | |
League | 14th Mar 1953 | Tottenham Hotspur | 2 | 3 | Chelsea | 47,903 | |
League | 21st Mar 1953 | Chelsea | 1 | 0 | Sheffield Wednesday | 36,191 | |
League | 23rd Mar 1953 | Chelsea | 3 | 0 | Liverpool | 17,337 | |
League | 6th Apr 1953 | Arsenal | 2 | 0 | Chelsea | 40,536 | |
League | 11th Apr 1953 | West Bromwich Albion | 0 | 1 | Chelsea | 32,703 | |
League | 18th Apr 1953 | Chelsea | 1 | 1 | Middlesbrough | 40,042 | |
League | 25th Apr 1953 | Liverpool | 2 | 0 | Chelsea | 47,699 | |
League | 29th Apr 1953 | Chelsea | 3 | 1 | Manchester City | 48,594 | |
League | 19th Aug 1953 | Manchester United | 1 | 1 | Chelsea | 29,936 | |
League | 22nd Aug 1953 | Blackpool | 2 | 1 | Chelsea | 28,440 | |
League | 25th Aug 1953 | Chelsea | 4 | 3 | Portsmouth | 40,090 | |
League | 29th Aug 1953 | Chelsea | 3 | 1 | Charlton Athletic | 49,245 | |
League | 2nd Sep 1953 | Portsmouth | 3 | 2 | Chelsea | 29,571 | |
League | 5th Sep 1953 | Chelsea | 1 | 2 | Sheffield United | 49,824 | |
League | 8th Sep 1953 | Arsenal | 1 | 2 | Chelsea | 54,946 | |
League | 12th Sep 1953 | Huddersfield Town | 3 | 1 | Chelsea | 29,613 | |
League | 15th Sep 1953 | Chelsea | 0 | 2 | Arsenal | 60,652 | |
League | 19th Sep 1953 | Chelsea | 1 | 2 | Aston Villa | 47,487 | |
League | 26th Sep 1953 | Wolverhampton Wanderers | 8 | 1 | Chelsea | 36,134 | |
League | 3rd Oct 1953 | Chelsea | 2 | 2 | Sunderland | 56,685 | |
League | 10th Oct 1953 | Sheffield Wednesday | 2 | 0 | Chelsea | 32,217 | |
League | 17th Oct 1953 | Chelsea | 1 | 1 | Middlesbrough | 23,513 | |
League | 24th Oct 1953 | West Bromwich Albion | 5 | 2 | Chelsea | 32,254 | |
League | 31st Oct 1953 | Chelsea | 5 | 2 | Liverpool | 32,867 | |
League | 7th Nov 1953 | Tottenham Hotspur | 2 | 1 | Chelsea | 44,795 | |
League | 14th Nov 1953 | Chelsea | 2 | 1 | Burnley | 39,731 | |
League | 21st Nov 1953 | Bolton Wanderers | 2 | 2 | Chelsea | 30,635 | |
League | 28th Nov 1953 | Chelsea | 1 | 0 | Preston North End | 40,922 | |
League | 5th Dec 1953 | Newcastle United | 1 | 1 | Chelsea | 41,728 | |
League | 12th Dec 1953 | Chelsea | 3 | 1 | Manchester United | 37,153 | |
League | 19th Dec 1953 | Chelsea | 5 | 1 | Blackpool | 34,865 | |
League | 26th Dec 1953 | Chelsea | 2 | 0 | Cardiff City | 61,336 | |
League | 28th Dec 1953 | Cardiff City | 0 | 0 | Chelsea | 36,958 | |
League | 2nd Jan 1954 | Charlton Athletic | 1 | 1 | Chelsea | 29,017 | |
F.A. Cup | 9th Jan 1954 | West Bromwich Albion | 1 | 0 | Chelsea | 35,294 | |
League | 16th Jan 1954 | Sheffield United | 1 | 3 | Chelsea | 22,569 | |
League | 23rd Jan 1954 | Chelsea | 2 | 2 | Huddersfield Town | 45,041 | |
League | 6th Feb 1954 | Aston Villa | 2 | 2 | Chelsea | 29,452 | |
League | 13th Feb 1954 | Chelsea | 4 | 2 | Wolverhampton Wanderers | 60,289 | |
League | 20th Feb 1954 | Sunderland | 1 | 2 | Chelsea | 45,755 | |
League | 27th Feb 1954 | Chelsea | 0 | 1 | Sheffield Wednesday | 54,498 | |
League | 6th Mar 1954 | Middlesbrough | 3 | 3 | Chelsea | 27,920 | |
League | 17th Mar 1954 | Chelsea | 5 | 0 | West Bromwich Albion | 46,089 | |
League | 20th Mar 1954 | Liverpool | 1 | 1 | Chelsea | 35,947 | |
League | 27th Mar 1954 | Chelsea | 1 | 0 | Tottenham Hotspur | 49,315 | |
League | 3rd Apr 1954 | Burnley | 1 | 2 | Chelsea | 20,312 | |
League | 10th Apr 1954 | Chelsea | 2 | 0 | Bolton Wanderers | 49,433 | |
League | 17th Apr 1954 | Preston North End | 1 | 0 | Chelsea | 27,172 | |
League | 19th Apr 1954 | Manchester City | 1 | 1 | Chelsea | 30,620 | |
League | 24th Apr 1954 | Chelsea | 1 | 2 | Newcastle United | 46,991 | |
League | 21st Aug 1954 | Leicester City | 1 | 1 | Chelsea | 38,541 | |
League | 28th Aug 1954 | Chelsea | 3 | 2 | Bolton Wanderers | 52,756 | |
League | 31st Aug 1954 | Burnley | 1 | 1 | Chelsea | 52,756 | |
League | 4th Sep 1954 | Chelsea | 1 | 1 | Cardiff City | 42,688 | |
League | 6th Sep 1954 | Chelsea | 0 | 1 | Preston North End | 36,947 | |
League | 11th Sep 1954 | Manchester City | 1 | 1 | Chelsea | 36,230 | |
League | 15th Sep 1954 | Preston North End | 1 | 2 | Chelsea | 27,549 | |
League | 18th Sep 1954 | Chelsea | 0 | 2 | Everton | 59,199 | |
League | 20th Sep 1954 | Sheffield United | 1 | 2 | Chelsea | 14,137 | |
League | 25th Sep 1954 | Newcastle United | 1 | 3 | Chelsea | 45,659 | |
League | 2nd Oct 1954 | Chelsea | 3 | 3 | West Bromwich Albion | 67,440 | |
League | 9th Oct 1954 | Huddersfield Town | 1 | 0 | Chelsea | 29,556 | |
League | 16th Oct 1954 | Chelsea | 5 | 6 | Manchester United | 55,966 | |
League | 23rd Oct 1954 | Blackpool | 1 | 0 | Chelsea | 19,694 | |
League | 30th Oct 1954 | Chelsea | 1 | 2 | Charlton Athletic | 54,113 | |
League | 6th Nov 1954 | Sunderland | 3 | 3 | Chelsea | 42,416 | |
League | 13th Nov 1954 | Chelsea | 2 | 1 | Tottenham Hotspur | 52,960 | |
League | 20th Nov 1954 | Sheffield Wednesday | 1 | 1 | Chelsea | 25,913 | |
League | 27th Nov 1954 | Chelsea | 4 | 1 | Portsmouth | 40,358 | |
League | 4th Dec 1954 | Wolverhampton Wanderers | 3 | 4 | Chelsea | 32,095 | |
League | 11th Dec 1954 | Chelsea | 4 | 0 | Aston Villa | 36,162 | |
League | 18th Dec 1954 | Chelsea | 3 | 1 | Leicester City | 33,215 | |
League | 25th Dec 1954 | Arsenal | 1 | 0 | Chelsea | 47,178 | |
League | 27th Dec 1954 | Chelsea | 1 | 1 | Arsenal | 65,922 | |
