Stamford-Bridge.com Site Banner

Stamford-Bridge.com Match Database - League Finishing Summary

Home Away  
Season Division P W D L F A W D L F A Pts Pos Leading scorer Goals
1905 - 06 2 38 13 4 2 58 16 9 5 5 32 21 53 3 Frank Pearson 18
1906 - 07 2 38 18 0 1 55 10 8 5 6 25 24 57 2 George Hilsdon 27
1907 - 08 1 38 8 3 8 30 35 6 5 8 23 27 36 13 George Hilsdon 24
1908 - 09 1 38 8 7 4 33 22 6 2 11 23 39 37 11 George Hilsdon 25
1909 - 10 1 38 10 4 5 32 24 1 3 15 15 46 29 19 Jimmy Windridge 6
1910 - 11 2 38 17 2 0 48 7 3 7 9 23 28 49 3 Bob Whittingham 30
1911 - 12 2 38 15 2 2 36 13 9 4 6 28 21 54 2 Bob Whittingham 26
1912 - 13 1 38 7 2 10 29 40 4 4 11 22 33 28 18 Vivian Woodward 10
1913 - 14 1 38 12 3 4 28 18 4 4 11 18 37 39 8 Harold Halse 10
1914 - 15 1 38 8 6 5 32 25 0 7 12 19 40 29 19 Bob Thomson 12
1915 - 16 WAR
1916 - 17 WAR
1917 - 18 WAR
1918 - 19 WAR
1919 - 20 1 42 15 3 3 33 10 7 2 12 23 41 49 3 Jack Cock 21
1920 - 21 1 42 9 7 5 35 24 4 6 11 13 34 39 18 Jack Cock 12
1921 - 22 1 42 9 6 6 17 16 8 6 7 23 27 46 9 Jack Cock 13
1922 - 23 1 42 5 13 3 29 20 4 5 12 16 33 36 19 Harry Ford & Buchanan Sharp 10
1923 - 24 1 42 7 9 5 23 21 2 5 14 8 32 32 21 Andy Wilson 5
1924 - 25 2 42 11 8 2 31 12 5 7 9 20 25 47 5 W.A. Whitton 16
1925 - 26 2 42 10 7 4 42 22 9 7 5 34 27 52 3 Bob Turnbull 29
1926 - 27 2 42 13 7 1 40 17 7 5 9 22 35 52 4 Bob Turnbull 17
1927 - 28 2 42 15 2 4 46 15 8 6 7 29 30 54 3 Jimmy Thompson 25
1928 - 29 2 42 10 6 5 40 30 7 4 10 24 35 44 9 George Biswell & Andy Wilson 9
1929 - 30 2 42 17 3 1 49 14 5 8 8 25 32 55 2 George Mills 14
1930 - 31 1 42 13 4 4 42 19 2 6 13 22 48 40 12 Hughie Gallacher 14
1931 - 32 1 42 12 4 5 43 27 4 4 13 26 46 40 12 Hughie Gallacher 24
1932 - 33 1 42 9 4 8 38 29 5 3 13 25 44 35 18 Hughie Gallacher 19
1933 - 34 1 42 12 3 6 44 24 2 5 14 23 45 36 19 George Mills 14
1934 - 35 1 42 11 5 5 49 32 5 4 12 24 50 41 12 Dick Spence 19
1935 - 36 1 42 11 7 3 39 27 4 6 11 26 45 43 8 Joe Bambrick 15
1936 - 37 1 42 11 6 4 36 21 3 7 11 16 34 41 13 George Mills 22
1937 - 38 1 42 11 6 4 40 22 3 7 11 25 43 41 10 George Mills 13
1938 - 39 1 42 10 5 6 43 29 2 4 15 21 51 33 20 Joe Payne 17
1939 - 40 WAR
1940 - 41 WAR
1941 - 42 WAR
1942 - 43 WAR
1943 - 44 WAR
1944 - 45 WAR
1945 - 46 WAR
1946 - 47 1 42 9 3 9 33 39 7 4 10 36 45 39 15 Tommy Lawton 26
1947 - 48 1 42 11 6 4 38 27 3 3 15 15 44 37 18 Ken Armstrong & Bobby Campbell 11
1948 - 49 1 42 10 6 5 43 27 2 8 11 26 41 38 13 Roy Bentley 20
1949 - 50 1 42 7 7 7 31 30 5 9 7 27 35 40 13 Roy Bentley & Hugh Billington 17
1950 - 51 1 42 9 4 8 31 25 3 4 14 22 40 32 20 Roy Bentley 8
1951 - 52 1 42 10 3 8 31 29 4 5 12 21 43 36 19 Roy Bentley & Jimmy D'Arcy 12
1952 - 53 1 42 10 4 7 35 24 2 7 12 21 42 35 19 Roy Bentley 12
1953 - 54 1 42 12 3 6 45 26 4 9 8 29 42 44 8 Roy Bentley 21
1954 - 55 1 42 11 5 5 43 29 9 7 5 38 28 52 1 Roy Bentley 21
1955 - 56 1 42 10 4 7 32 26 4 7 10 32 51 39 16 Roy Bentley 14
1956 - 57 1 42 7 8 6 43 36 6 5 10 30 37 39 13 John McNichol & Ron Tindall 10
1957 - 58 1 42 10 5 6 47 34 5 7 9 36 45 42 11 Jimmy Greaves 22
1958 - 59 1 42 13 2 6 52 37 5 2 14 25 61 40 14 Jimmy Greaves 32
1959 - 60 1 42 7 5 9 44 50 7 4 10 32 41 37 18 Jimmy Greaves 29
1960 - 61 1 42 10 5 6 61 48 5 2 14 37 52 37 12 Jimmy Greaves 41
1961 - 62 1 42 7 7 7 34 29 2 3 16 29 65 28 22 Bobby Tambling 20
1962 - 63 2 42 15 3 3 54 16 9 1 11 27 26 52 2 Bobby Tambling 35
1963 - 64 1 42 12 3 6 36 24 8 7 6 32 50 50 5 Bobby Tambling 17
1964 - 65 1 42 15 2 4 48 19 9 6 6 35 56 56 3 Barry Bridges 20
1965 - 66 1 42 11 4 6 30 21 11 3 7 32 51 51 5 George Graham 17
1966 - 67 1 42 7 9 5 33 29 8 5 8 33 44 44 9 Bobby Tambling 21
1967 - 68 1 42 11 7 3 34 25 7 5 9 43 48 48 6 Peter Osgood 16
1968 - 69 1 42 11 7 3 40 24 9 3 9 29 50 50 5 Bobby Tambling 17
1969 - 70 1 42 13 7 1 36 18 8 6 7 32 55 55 3 Peter Osgood 23
1970 - 71 1 42 12 6 3 34 21 6 9 6 21 51 51 6 Keith Weller 13
1971 - 72 1 42 12 7 2 41 20 6 5 10 29 48 48 7 Peter Osgood 18
1972 - 73 1 42 9 6 6 30 22 4 8 9 29 40 40 12 Chris Garland & Peter Osgood 11
1973 - 74 1 42 9 4 8 36 29 3 9 9 31 37 37 17 Tommy Baldwin 9
1974 - 75 1 42 4 9 8 22 31 5 6 10 41 33 33 21 Ian Hutchinson 7
1975 - 76 2 42 7 9 5 25 20 5 7 9 28 34 40 11 Ray Wilkins 11
1976 - 77 2 42 15 6 0 51 22 6 7 8 22 31 55 2 Steve Finnieston 24
1977 - 78 1 42 7 11 3 28 20 4 3 14 18 49 36 16 Tommy Langley 11
1978 - 79 1 42 3 5 13 23 42 2 5 14 21 50 20 22 Tommy Langley 15
1979 - 80 2 42 14 3 4 34 16 9 4 8 32 36 53 4 Clive Walker 13
1980 - 81 2 42 8 6 7 27 15 6 6 9 19 26 40 12 Colin Lee 15
1981 - 82 2 42 10 5 6 37 30 5 7 9 23 30 57 12 Clive Walker 16
1982 - 83 2 42 8 8 5 31 22 3 6 12 20 39 47 18 Mike Fillery 9
1983 - 84 2 42 15 4 2 55 17 10 9 2 35 23 88 1 Kerry Dixon 28
1984 - 85 1 42 13 3 5 38 20 5 9 7 25 28 66 6 Kerry Dixon 24
1985 - 86 1 42 12 4 5 32 27 8 7 6 25 29 71 6 Kerry Dixon & David Speedie 14
1986 - 87 1 42 8 6 7 30 30 5 7 9 23 34 52 14 Kerry Dixon 10
1987 - 88 1 40 7 11 2 24 17 2 4 14 26 51 42 18 Gordon Durie 12
1988 - 89 2 46 15 6 2 50 25 14 6 3 46 25 99 1 Kerry Dixon 25
1989 - 90 1 38 8 7 4 31 24 8 5 6 27 26 60 5 Kerry Dixon 20
1990 - 91 1 38 10 6 3 33 25 3 4 12 25 44 49 11 Gordon Durie 12
1991 - 92 1 42 7 8 6 31 30 6 6 9 19 30 53 14 Dennis Wise 10
1992 - 93 Premier 42 9 7 5 29 22 5 7 9 22 32 56 11 Mick Harford & Graham Stuart 9
1993 - 94 Premier 42 11 5 5 31 20 2 7 12 18 33 51 14 Mark Stein 13
1994 - 95 Premier 42 7 7 7 25 22 6 8 7 25 33 54 11 John Spencer 11
1995 - 96 Premier 38 7 7 5 30 22 5 7 7 16 22 50 11 John Spencer 13
1996 - 97 Premier 38 9 8 2 33 22 7 3 9 25 33 59 6 Gianluca Vialli 9
1997 - 98 Premier 38 13 2 4 37 14 7 1 11 34 29 63 4 Tore Andre Flo & Gianluca Vialli 11
1998 - 99 Premier 38 12 6 1 29 13 8 9 2 28 17 75 3 Gianfranco Zola 13
1999 - 00 Premier 38 12 5 2 35 12 6 6 7 18 22 65 5 Tore Andre Flo & Gustavo Poyet 10
2000 - 01 Premier 38 13 3 3 44 20 4 7 8 24 25 61 6 Jimmy Floyd Hasselbaink 23
2001 - 02 Premier 38 11 4 4 43 21 6 9 4 23 17 64 6 Jimmy Floyd Hasselbaink 23
2002 - 03 Premier 38 12 5 2 41 15 7 5 7 27 23 67 4 Gianfranco Zola 14
2003 - 04 Premier 38 12 4 3 34 14 12 3 4 33 17 79 2 Jimmy Floyd Hasselbaink 13
2004 - 05 Premier 38 14 5 0 35 6 15 3 1 37 9 95 1 Frank Lampard 13
2005 - 06 Premier 38 18 1 0 47 9 11 3 5 25 13 91 1 Frank Lampard 16
2006 - 07 Premier 38 12 7 0 37 11 12 4 3 27 13 83 2 Didier Drogba 20
2007 - 08 Premier 38 12 7 0 36 13 13 3 3 29 13 85 2 Frank Lampard 10
2008 - 09 Premier 38 11 6 2 33 12 14 2 3 35 12 83 3 Nicolas Anelka 19
2009 - 10 Premier 38 17 1 1 68 14 10 4 5 35 18 86 1 Didier Drogba 29
2010 - 11 Premier 38 14 3 2 39 13 7 5 7 30 20 71 2 Florent Malouda 13
2011 - 12 Premier 38 12 3 4 41 24 6 7 6 24 22 64 6 Frank Lampard & Daniel Sturridge 11
2012 - 13 Premier 38 12 5 2 41 16 10 4 5 34 23 75 3 Frank Lampard 15
2013 - 14 Premier 38 15 3 1 43 11 10 4 5 28 16 82 3 Eden Hazard 14
2014 - 15 Premier 38 15 4 0 36 9 11 5 3 37 23 87 1 Diego Costa 20
2015 - 16 Premier 38 5 9 5 32 30 7 5 7 27 23 50 10 Diego Costa 12
2016 - 17 Premier 38 17 0 2 55 17 13 3 3 30 16 93 1 Diego Costa 20
2017 - 18 Premier 38 11 4 4 30 16 10 3 6 32 22 70 5 Eden Hazard 12
2018 - 19 Premier 38 12 6 1 39 12 9 3 7 24 27 72 3 Eden Hazard 16
2019 - 20 Premier 38 11 3 5 30 16 9 3 7 39 38 66 4 Tammy Abraham 15
2020 - 21 Premier 38 9 6 4 31 18 10 4 5 27 18 67 4 Jorginho 7
2021 - 22 Premier 38 9 7 3 37 22 12 4 3 39 11 74 3 Mason Mount 11
Home Away  
Season Division P W D L F A W D L F A Pts Pos Leading scorer Goals

Return to Home page.